IATI Tools

IATI Dashboard

Timeliness Timelag

  1. Table
  2. Summary of Reporting Org Performance
  3. Assessment
  4. Exceptions
  5. Comparison with original Global Partnership Indicator methodology
  6. Pseudocode

(This table as CSV)

Table of Time lag assessments

The time-lag statistics assess how up to date the data is at the point that it is refreshed. For instance a reporting org may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a reporting org may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Reporting org currently publishing future transaction dates.
Yellow flag: Reporting org not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Reporting Org Name 2024 2025 Time lag
Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
2X Global Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
3F International 0 0 1 0 13 0 0 0 0 0 0 0 0 One year
50 Eight Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
60 Decibels 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aasaman Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ABAAD - Resource Center for Gender Equality 0 0 0 0 3 0 0 0 0 0 0 0 0 One year
Abaseen Foundation UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abdul Latif Jameel Poverty Action Lab at MIT 0 1 10 2 6 0 0 0 0 0 0 0 0 One year
Able Child Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abt Associates Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abt Britain Limited 1 0 0 1 0 0 1 0 0 0 2 0 0 A quarter
Acacia Water 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Académie de recherche et d'enseignement supérieur 0 0 0 0 84 0 0 0 0 0 0 0 0 One year
Academy for Health Development (AHEAD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accelerator Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Access to Finance Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Access to Medicine Foundation 1 0 1 2 1 0 0 0 0 0 0 0 0 One year
Access to Seeds Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACCORD 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Accountability Lab 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accountable Now 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aceli Africa, Inc. 0 0 0 0 5 1 0 0 0 0 0 0 0 One year
ACER International UK Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Acid Survivors Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACODEV 0 0 0 0 3 0 0 1 0 0 0 0 0 Six months
Across 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
act4africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACT Alliance 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTED 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTION AGAINST HUNGER SPAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Action Against Hunger UK 3 5 20 13 19 7 9 18 17 11 4 0 0 One month
Action Against Hunger USA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Bangladesh 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Action Aid Cambodia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Denmark (Mellemfolkeligt Samvirke) 2 1 0 0 1 1 0 2 0 1 0 0 0 A quarter
ActionAid Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTIONAID INTERNATIONAL KENYA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid International Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid UK 5 6 8 9 15 5 4 2 3 1 2 0 0 One month
Action Canada for Sexual Health and Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Action Contre la Faim 0 0 1 0 0 0 0 0 0 0 0 0 0 One year
Acumen 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACV-CSC International 0 0 0 0 0 0 4 0 0 0 0 0 0 Six months
Adam Smith International 0 71 0 0 88 0 0 111 2 0 0 0 0 Six months
Adaptation Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ADD International (Action on Disability and Development) 0 2 0 0 2 0 0 2 0 0 0 0 0 Six months
Adili Solar Hubs Limited 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Administração de Infra-Estruturas de Águas e Saneamento 0 3 0 0 3 0 0 3 0 0 0 0 0 Six months
ADRA Denmark 2 0 0 0 12 1 0 0 2 1 0 0 0 A quarter
ADRA-UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ADS-Nyanza 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Advance Consulting 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adventist Development and Relief Agency, Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AECOM 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aeras 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AFELT 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AFEW International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afghanistan and Central Asian Association 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afghanistan Public Policy Research Organization (APPRO) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Climate Ventures 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Educational Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africalia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Academy of Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Center for Economic Transformation (ACET) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Centre for Global Health and Social Transformation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Centre for Trade and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Development Bank 1141 975 1466 1089 622 627 1030 1078 1437 1303 844 631 0 One month
African Disability Forum (ADF) 0 0 0 0 8 0 0 0 0 0 0 0 0 One year
African Initiatives 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Institute For Development Policy 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Parks Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Population and Health Research Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Revival 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Security Sector Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Tax Administration Forum 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Women's Development and Communication Network 0 2 0 0 24 1 0 0 0 0 0 0 0 One year
African Women's Development Fund 0 3 0 0 3 2 1 1 0 0 0 0 0 Six months
Africa Philanthropy Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afrikagrupperna Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AfriKids 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan Foundation Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan Foundation (United Kingdom) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AgDevCo 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agence Française de Développement 13 6 14 32 767 6 8 12 16 13 400 3 0 One month
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agência de Desenvolvimento do Vale do Zambeze 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agency for Cooperation and Research in Development (ACORD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AgResults Initiative 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agroicone 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agsol Limited 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Agulhas Applied Knowledge 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 49 63 75 121 273 53 116 76 55 138 155 178 0 * One month
AidData 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AIDS and Rights Alliance for Southern Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aidsfonds - Soa Aids Nederland 37 26 33 33 59 36 20 101 26 15 29 0 0 One month
AIDSPAN 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Air Charter Service Group Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Akili Dada 0 0 0 0 8 0 0 0 0 0 0 0 0 One year
Akina Mama wa Afrika 0 0 0 1 6 0 0 0 0 0 0 0 0 One year
Aktis Strategy Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Akvo Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alcis Holdings Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alfalit 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alinea International Ltd. 4 18 6 11 21 9 11 32 7 6 12 0 0 One month
Alinea International Ltd. UK 6 13 6 6 13 6 7 12 7 5 11 0 0 One month
Allergy and Asthma Institute Pakistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alliance for a Green Revolution for Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alliance for Global Water Adaptation, Inc 1 1 1 0 1 0 0 2 0 0 0 0 0 Six months
Alliance of Religions and Conservation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Al Majmoua 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Altai Consulting 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
American Friends Service Committee 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
American University of Beirut 0 0 0 1 0 0 0 1 0 0 0 0 0 Six months
Amnesty International The Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amnesty International UK Section Charitable Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AmplifyChange 4 5 10 12 6 4 0 4 3 0 2 0 0 A quarter
Amref Health Africa Headquarters 2 0 0 3 2 0 0 0 0 0 0 0 0 One year
Amref Health Africa in Ethiopia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa in Kenya 1 0 0 0 1 0 0 0 0 0 0 0 0 One year
Amref health Africa in Senegal 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Amref Health Africa in Tanzania 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa in Uganda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa NL 10 6 8 6 10 23 2 0 0 0 0 0 0 Six months
Amref Health Africa - UK 21 21 9 8 5 8 8 7 0 0 0 0 0 Six months
Ananda Marga Universal Relief Team (AMURT) Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ANDA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Anti-Slavery International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Apollo Agriculture 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
APOPO 0 0 0 0 0 0 5 0 0 0 0 0 0 Six months
APPRO-Europe 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
APT Action on Poverty 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aqua for All 6 6 5 13 52 1 3 1 0 0 0 0 0 Six months
Arab foundation for freedoms and equality 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Arab Reporters for Investigative Journalism 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Arab Women Organization of Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARGUS, Company with Foreign Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARK (Absolute Return for Kids) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARK Group DMCC 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARQ International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Article19 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Ashoka East Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asia Justice and Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asian Coalition for Housing Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asian Development Bank 4423 4449 4430 4484 4601 4569 4584 4601 4614 3706 3629 0 0 One month
Asian-Pacific Resource and Research Centre for Women (ARROW) 0 0 0 0 5 0 0 0 0 0 0 0 0 One year
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres 0 1 0 1 1 0 0 0 0 0 0 0 0 One year
Asociación Profamilia 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Assistance Mission for Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association African Solidarité (AAS) 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Association Béninoise pour la Promotion de la Famille 0 0 0 0 2 0 0 0 0 0 0 0 0 One year
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association Burkinabè pour le Bien Etre Familial Burkina Faso 1 0 0 1 1 0 0 0 0 0 0 0 0 One year
Association Centrafricaine de Traduction de la Bible et Alphabetisation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association CHS Alliance 1 1 0 0 0 0 0 0 0 0 0 0 0 One year
Association des Editeurs du Magazine Jimbere 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association des Jeunes Burundais pour le Développement Inclusif (AJEBUDI-YAGA) 5 0 0 0 0 0 0 0 0 0 0 0 0 One year
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association de Soutien au Développement des Activités de Population 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Cultural Technical and Educational Cooperation (ACTEC) 0 0 0 0 0 0 11 0 0 0 0 0 0 Six months
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Progressive Communication 0 0 0 0 23 0 0 0 0 0 0 0 0 One year
Association for Reproductive and Family Health 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Women's Rights in Development (AWID) 0 0 0 0 3 0 0 0 0 0 0 0 0 One year
Association of Commonwealth Universities 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association pour la Promotion de l'Education et de la Formation à l'Etranger 0 0 0 0 0 0 15 0 0 0 0 0 0 Six months
Atos IT Services Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Atradius Dutch State Business 4 2 0 0 0 4 6 2 2 0 0 0 0 Six months
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Australia - Department of Foreign Affairs and Trade 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Auto-Développement Afrique (ADA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Autre Terre asbl 0 0 0 0 0 0 7 0 0 0 0 0 0 Six months
AUXFIN Burundi 0 0 24 2 0 0 0 0 0 0 0 0 0 One year
AUXFIN International B.V. 0 0 0 0 2 0 1 1 0 0 0 0 0 Six months
Avanti Communications Plc 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Avocats Sans Frontières 1 0 0 0 4 0 7 1 0 0 0 0 0 Six months
AVSI FOUNDATION IN UGANDA 3 0 2 0 3 0 0 0 0 0 0 0 0 One year
AVSI South Sudan 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
AVT-L Association of Victims of Terrorism Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Awake Travel 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AWEPA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Babawatoto Centre For Children and Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Backward Society Education (BASE) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Balloon Ventures Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Business and Disability Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Nari Progati Sangha 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Primary Care Respiratory Society 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Youth Leadership Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bani Abdurrahman Wahid Foundation (YBAW) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Basel Institute on Governance 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BasicNeeds 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Basil Energetics Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BBC Media Action 0 7 0 0 8 0 0 0 0 0 0 0 0 One year
Bboxx 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BDO LLP 3 0 0 0 0 0 0 0 0 0 0 0 0 One year
Bees Abroad UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bees for Development Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Behavioural Insights Team 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Belgian development agency (Enabel) 107 149 135 131 159 0 0 0 0 0 0 0 0 One year
Belgian Development Cooperation 5 26 37 27 171 16 76 17 59 33 39 69 7 One month
Benelux Afro Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Berytech Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 0 0 0 0 0 0 2 0 0 0 0 0 0 Six months
BFA Global Kenya Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bibliothèques Sans Frontières 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bioclimate Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Blue Veins 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Blue Ventures Conservation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bond 2 2 5 1 0 0 0 0 0 0 0 0 0 One year
BoP Innovation Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Boston Consulting Group UK LLP 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Boston University 0 5 0 0 0 0 0 0 0 0 0 15 0 A quarter
BOS+ tropen 0 0 0 0 0 0 7 0 0 0 0 0 0 Six months
Both ENDS 0 0 4 0 8 0 0 0 0 0 0 0 0 One year
Bournemouth University Higher Education Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
B. P. Koirala Institute of Health Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC University 0 0 0 0 0 0 0 2 0 0 0 0 0 Six months
Brigham and Women's Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Brink Innovation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
British Asian Trust 0 8 0 0 2 0 1 2 0 6 0 0 0 A quarter
British Council 9 38 28 22 44 8 13 62 20 6 34 0 0 One month
British International Investment plc 33 13 27 41 81 1 3 5 0 0 0 0 0 Six months
British & Irish Agencies Afghanistan Group 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
British Red Cross 26 38 40 22 57 9 15 24 34 23 13 0 0 One month
Broederlijk Delen 0 0 0 0 0 0 15 0 0 0 0 0 0 Six months
Brujula Comunicaciones Estrategicas SAS 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Brulocalis 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BSR 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bucks Community NGO 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Buddhist Compassion Relief Tzu Chi Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Build Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Burns Violence Survivors - Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Burundi Leadership Training Programme 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Business in the Community 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Business Watch Indonesia 0 0 3 0 3 0 0 0 0 0 0 0 0 One year
C40 Cities Climate Leadership Group 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CABI 1 0 0 0 19 0 0 0 0 0 0 0 0 One year
Cadasta Foundation 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Cadmus International UK Limited 0 8 2 0 6 0 4 6 7 5 7 0 0 One month
CAF Banco de Desarrollo de América Latina y el Caribe 8 13 13 13 30 8 16 19 19 23 25 7 0 One month
Cambridge Institute for Sustainability Leadership 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Camco Management Limited 0 0 0 0 2 0 0 0 0 0 0 0 0 One year
Camfed International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Canada Department of Finance / Ministère des Finances Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Canada - Global Affairs Canada | Affaires mondiales Canada 98 101 96 179 216 183 296 535 57 115 103 140 35 One month
Canada - International Development Research Centre/Centre de recherches pour le développement international 0 640 0 0 615 0 0 776 0 0 0 0 0 Six months
CANADEM 0 2 0 0 2 0 0 2 0 0 2 0 0 A quarter
Canon Collins Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CAPABUILD 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Carbon Trust Advisory Ltd 11 16 14 11 16 7 18 20 23 0 0 0 0 Six months
Carbon Trust (Beijing) Consulting Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Cardno Emerging Markets 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE Bangladesh 6 2 2 6 2 4 2 8 0 6 4 0 0 One month
CARE BENIN/TOGO 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
CARE Danmark Fonden for Frivillig Ulandsbistand 1 2 0 0 4 2 1 1 3 0 0 0 0 Six months
CARE International Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE international foundation Switzerland in Sudan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE International in Zimbabwe 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE International UK 37 24 23 37 27 23 24 50 30 34 17 0 0 One month
CARE Nederland 0 0 0 0 180 0 0 0 0 0 0 0 0 One year
CARE Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Carers Worldwide 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE SOMALIA 0 0 2 1 0 1 1 0 0 2 0 1 0 * One month
Caribbean Development Bank (CDB) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Caritas Denmark 2 1 0 0 26 0 10 5 5 3 0 1 0 One month
Caritas Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Caritas International (Belgium) 0 0 0 0 0 0 7 0 0 0 0 0 0 Six months
Caritas Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARPO - Center for Applied Research in Partnership with the Orient 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Catholic Agency For Overseas Development (CAFOD) 79 82 85 93 79 71 94 206 66 92 0 0 0 A quarter
Catholic Relief Services 1 10 0 0 10 0 0 14 0 1 0 0 0 A quarter
CDAC Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CDA Collaborative Learning Projects 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CDP Worldwide 0 1 0 0 3 0 0 2 0 0 1 0 0 A quarter
Cecily's Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Church-Based Development 26 17 16 11 35 25 24 28 16 18 28 24 9 One month
Center for Civilians in Conflict 1 0 0 0 0 0 0 0 0 0 0 0 0 One year
Center for Democratic Development Ghana 0 4 0 4 24 0 0 1 0 0 0 0 0 Six months
Center for Development and Integration 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Center for International Legal Cooperation (CILC) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for International Private Enterprise 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for International Studies and Cooperation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Natural Resource Studies (CNRS) 0 1 1 0 1 1 0 0 0 1 0 0 0 A quarter
Center for Participation and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Research, Evaluation Resources and Development (CRERD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Research on Environment Health and Population Activities (CREHPA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for the Study of Islam and Society (PPIM) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre des Etudes Méditerranéennes et Internationales 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre Diocésain de Communication de Ouahigouya 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre For Citizens With Disabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre for Economic Policy Research 40 150 63 90 64 54 71 106 15 20 11 0 0 One month
