Publisher: World Vision International
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 1 |
AL | Albania | 1 |
AM | Armenia | 1 |
AO | Angola | 1 |
BA | Bosnia and Herzegovina | 1 |
BD | Bangladesh | 1 |
BF | Burkina Faso | 1 |
BI | Burundi | 1 |
BO | Bolivia (Plurinational State of) | 1 |
BR | Brazil | 1 |
CD | Congo (the Democratic Republic of the) | 1 |
CF | Central African Republic (the) | 1 |
CL | Chile | 1 |
CN | China | 1 |
CO | Colombia | 1 |
CR | Costa Rica | 1 |
DO | Dominican Republic (the) | 1 |
EC | Ecuador | 1 |
ET | Ethiopia | 1 |
GE | Georgia | 1 |
GH | Ghana | 1 |
GT | Guatemala | 1 |
HN | Honduras | 1 |
HT | Haiti | 1 |
ID | Indonesia | 1 |
IN | India | 1 |
IQ | Iraq | 1 |
KE | Kenya | 1 |
KH | Cambodia | 1 |
LA | Lao People's Democratic Republic (the) | 1 |
LB | Lebanon | 1 |
LK | Sri Lanka | 1 |
LS | Lesotho | 1 |
ML | Mali | 1 |
MM | Myanmar | 1 |
MN | Mongolia | 1 |
MR | Mauritania | 1 |
MW | Malawi | 1 |
MX | Mexico | 1 |
MZ | Mozambique | 1 |
NE | Niger (the) | 1 |
NI | Nicaragua | 1 |
NP | Nepal | 1 |
PE | Peru | 1 |
PG | Papua New Guinea | 1 |
PH | Philippines (the) | 1 |
PK | Pakistan | 1 |
PS | Palestine, State of | 1 |
RO | Romania | 1 |
RW | Rwanda | 1 |
SB | Solomon Islands | 1 |
SL | Sierra Leone | 1 |
SN | Senegal | 1 |
SO | Somalia | 1 |
SS | South Sudan | 1 |
SV | El Salvador | 1 |
SZ | Eswatini | 1 |
TD | Chad | 1 |
TH | Thailand | 1 |
TL | Timor-Leste | 1 |
TZ | Tanzania, the United Republic of | 1 |
UA | Ukraine | 1 |
UG | Uganda | 1 |
VE | Venezuela (Bolivarian Republic of) | 1 |
VN | Viet Nam | 1 |
YE | Yemen | 1 |
ZA | South Africa | 1 |
ZM | Zambia | 1 |
ZW | Zimbabwe | 1 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|