Publisher: United Nations World Food Programme (WFP)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 11 |
AM | Armenia | 7 |
AO | Angola | 7 |
BD | Bangladesh | 20 |
BF | Burkina Faso | 11 |
BI | Burundi | 29 |
BJ | Benin | 12 |
BO | Bolivia (Plurinational State of) | 12 |
BT | Bhutan | 10 |
CD | Congo (the Democratic Republic of the) | 10 |
CF | Central African Republic (the) | 27 |
CG | Congo (the) | 8 |
CI | Côte d'Ivoire | 7 |
CM | Cameroon | 22 |
CN | China | 13 |
CO | Colombia | 23 |
CR | Costa Rica | 2 |
CU | Cuba | 11 |
CV | Cabo Verde | 2 |
DJ | Djibouti | 7 |
DO | Dominican Republic (the) | 11 |
DZ | Algeria | 5 |
EC | Ecuador | 16 |
EG | Egypt | 20 |
ET | Ethiopia | 24 |
GH | Ghana | 15 |
GM | Gambia (the) | 12 |
GN | Guinea | 15 |
GT | Guatemala | 10 |
GW | Guinea-Bissau | 12 |
HN | Honduras | 20 |
HT | Haiti | 22 |
ID | Indonesia | 4 |
IN | India | 11 |
IQ | Iraq | 13 |
IR | Iran (Islamic Republic of) | 10 |
IT | Italy | 2 |
JO | Jordan | 18 |
KE | Kenya | 20 |
KG | Kyrgyzstan | 16 |
KH | Cambodia | 14 |
KP | Korea (the Democratic People's Republic of) | 4 |
LA | Lao People's Democratic Republic (the) | 17 |
LB | Lebanon | 19 |
LK | Sri Lanka | 16 |
LR | Liberia | 5 |
LS | Lesotho | 16 |
LY | Libya | 14 |
MA | Morocco | 2 |
MD | Moldova (the Republic of) | 7 |
MG | Madagascar | 20 |
ML | Mali | 12 |
MM | Myanmar | 19 |
MR | Mauritania | 17 |
MW | Malawi | 20 |
MZ | Mozambique | 26 |
NA | Namibia | 15 |
NE | Niger (the) | 8 |
NG | Nigeria | 21 |
NI | Nicaragua | 12 |
NP | Nepal | 18 |
PA | Panama | 14 |
PE | Peru | 12 |
PH | Philippines (the) | 12 |
PK | Pakistan | 18 |
PS | Palestine, State of | 14 |
RW | Rwanda | 16 |
SD | Sudan (the) | 15 |
SL | Sierra Leone | 8 |
SN | Senegal | 16 |
SO | Somalia | 20 |
SS | South Sudan | 22 |
ST | Sao Tome and Principe | 9 |
SV | El Salvador | 23 |
SY | Syrian Arab Republic (the) | 23 |
SZ | Eswatini | 4 |
TD | Chad | 20 |
TG | Togo | 10 |
TH | Thailand | 13 |
TJ | Tajikistan | 18 |
TL | Timor-Leste | 11 |
TN | Tunisia | 5 |
TR | Türkiye | 16 |
TZ | Tanzania, the United Republic of | 20 |
UA | Ukraine | 25 |
UG | Uganda | 11 |
VE | Venezuela (Bolivarian Republic of) | 6 |
YE | Yemen | 20 |
ZM | Zambia | 16 |
ZW | Zimbabwe | 23 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|