(Reporting Org Stats JSON)
Reporting Org: United States Department of Agriculture
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
usda-afghanistan | 30 | 0 | 121.0 kB | 2.03 |
usda-albania | 1 | 0 | 6.5 kB | 2.03 |
usda-algeria | 14 | 0 | 68.1 kB | 2.03 |
usda-americaregional | 5 | 0 | 23.5 kB | 2.03 |
usda-angola | 12 | 0 | 45.9 kB | 2.03 |
usda-anguilla | 1 | 0 | 4.3 kB | 2.03 |
usda-antiguaandbarbuda | 1 | 0 | 4.3 kB | 2.03 |
usda-argentina | 10 | 0 | 42.3 kB | 2.03 |
usda-armenia | 5 | 0 | 21.4 kB | 2.03 |
usda-asiaregional | 3 | 0 | 11.2 kB | 2.03 |
usda-australia | 1 | 0 | 4.5 kB | 2.03 |
usda-austria | 2 | 0 | 8.7 kB | 2.03 |
usda-bahamasthe | 5 | 0 | 25.6 kB | 2.03 |
usda-bangladesh | 56 | 0 | 340.4 kB | 2.03 |
usda-benin | 27 | 0 | 377.3 kB | 2.03 |
usda-bhutan | 1 | 0 | 4.0 kB | 2.03 |
usda-bolivia | 9 | 0 | 38.5 kB | 2.03 |
usda-bosniaandherzegovina | 2 | 0 | 17.3 kB | 2.03 |
usda-botswana | 6 | 0 | 25.6 kB | 2.03 |
usda-brazil | 58 | 0 | 261.3 kB | 2.03 |
usda-britishindianoceanterritory | 1 | 0 | 4.3 kB | 2.03 |
usda-burkinafaso | 38 | 0 | 421.6 kB | 2.03 |
usda-burma | 3 | 0 | 14.6 kB | 2.03 |
usda-burundi | 4 | 0 | 56.6 kB | 2.03 |
usda-caboverde | 1 | 0 | 4.3 kB | 2.03 |
usda-cambodia | 55 | 0 | 375.5 kB | 2.03 |
usda-cameroon | 32 | 0 | 227.3 kB | 2.03 |
usda-canada | 9 | 0 | 35.4 kB | 2.03 |
usda-caribbeanregional | 19 | 0 | 81.0 kB | 2.03 |
usda-caymanislands | 1 | 0 | 4.3 kB | 2.03 |
usda-chad | 3 | 0 | 10.2 kB | 2.03 |
usda-chile | 9 | 0 | 40.2 kB | 2.03 |
usda-china | 11 | 0 | 42.8 kB | 2.03 |
usda-chinaprhongkong | 1 | 0 | 4.5 kB | 2.03 |
usda-colombia | 28 | 0 | 127.7 kB | 2.03 |
usda-congobrazzaville | 70 | 0 | 383.8 kB | 2.03 |
usda-congokinshasa | 8 | 0 | 44.1 kB | 2.03 |
usda-costarica | 17 | 0 | 72.5 kB | 2.03 |
usda-cotedivoire | 11 | 0 | 153.5 kB | 2.03 |
usda-curucao | 1 | 0 | 4.3 kB | 2.03 |
usda-denmark | 1 | 0 | 4.3 kB | 2.03 |
usda-dominica | 1 | 0 | 4.3 kB | 2.03 |
usda-dominicanrepublic | 35 | 0 | 190.5 kB | 2.03 |
usda-easternandcentralafricaregion | 1 | 0 | 3.5 kB | 2.03 |
usda-ecuador | 15 | 0 | 71.9 kB | 2.03 |
usda-egypt | 15 | 0 | 116.1 kB | 2.03 |
usda-elsalvador | 8 | 0 | 40.8 kB | 2.03 |
usda-ethiopia | 40 | 0 | 311.0 kB | 2.03 |
usda-europeregional | 3 | 0 | 13.7 kB | 2.03 |
usda-fareastasiaregional | 1 | 0 | 4.0 kB | 2.03 |
usda-fiji | 12 | 0 | 67.2 kB | 2.03 |
usda-france | 3 | 0 | 13.0 kB | 2.03 |
usda-gabon | 5 | 0 | 24.3 kB | 2.03 |
usda-gambiathe | 4 | 0 | 53.4 kB | 2.03 |
usda-georgia | 15 | 0 | 115.1 kB | 2.03 |
usda-ghana | 53 | 0 | 261.0 kB | 2.03 |
usda-greece | 1 | 0 | 4.1 kB | 2.03 |
usda-grenada | 3 | 0 | 13.9 kB | 2.03 |
usda-guatemala | 78 | 0 | 583.1 kB | 2.03 |
usda-guinea | 3 | 0 | 11.7 kB | 2.03 |
usda-guinea-bissau | 40 | 0 | 251.3 kB | 2.03 |
usda-guyana | 2 | 0 | 9.7 kB | 2.03 |
usda-haiti | 54 | 0 | 336.8 kB | 2.03 |
usda-honduras | 37 | 0 | 357.1 kB | 2.03 |
usda-india | 25 | 0 | 104.7 kB | 2.03 |
usda-indonesia | 16 | 0 | 67.1 kB | 2.03 |
usda-israel | 4 | 0 | 15.2 kB | 2.03 |
usda-itely | 1 | 0 | 4.3 kB | 2.03 |
usda-jamaica | 6 | 0 | 42.0 kB | 2.03 |
usda-japan | 6 | 0 | 26.9 kB | 2.03 |
usda-jordan | 27 | 0 | 102.9 kB | 2.03 |
usda-kazakhstan | 6 | 0 | 30.7 kB | 2.03 |
usda-kenya | 86 | 0 | 450.3 kB | 2.03 |
usda-koreasouth | 4 | 0 | 17.6 kB | 2.03 |
usda-kyrgyzstan | 17 | 0 | 176.0 kB | 2.03 |
usda-laos | 34 | 0 | 457.4 kB | 2.03 |
usda-latinamericaregion | 2 | 0 | 7.6 kB | 2.03 |
usda-lebanon | 6 | 0 | 25.4 kB | 2.03 |
usda-lesotho | 4 | 0 | 54.3 kB | 2.03 |
usda-liberia | 46 | 0 | 282.6 kB | 2.03 |
usda-libya | 1 | 0 | 4.4 kB | 2.03 |
usda-luxembourg | 1 | 0 | 4.1 kB | 2.03 |
usda-madagascar | 6 | 0 | 82.9 kB | 2.03 |
usda-malawi | 39 | 0 | 319.3 kB | 2.03 |
usda-malaysia | 12 | 0 | 50.9 kB | 2.03 |
usda-mali | 44 | 0 | 369.9 kB | 2.03 |
usda-marshallislands | 2 | 0 | 6.8 kB | 2.03 |
usda-mauritania | 7 | 0 | 103.2 kB | 2.03 |
usda-mauritius | 3 | 0 | 12.8 kB | 2.03 |
usda-mexico | 100 | 0 | 407.2 kB | 2.03 |
usda-micronesiafederatedstatesof | 2 | 0 | 6.2 kB | 2.03 |
usda-middleeastregional | 1 | 0 | 4.2 kB | 2.03 |
usda-moldova | 7 | 0 | 33.0 kB | 2.03 |
usda-mongolia | 15 | 0 | 61.6 kB | 2.03 |
usda-morocco | 18 | 0 | 71.8 kB | 2.03 |
usda-mozambique | 74 | 0 | 405.6 kB | 2.03 |
usda-multiplecountries | 69 | 0 | 1.0 MB | 2.03 |
usda-namibia | 2 | 0 | 10.1 kB | 2.03 |
usda-nepal | 26 | 0 | 297.1 kB | 2.03 |
usda-newzealand | 5 | 0 | 17.9 kB | 2.03 |
usda-nicaragua | 50 | 0 | 375.2 kB | 2.03 |
usda-niger | 5 | 0 | 16.8 kB | 2.03 |
usda-nigeria | 6 | 0 | 28.5 kB | 2.03 |
usda-northandcentralamericaregion | 5 | 0 | 17.1 kB | 2.03 |
usda-northmacedonia | 3 | 0 | 21.3 kB | 2.03 |
usda-oceaniaregional | 1 | 0 | 3.6 kB | 2.03 |
usda-org | 0 | 1 | 69.8 kB | 2.03 |
usda-pakistan | 23 | 0 | 91.7 kB | 2.03 |
usda-panama | 11 | 0 | 49.2 kB | 2.03 |
usda-papuanewguinea | 2 | 0 | 6.9 kB | 2.03 |
usda-paraguay | 10 | 0 | 55.7 kB | 2.03 |
usda-peru | 48 | 0 | 194.4 kB | 2.03 |
usda-phgilippines | 34 | 0 | 156.9 kB | 2.03 |
usda-romania | 1 | 0 | 3.2 kB | 2.03 |
usda-russia | 12 | 0 | 45.4 kB | 2.03 |
usda-rwanda | 16 | 0 | 110.9 kB | 2.03 |
usda-saintlucia | 2 | 0 | 9.3 kB | 2.03 |
usda-saintvincentandthegrenadines | 1 | 0 | 4.0 kB | 2.03 |
usda-samoa | 3 | 0 | 13.4 kB | 2.03 |
usda-senegal | 43 | 0 | 232.1 kB | 2.03 |
usda-serbia | 2 | 0 | 8.9 kB | 2.03 |
usda-sierraleone | 22 | 0 | 282.9 kB | 2.03 |
usda-slovenia | 3 | 0 | 15.8 kB | 2.03 |
usda-solomonislands | 3 | 0 | 14.6 kB | 2.03 |
usda-southafrica | 21 | 0 | 99.4 kB | 2.03 |
usda-southamericaregional | 3 | 0 | 11.4 kB | 2.03 |
usda-southandcentralasiaregional | 3 | 0 | 12.8 kB | 2.03 |
usda-southasiaregional | 3 | 0 | 13.3 kB | 2.03 |
usda-southeastasiaregional | 4 | 0 | 18.6 kB | 2.03 |
usda-southofsahararegional | 45 | 0 | 180.8 kB | 2.03 |
usda-spain | 1 | 0 | 4.4 kB | 2.03 |
usda-srilanka | 10 | 0 | 56.4 kB | 2.03 |
usda-stkittsandnevis | 1 | 0 | 5.2 kB | 2.03 |
usda-sudan | 1 | 0 | 10.8 kB | 2.03 |
usda-switzerland | 1 | 0 | 4.2 kB | 2.03 |
usda-taiwan | 6 | 0 | 21.7 kB | 2.03 |
usda-tajikistan | 3 | 0 | 9.1 kB | 2.03 |
usda-tanzania | 69 | 0 | 346.1 kB | 2.03 |
usda-thailand | 17 | 0 | 91.8 kB | 2.03 |
usda-timor-leste | 20 | 0 | 142.9 kB | 2.03 |
usda-togo | 7 | 0 | 127.1 kB | 2.03 |
usda-trinidadandtobago | 14 | 0 | 61.1 kB | 2.03 |
usda-tunisia | 7 | 0 | 38.7 kB | 2.03 |
usda-turkey | 2 | 0 | 8.2 kB | 2.03 |
usda-turksandcaicosislands | 1 | 0 | 3.9 kB | 2.03 |
usda-uganda | 89 | 0 | 355.6 kB | 2.03 |
usda-ukraine | 23 | 0 | 115.4 kB | 2.03 |
usda-uruguay | 2 | 0 | 8.3 kB | 2.03 |
usda-uzbekistan | 2 | 0 | 6.8 kB | 2.03 |
usda-vanuatu | 1 | 0 | 7.0 kB | 2.03 |
usda-venezuela | 2 | 0 | 9.8 kB | 2.03 |
usda-vietnam | 30 | 0 | 127.2 kB | 2.03 |
usda-westbankandgaza | 5 | 0 | 15.2 kB | 2.03 |
usda-westernhemisphereregion | 1 | 0 | 4.1 kB | 2.03 |
usda-worldwide | 177 | 0 | 692.0 kB | 2.03 |
usda-zambia | 7 | 0 | 36.7 kB | 2.03 |
usda-zimbabwe | 4 | 0 | 19.3 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 2,613 | 2,613 | 2,613 | 2,613 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 2,613 | 2,613 | 2,613 | 2,613 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 2,613 | 2,613 | 2,613 | 0 | 2,613 | 2,613 | 2,613 | 0 | 0 | (J) |
Implementing | 2,613 | 2,613 | 0 | 0 | 2,613 | 2,613 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 11,892 | 6,474 | 6,474 | 728 | 11,164 | 5,746 | 5,746 | 5,404 | 48 | (J) |