(Publisher Stats JSON)
Publisher: United States Department of Agriculture
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
usda-afghanistan | 30 | 0 | 125.6 kB | 2.03 |
usda-albania | 1 | 0 | 7.0 kB | 2.03 |
usda-algeria | 14 | 0 | 71.8 kB | 2.03 |
usda-americaregional | 5 | 0 | 24.4 kB | 2.03 |
usda-angola | 12 | 0 | 47.7 kB | 2.03 |
usda-anguilla | 1 | 0 | 4.4 kB | 2.03 |
usda-antiguaandbarbuda | 1 | 0 | 4.5 kB | 2.03 |
usda-argentina | 10 | 0 | 44.0 kB | 2.03 |
usda-armenia | 5 | 0 | 22.3 kB | 2.03 |
usda-asiaregional | 3 | 0 | 11.6 kB | 2.03 |
usda-australia | 1 | 0 | 4.7 kB | 2.03 |
usda-austria | 2 | 0 | 9.0 kB | 2.03 |
usda-bahamasthe | 5 | 0 | 26.9 kB | 2.03 |
usda-bangladesh | 56 | 0 | 361.3 kB | 2.03 |
usda-benin | 27 | 0 | 409.0 kB | 2.03 |
usda-bhutan | 1 | 0 | 4.2 kB | 2.03 |
usda-bolivia | 9 | 0 | 40.0 kB | 2.03 |
usda-bosniaandherzegovina | 2 | 0 | 18.5 kB | 2.03 |
usda-botswana | 6 | 0 | 26.7 kB | 2.03 |
usda-brazil | 58 | 0 | 273.3 kB | 2.03 |
usda-britishindianoceanterritory | 1 | 0 | 4.4 kB | 2.03 |
usda-burkinafaso | 38 | 0 | 454.8 kB | 2.03 |
usda-burma | 3 | 0 | 15.3 kB | 2.03 |
usda-burundi | 4 | 0 | 61.3 kB | 2.03 |
usda-caboverde | 1 | 0 | 4.5 kB | 2.03 |
usda-cambodia | 55 | 0 | 399.6 kB | 2.03 |
usda-cameroon | 32 | 0 | 242.7 kB | 2.03 |
usda-canada | 9 | 0 | 36.8 kB | 2.03 |
usda-caribbeanregional | 19 | 0 | 85.1 kB | 2.03 |
usda-caymanislands | 1 | 0 | 4.4 kB | 2.03 |
usda-centralafricanrepublic | 1 | 0 | 3.4 kB | 2.03 |
usda-chad | 3 | 0 | 10.4 kB | 2.03 |
usda-chile | 9 | 0 | 42.0 kB | 2.03 |
usda-china | 11 | 0 | 44.4 kB | 2.03 |
usda-chinaprhongkong | 1 | 0 | 4.7 kB | 2.03 |
usda-colombia | 28 | 0 | 134.0 kB | 2.03 |
usda-congobrazzaville | 70 | 0 | 404.9 kB | 2.03 |
usda-congokinshasa | 8 | 0 | 46.6 kB | 2.03 |
usda-costarica | 17 | 0 | 75.6 kB | 2.03 |
usda-cotedivoire | 11 | 0 | 166.4 kB | 2.03 |
usda-curucao | 1 | 0 | 4.5 kB | 2.03 |
usda-denmark | 1 | 0 | 4.5 kB | 2.03 |
usda-dominica | 1 | 0 | 4.5 kB | 2.03 |
usda-dominicanrepublic | 35 | 0 | 200.7 kB | 2.03 |
usda-easternandcentralafricaregion | 1 | 0 | 3.6 kB | 2.03 |
usda-ecuador | 15 | 0 | 75.2 kB | 2.03 |
usda-egypt | 15 | 0 | 124.6 kB | 2.03 |
usda-elsalvador | 8 | 0 | 42.9 kB | 2.03 |
usda-ethiopia | 40 | 0 | 332.7 kB | 2.03 |
usda-europeregional | 3 | 0 | 14.2 kB | 2.03 |
usda-fareastasiaregional | 1 | 0 | 4.0 kB | 2.03 |
usda-fiji | 12 | 0 | 70.9 kB | 2.03 |
usda-france | 3 | 0 | 13.5 kB | 2.03 |
usda-gabon | 5 | 0 | 25.5 kB | 2.03 |
usda-gambiathe | 4 | 0 | 57.8 kB | 2.03 |
usda-georgia | 15 | 0 | 123.3 kB | 2.03 |
usda-ghana | 53 | 0 | 274.7 kB | 2.03 |
usda-greece | 1 | 0 | 4.2 kB | 2.03 |
usda-grenada | 3 | 0 | 14.5 kB | 2.03 |
usda-guatemala | 78 | 0 | 623.2 kB | 2.03 |
usda-guinea | 3 | 0 | 12.1 kB | 2.03 |
usda-guinea-bissau | 40 | 0 | 266.6 kB | 2.03 |
usda-guyana | 2 | 0 | 10.0 kB | 2.03 |
usda-haiti | 54 | 0 | 357.5 kB | 2.03 |
usda-honduras | 37 | 0 | 384.0 kB | 2.03 |
usda-india | 25 | 0 | 109.2 kB | 2.03 |
usda-indonesia | 16 | 0 | 70.0 kB | 2.03 |
usda-israel | 4 | 0 | 15.7 kB | 2.03 |
usda-itely | 1 | 0 | 4.5 kB | 2.03 |
usda-jamaica | 6 | 0 | 44.6 kB | 2.03 |
usda-japan | 6 | 0 | 27.8 kB | 2.03 |
usda-jordan | 27 | 0 | 107.0 kB | 2.03 |
usda-kazakhstan | 6 | 0 | 32.2 kB | 2.03 |
usda-kenya | 86 | 0 | 475.0 kB | 2.03 |
usda-koreasouth | 4 | 0 | 18.2 kB | 2.03 |
usda-kyrgyzstan | 17 | 0 | 189.7 kB | 2.03 |
usda-laos | 34 | 0 | 495.3 kB | 2.03 |
usda-latinamericaregion | 2 | 0 | 7.9 kB | 2.03 |
usda-lebanon | 6 | 0 | 26.6 kB | 2.03 |
usda-lesotho | 4 | 0 | 58.8 kB | 2.03 |
usda-liberia | 46 | 0 | 299.5 kB | 2.03 |
usda-libya | 1 | 0 | 4.5 kB | 2.03 |
usda-luxembourg | 1 | 0 | 4.3 kB | 2.03 |
usda-madagascar | 6 | 0 | 89.9 kB | 2.03 |
usda-malawi | 39 | 0 | 342.7 kB | 2.03 |
usda-malaysia | 12 | 0 | 53.2 kB | 2.03 |
usda-mali | 44 | 0 | 396.0 kB | 2.03 |
usda-marshallislands | 2 | 0 | 7.0 kB | 2.03 |
usda-mauritania | 7 | 0 | 112.2 kB | 2.03 |
usda-mauritius | 3 | 0 | 13.2 kB | 2.03 |
usda-mexico | 100 | 0 | 423.7 kB | 2.03 |
usda-micronesiafederatedstatesof | 2 | 0 | 6.3 kB | 2.03 |
usda-middleeastregional | 1 | 0 | 4.4 kB | 2.03 |
usda-moldova | 7 | 0 | 34.6 kB | 2.03 |
usda-mongolia | 15 | 0 | 64.2 kB | 2.03 |
usda-morocco | 18 | 0 | 74.9 kB | 2.03 |
usda-mozambique | 74 | 0 | 428.9 kB | 2.03 |
usda-multiplecountries | 70 | 0 | 1.1 MB | 2.03 |
usda-namibia | 2 | 0 | 10.6 kB | 2.03 |
usda-nepal | 26 | 0 | 320.9 kB | 2.03 |
usda-newzealand | 5 | 0 | 18.7 kB | 2.03 |
usda-nicaragua | 50 | 0 | 401.3 kB | 2.03 |
usda-niger | 5 | 0 | 17.2 kB | 2.03 |
usda-nigeria | 6 | 0 | 29.9 kB | 2.03 |
usda-northandcentralamericaregion | 5 | 0 | 17.6 kB | 2.03 |
usda-northmacedonia | 3 | 0 | 22.7 kB | 2.03 |
usda-oceaniaregional | 1 | 0 | 3.6 kB | 2.03 |
usda-org | 0 | 1 | 69.8 kB | 2.03 |
usda-pakistan | 23 | 0 | 95.1 kB | 2.03 |
usda-panama | 11 | 0 | 51.5 kB | 2.03 |
usda-papuanewguinea | 2 | 0 | 7.1 kB | 2.03 |
usda-paraguay | 10 | 0 | 58.9 kB | 2.03 |
usda-peru | 48 | 0 | 202.3 kB | 2.03 |
usda-phgilippines | 34 | 0 | 164.4 kB | 2.03 |
usda-romania | 1 | 0 | 3.3 kB | 2.03 |
usda-russia | 12 | 0 | 47.2 kB | 2.03 |
usda-rwanda | 16 | 0 | 118.2 kB | 2.03 |
usda-saintlucia | 2 | 0 | 9.6 kB | 2.03 |
usda-saintvincentandthegrenadines | 1 | 0 | 4.1 kB | 2.03 |
usda-samoa | 3 | 0 | 14.1 kB | 2.03 |
usda-senegal | 43 | 0 | 245.3 kB | 2.03 |
usda-serbia | 2 | 0 | 9.3 kB | 2.03 |
usda-sierraleone | 22 | 0 | 305.9 kB | 2.03 |
usda-slovenia | 3 | 0 | 16.7 kB | 2.03 |
usda-solomonislands | 3 | 0 | 15.3 kB | 2.03 |
usda-southafrica | 21 | 0 | 104.3 kB | 2.03 |
usda-southamericaregional | 3 | 0 | 11.8 kB | 2.03 |
usda-southandcentralasiaregional | 3 | 0 | 13.3 kB | 2.03 |
usda-southasiaregional | 3 | 0 | 13.9 kB | 2.03 |
usda-southeastasiaregional | 3 | 0 | 11.7 kB | 2.03 |
usda-southofsahararegional | 44 | 0 | 184.9 kB | 2.03 |
usda-spain | 1 | 0 | 4.6 kB | 2.03 |
usda-srilanka | 10 | 0 | 59.8 kB | 2.03 |
usda-stkittsandnevis | 1 | 0 | 5.4 kB | 2.03 |
usda-sudan | 1 | 0 | 11.7 kB | 2.03 |
usda-switzerland | 1 | 0 | 4.4 kB | 2.03 |
usda-taiwan | 6 | 0 | 22.2 kB | 2.03 |
usda-tajikistan | 3 | 0 | 9.4 kB | 2.03 |
usda-tanzania | 69 | 0 | 364.4 kB | 2.03 |
usda-thailand | 17 | 0 | 96.8 kB | 2.03 |
usda-timor-leste | 20 | 0 | 152.5 kB | 2.03 |
usda-togo | 7 | 0 | 138.1 kB | 2.03 |
usda-trinidadandtobago | 14 | 0 | 63.6 kB | 2.03 |
usda-tunisia | 7 | 0 | 41.0 kB | 2.03 |
usda-turkey | 2 | 0 | 8.6 kB | 2.03 |
usda-turksandcaicosislands | 1 | 0 | 3.9 kB | 2.03 |
usda-uganda | 89 | 0 | 369.5 kB | 2.03 |
usda-ukraine | 23 | 0 | 121.0 kB | 2.03 |
usda-uruguay | 2 | 0 | 8.6 kB | 2.03 |
usda-uzbekistan | 2 | 0 | 7.0 kB | 2.03 |
usda-vanuatu | 1 | 0 | 7.4 kB | 2.03 |
usda-venezuela | 2 | 0 | 10.3 kB | 2.03 |
usda-vietnam | 30 | 0 | 133.0 kB | 2.03 |
usda-westbankandgaza | 5 | 0 | 15.6 kB | 2.03 |
usda-westernhemisphereregion | 1 | 0 | 4.2 kB | 2.03 |
usda-worldwide | 177 | 0 | 717.0 kB | 2.03 |
usda-zambia | 7 | 0 | 38.8 kB | 2.03 |
usda-zimbabwe | 4 | 0 | 20.2 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 2,613 | 2,613 | 2,613 | 2,613 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 2,613 | 2,613 | 2,613 | 2,613 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 2,613 | 2,613 | 2,613 | 0 | 2,613 | 2,613 | 2,613 | 0 | 0 | (J) |
Implementing | 2,613 | 2,613 | 0 | 0 | 2,613 | 2,613 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 11,892 | 6,474 | 6,474 | 728 | 11,164 | 5,746 | 5,746 | 5,404 | 48 | (J) |