Publisher: United States African Development Foundation
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AO | Angola | 1 |
BF | Burkina Faso | 918 |
BI | Burundi | 768 |
BJ | Benin | 1625 |
BW | Botswana | 45 |
CD | Congo (the Democratic Republic of the) | 283 |
CF | Central African Republic (the) | 3 |
CG | Congo (the) | 3 |
CI | Côte d'Ivoire | 277 |
CM | Cameroon | 40 |
CV | Cabo Verde | 131 |
DJ | Djibouti | 37 |
EG | Egypt | 2 |
ET | Ethiopia | 156 |
GA | Gabon | 6 |
GH | Ghana | 238 |
GM | Gambia (the) | 2 |
GN | Guinea | 255 |
KE | Kenya | 1678 |
LR | Liberia | 1132 |
LS | Lesotho | 9 |
MA | Morocco | 3 |
MG | Madagascar | 26 |
ML | Mali | 874 |
MR | Mauritania | 745 |
MU | Mauritius | 86 |
MW | Malawi | 1042 |
MZ | Mozambique | 4 |
NA | Namibia | 27 |
NE | Niger (the) | 1066 |
NG | Nigeria | 1701 |
RW | Rwanda | 866 |
SA | Saudi Arabia | 1 |
SL | Sierra Leone | 63 |
SN | Senegal | 992 |
SO | Somalia | 450 |
SS | South Sudan | 375 |
ST | Sao Tome and Principe | 14 |
SZ | Eswatini | 36 |
TD | Chad | 53 |
TG | Togo | 13 |
TZ | Tanzania, the United Republic of | 771 |
UG | Uganda | 1818 |
ZA | South Africa | 100 |
ZM | Zambia | 1057 |
ZW | Zimbabwe | 809 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|