Publisher: UN Pooled Funds
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 2274 |
AG | Antigua and Barbuda | 5 |
AL | Albania | 199 |
AM | Armenia | 46 |
AO | Angola | 9 |
AR | Argentina | 47 |
AZ | Azerbaijan | 9 |
BA | Bosnia and Herzegovina | 95 |
BB | Barbados | 39 |
BD | Bangladesh | 150 |
BF | Burkina Faso | 124 |
BI | Burundi | 131 |
BJ | Benin | 32 |
BO | Bolivia (Plurinational State of) | 48 |
BR | Brazil | 29 |
BS | Bahamas (the) | 11 |
BT | Bhutan | 24 |
BW | Botswana | 13 |
BY | Belarus | 35 |
BZ | Belize | 27 |
CD | Congo (the Democratic Republic of the) | 1909 |
CF | Central African Republic (the) | 1534 |
CG | Congo (the) | 35 |
CI | Côte d'Ivoire | 163 |
CK | Cook Islands (the) | 9 |
CL | Chile | 28 |
CM | Cameroon | 110 |
CN | China | 12 |
CO | Colombia | 510 |
CR | Costa Rica | 34 |
CU | Cuba | 32 |
CV | Cabo Verde | 101 |
DJ | Djibouti | 20 |
DO | Dominican Republic (the) | 27 |
DZ | Algeria | 1 |
EC | Ecuador | 57 |
EG | Egypt | 36 |
ER | Eritrea | 4 |
ET | Ethiopia | 114 |
FJ | Fiji | 48 |
FM | Micronesia (Federated States of) | 6 |
GA | Gabon | 49 |
GD | Grenada | 10 |
GE | Georgia | 114 |
GH | Ghana | 54 |
GM | Gambia (the) | 110 |
GN | Guinea | 269 |
GQ | Equatorial Guinea | 9 |
GT | Guatemala | 278 |
GW | Guinea-Bissau | 135 |
GY | Guyana | 13 |
HN | Honduras | 78 |
HT | Haiti | 211 |
ID | Indonesia | 85 |
IN | India | 12 |
IQ | Iraq | 214 |
IR | Iran (Islamic Republic of) | 46 |
JM | Jamaica | 39 |
JO | Jordan | 36 |
KE | Kenya | 94 |
KG | Kyrgyzstan | 185 |
KH | Cambodia | 73 |
KI | Kiribati | 10 |
KM | Comoros (the) | 40 |
KP | Korea (the Democratic People's Republic of) | 3 |
KZ | Kazakhstan | 53 |
LA | Lao People's Democratic Republic (the) | 47 |
LB | Lebanon | 89 |
LK | Sri Lanka | 220 |
LR | Liberia | 253 |
LS | Lesotho | 42 |
LY | Libya | 36 |
MA | Morocco | 32 |
MD | Moldova (the Republic of) | 118 |
ME | Montenegro | 48 |
MG | Madagascar | 139 |
MH | Marshall Islands (the) | 6 |
MK | North Macedonia | 41 |
ML | Mali | 306 |
MM | Myanmar | 76 |
MN | Mongolia | 34 |
MR | Mauritania | 94 |
MU | Mauritius | 10 |
MV | Maldives | 47 |
MW | Malawi | 273 |
MX | Mexico | 56 |
MY | Malaysia | 6 |
MZ | Mozambique | 178 |
NA | Namibia | 20 |
NE | Niger (the) | 218 |
NG | Nigeria | 65 |
NI | Nicaragua | 21 |
NP | Nepal | 105 |
NU | Niue | 4 |
PA | Panama | 19 |
PE | Peru | 35 |
PG | Papua New Guinea | 216 |
PH | Philippines (the) | 83 |
PK | Pakistan | 111 |
PS | Palestine, State of | 73 |
PY | Paraguay | 15 |
RS | Serbia | 33 |
RW | Rwanda | 187 |
SB | Solomon Islands | 48 |
SC | Seychelles | 9 |
SD | Sudan (the) | 2070 |
SL | Sierra Leone | 168 |
SN | Senegal | 38 |
SO | Somalia | 2721 |
SR | Suriname | 26 |
SS | South Sudan | 3238 |
ST | Sao Tome and Principe | 28 |
SV | El Salvador | 108 |
SY | Syrian Arab Republic (the) | 44 |
SZ | Eswatini | 20 |
TD | Chad | 103 |
TG | Togo | 37 |
TH | Thailand | 10 |
TJ | Tajikistan | 61 |
TK | Tokelau | 9 |
TL | Timor-Leste | 44 |
TM | Turkmenistan | 13 |
TN | Tunisia | 50 |
TR | Türkiye | 19 |
TT | Trinidad and Tobago | 30 |
TV | Tuvalu | 8 |
TZ | Tanzania, the United Republic of | 281 |
UA | Ukraine | 25 |
UG | Uganda | 153 |
UY | Uruguay | 49 |
UZ | Uzbekistan | 83 |
VE | Venezuela (Bolivarian Republic of) | 4 |
VN | Viet Nam | 209 |
VU | Vanuatu | 17 |
WS | Samoa | 46 |
XK | Kosovo | 51 |
YE | Yemen | 99 |
ZA | South Africa | 31 |
ZM | Zambia | 82 |
ZW | Zimbabwe | 84 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|