(Publisher Stats JSON)
Publisher: United Nations Office for Project Services (UNOPS)
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total | 367 |
692262633.0 USD |
367 |
692262633.0 USD |
||
1899 | 1 |
2815068.0 USD |
1 |
2815068.0 USD |
||
2020 | 1 |
165336.0 USD |
1 |
165336.0 USD |
||
2021 | 1 |
349998.0 USD |
1 |
349998.0 USD |
||
2022 | 1 |
300000.0 USD |
1 |
300000.0 USD |
||
2023 | 30 |
127649275.0 USD |
30 |
127649275.0 USD |
||
2024 | 88 |
134681717.0 USD |
88 |
134681717.0 USD |
||
2025 | 245 |
426301239.0 USD |
245 |
426301239.0 USD |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
unops-ae | 1 | 0 | 2.7 kB | 2.03 |
unops-af | 34 | 0 | 106.1 kB | 2.03 |
unops-ag | 6 | 0 | 18.3 kB | 2.03 |
unops-al | 9 | 0 | 27.3 kB | 2.03 |
unops-am | 8 | 0 | 24.4 kB | 2.03 |
unops-ao | 9 | 0 | 32.0 kB | 2.03 |
unops-ar | 14 | 0 | 39.1 kB | 2.03 |
unops-as | 1 | 0 | 2.9 kB | 2.03 |
unops-at | 15 | 0 | 39.5 kB | 2.03 |
unops-au | 1 | 0 | 2.4 kB | 2.03 |
unops-az | 4 | 0 | 11.1 kB | 2.03 |
unops-ba | 2 | 0 | 5.1 kB | 2.03 |
unops-bb | 5 | 0 | 14.0 kB | 2.03 |
unops-bd | 20 | 0 | 64.4 kB | 2.03 |
unops-be | 5 | 0 | 14.6 kB | 2.03 |
unops-bf | 21 | 0 | 61.9 kB | 2.03 |
unops-bg | 1 | 0 | 3.4 kB | 2.03 |
unops-bh | 1 | 0 | 2.7 kB | 2.03 |
unops-bi | 7 | 0 | 23.0 kB | 2.03 |
unops-bj | 10 | 0 | 31.6 kB | 2.03 |
unops-bo | 4 | 0 | 12.9 kB | 2.03 |
unops-br | 22 | 0 | 61.0 kB | 2.03 |
unops-bs | 5 | 0 | 14.9 kB | 2.03 |
unops-bt | 11 | 0 | 36.2 kB | 2.03 |
unops-bw | 6 | 0 | 19.1 kB | 2.03 |
unops-by | 3 | 0 | 9.0 kB | 2.03 |
unops-bz | 7 | 0 | 21.0 kB | 2.03 |
unops-cd | 36 | 0 | 111.3 kB | 2.03 |
unops-cf | 19 | 0 | 57.1 kB | 2.03 |
unops-cg | 4 | 0 | 11.8 kB | 2.03 |
unops-ch | 109 | 0 | 326.6 kB | 2.03 |
unops-ci | 10 | 0 | 30.2 kB | 2.03 |
unops-ck | 4 | 0 | 12.7 kB | 2.03 |
unops-cl | 1 | 0 | 3.4 kB | 2.03 |
unops-cm | 13 | 0 | 37.6 kB | 2.03 |
unops-cn | 9 | 0 | 26.9 kB | 2.03 |
unops-co | 9 | 0 | 27.7 kB | 2.03 |
unops-cr | 12 | 0 | 34.3 kB | 2.03 |
unops-cu | 4 | 0 | 11.6 kB | 2.03 |
unops-cv | 5 | 0 | 18.0 kB | 2.03 |
unops-cw | 0 | 0 | 0 Bytes | |
unops-de | 5 | 0 | 12.2 kB | 2.03 |
unops-dj | 5 | 0 | 16.4 kB | 2.03 |
unops-dk | 84 | 0 | 232.3 kB | 2.03 |
unops-dm | 5 | 0 | 15.5 kB | 2.03 |
unops-do | 6 | 0 | 18.5 kB | 2.03 |
unops-dz | 2 | 0 | 5.1 kB | 2.03 |
unops-ec | 9 | 0 | 26.3 kB | 2.03 |
unops-ee | 2 | 0 | 5.6 kB | 2.03 |
unops-eg | 4 | 0 | 11.4 kB | 2.03 |
unops-eh | 1 | 0 | 3.3 kB | 2.03 |
unops-er | 5 | 0 | 15.9 kB | 2.03 |
unops-es | 19 | 0 | 54.8 kB | 2.03 |
unops-et | 60 | 0 | 160.6 kB | 2.03 |
unops-fi | 1 | 0 | 3.3 kB | 2.03 |
unops-fj | 6 | 0 | 19.6 kB | 2.03 |
unops-fm | 8 | 0 | 24.4 kB | 2.03 |
unops-fr | 2 | 0 | 5.4 kB | 2.03 |
unops-ga | 7 | 0 | 21.7 kB | 2.03 |
unops-gb | 2 | 0 | 7.0 kB | 2.03 |
unops-gd | 6 | 0 | 18.0 kB | 2.03 |
unops-ge | 6 | 0 | 17.4 kB | 2.03 |
unops-gh | 11 | 0 | 30.1 kB | 2.03 |
unops-gm | 9 | 0 | 29.6 kB | 2.03 |
unops-gn | 11 | 0 | 34.3 kB | 2.03 |
unops-gq | 5 | 0 | 17.9 kB | 2.03 |
unops-gr | 1 | 0 | 2.6 kB | 2.03 |
unops-gt | 7 | 0 | 20.6 kB | 2.03 |
unops-gw | 10 | 0 | 35.1 kB | 2.03 |
unops-gy | 6 | 0 | 18.5 kB | 2.03 |
unops-hn | 11 | 0 | 29.7 kB | 2.03 |
unops-hr | 1 | 0 | 2.6 kB | 2.03 |
unops-ht | 24 | 0 | 72.3 kB | 2.03 |
unops-id | 12 | 0 | 33.5 kB | 2.03 |
unops-il | 0 | 0 | 0 Bytes | |
unops-in | 9 | 0 | 28.0 kB | 2.03 |
unops-iq | 22 | 0 | 63.4 kB | 2.03 |
unops-ir | 5 | 0 | 12.9 kB | 2.03 |
unops-it | 10 | 0 | 28.3 kB | 2.03 |
unops-jm | 6 | 0 | 18.2 kB | 2.03 |
unops-jo | 17 | 0 | 43.1 kB | 2.03 |
unops-jp | 4 | 0 | 10.5 kB | 2.03 |
unops-ke | 36 | 0 | 97.1 kB | 2.03 |
unops-kg | 4 | 0 | 11.9 kB | 2.03 |
unops-kh | 23 | 0 | 68.3 kB | 2.03 |
unops-ki | 4 | 0 | 15.9 kB | 2.03 |
unops-km | 5 | 0 | 18.0 kB | 2.03 |
unops-kn | 4 | 0 | 11.7 kB | 2.03 |
unops-kp | 4 | 0 | 12.5 kB | 2.03 |
unops-kr | 1 | 0 | 2.9 kB | 2.03 |
unops-kz | 7 | 0 | 22.6 kB | 2.03 |
unops-la | 10 | 0 | 31.8 kB | 2.03 |
unops-lb | 15 | 0 | 40.9 kB | 2.03 |
unops-lc | 4 | 0 | 11.7 kB | 2.03 |
unops-lk | 14 | 0 | 46.4 kB | 2.03 |
unops-lr | 8 | 0 | 27.0 kB | 2.03 |
unops-ls | 8 | 0 | 27.5 kB | 2.03 |
unops-ly | 7 | 0 | 21.9 kB | 2.03 |
unops-ma | 7 | 0 | 19.6 kB | 2.03 |
unops-md | 5 | 0 | 14.7 kB | 2.03 |
unops-me | 8 | 0 | 22.7 kB | 2.03 |
unops-mg | 17 | 0 | 53.7 kB | 2.03 |
unops-mh | 3 | 0 | 8.7 kB | 2.03 |
unops-mk | 10 | 0 | 26.9 kB | 2.03 |
unops-ml | 15 | 0 | 49.3 kB | 2.03 |
unops-mn | 10 | 0 | 31.1 kB | 2.03 |
unops-mr | 8 | 0 | 28.0 kB | 2.03 |
unops-mu | 6 | 0 | 18.7 kB | 2.03 |
unops-mv | 9 | 0 | 31.3 kB | 2.03 |
unops-mw | 11 | 0 | 33.1 kB | 2.03 |
unops-mx | 10 | 0 | 30.0 kB | 2.03 |
unops-my | 6 | 0 | 17.4 kB | 2.03 |
unops-mz | 16 | 0 | 54.4 kB | 2.03 |
unops-na | 7 | 0 | 22.9 kB | 2.03 |
unops-nc | 1 | 0 | 3.4 kB | 2.03 |
unops-ne | 13 | 0 | 38.8 kB | 2.03 |
unops-ng | 20 | 0 | 59.3 kB | 2.03 |
unops-ni | 13 | 0 | 39.3 kB | 2.03 |
unops-nl | 8 | 0 | 27.1 kB | 2.03 |
unops-no | 1 | 0 | 3.4 kB | 2.03 |
unops-np | 14 | 0 | 45.0 kB | 2.03 |
unops-nr | 3 | 0 | 9.5 kB | 2.03 |
unops-nu | 2 | 0 | 6.2 kB | 2.03 |
unops-pa | 41 | 0 | 99.8 kB | 2.03 |
unops-pe | 14 | 0 | 38.2 kB | 2.03 |
unops-pg | 22 | 0 | 64.3 kB | 2.03 |
unops-ph | 13 | 0 | 41.1 kB | 2.03 |
unops-pk | 21 | 0 | 60.9 kB | 2.03 |
unops-ps | 43 | 0 | 125.9 kB | 2.03 |
unops-pw | 3 | 0 | 9.4 kB | 2.03 |
unops-py | 9 | 0 | 24.6 kB | 2.03 |
unops-ro | 2 | 0 | 6.2 kB | 2.03 |
unops-rs | 10 | 0 | 29.0 kB | 2.03 |
unops-rw | 8 | 0 | 26.7 kB | 2.03 |
unops-sa | 3 | 0 | 7.2 kB | 2.03 |
unops-sb | 7 | 0 | 24.9 kB | 2.03 |
unops-sc | 4 | 0 | 12.4 kB | 2.03 |
unops-sd | 17 | 0 | 49.5 kB | 2.03 |
unops-se | 1 | 0 | 2.3 kB | 2.03 |
unops-sk | 1 | 0 | 2.9 kB | 2.03 |
unops-sl | 13 | 0 | 41.6 kB | 2.03 |
unops-sn | 11 | 0 | 38.2 kB | 2.03 |
unops-so | 45 | 0 | 134.2 kB | 2.03 |
unops-sr | 3 | 0 | 8.9 kB | 2.03 |
unops-ss | 10 | 0 | 30.7 kB | 2.03 |
unops-st | 5 | 0 | 17.8 kB | 2.03 |
unops-sv | 4 | 0 | 12.3 kB | 2.03 |
unops-sx | 1 | 0 | 2.9 kB | 2.03 |
unops-sy | 12 | 0 | 31.3 kB | 2.03 |
unops-sz | 6 | 0 | 17.0 kB | 2.03 |
unops-td | 13 | 0 | 40.2 kB | 2.03 |
unops-tg | 12 | 0 | 36.4 kB | 2.03 |
unops-th | 13 | 0 | 39.8 kB | 2.03 |
unops-tj | 9 | 0 | 28.3 kB | 2.03 |
unops-tk | 1 | 0 | 2.9 kB | 2.03 |
unops-tl | 10 | 0 | 31.4 kB | 2.03 |
unops-tm | 3 | 0 | 9.4 kB | 2.03 |
unops-tn | 21 | 0 | 59.6 kB | 2.03 |
unops-to | 5 | 0 | 15.0 kB | 2.03 |
unops-tr | 5 | 0 | 13.9 kB | 2.03 |
unops-tt | 3 | 0 | 9.0 kB | 2.03 |
unops-tv | 5 | 0 | 17.8 kB | 2.03 |
unops-tz | 20 | 0 | 60.4 kB | 2.03 |
unops-ua | 20 | 0 | 56.9 kB | 2.03 |
unops-ug | 16 | 0 | 51.7 kB | 2.03 |
unops-us | 92 | 0 | 270.5 kB | 2.03 |
unops-uy | 10 | 0 | 29.5 kB | 2.03 |
unops-uz | 10 | 0 | 29.3 kB | 2.03 |
unops-vc | 2 | 0 | 5.7 kB | 2.03 |
unops-ve | 3 | 0 | 9.2 kB | 2.03 |
unops-vn | 7 | 0 | 20.3 kB | 2.03 |
unops-vu | 3 | 0 | 14.0 kB | 2.03 |
unops-ws | 4 | 0 | 13.8 kB | 2.03 |
unops-xk | 8 | 0 | 20.7 kB | 2.03 |
unops-ye | 35 | 0 | 104.0 kB | 2.03 |
unops-za | 6 | 0 | 17.8 kB | 2.03 |
unops-zm | 12 | 0 | 36.0 kB | 2.03 |
unops-zw | 11 | 0 | 33.6 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 1,958 | 1,958 | 1,958 | 1,958 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Implementing | 1,958 | 1,958 | 1,958 | 1,958 | 0 | 0 | 0 | 0 | 0 | (J) |
Provider | 1,958 | 1,958 | 1,958 | 1,958 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |