IATI Tools

IATI Dashboard

(Reporting Org Stats JSON)

Reporting Org: OCHA Country Based Pooled Funds

Headlines

On the Registry unocha-cbpf
Reporting Org on Registry XM-OCHA-CBPF
Reporting Org(s) in Data XM-OCHA-CBPF
Activity Files 634
Organisation Files 0
Total File Size 112.0 MB
Activities 16123
Unique Activities 16119
Organisations 0
Versions 2.03
Hierarchies 1 2
Licenses odc-by
Files failing schema validation 221

Activities

(J)
Graph of Activities against time

Activity Files

(J)
Graph of Activity Files against time

Organisation Files

(J)
Graph of Organisation Files against time

Files per version

(J)
Graph of Files per version against time Graph of Files per version against time

Total File Size

(J)
Graph of Total File Size against time

Files failing schema validation

(J)
Graph of Files failing schema validation against time

Files where XML is not well-formed

(J)
Graph of Files where XML is not well-formed against time

Errors

Files Failing Schema Validation

Dataset name URL Validation
unocha-cbpf-afghanistan-2016 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2017 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2018 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2019 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2020 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2021 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2022 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2023 GetPooledFund.xml validator
unocha-cbpf-afghanistan-2024 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2016 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2017 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2018 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2019 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2020 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2021 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2022 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2023 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-2024 GetPooledFund.xml validator
unocha-cbpf-burkinafasorhpf-allocation-2016 GetAllocation.xml validator
unocha-cbpf-burkinafasorhpf-allocation-2017 GetAllocation.xml validator
unocha-cbpf-burkinafasorhpf-allocation-2018 GetAllocation.xml validator
unocha-cbpf-burkinafasorhpf-allocation-2019 GetAllocation.xml validator
unocha-cbpf-burkinafasorhpf-allocation-2020 GetAllocation.xml validator
unocha-cbpf-burkinafasorhpf-allocation-2021 GetAllocation.xml validator
unocha-cbpf-burkinafasorhpf-contribution-2016 GetContribution.xml validator
unocha-cbpf-burkinafasorhpf-contribution-2017 GetContribution.xml validator
unocha-cbpf-burkinafasorhpf-contribution-2018 GetContribution.xml validator
unocha-cbpf-burkinafasorhpf-contribution-2019 GetContribution.xml validator
unocha-cbpf-burkinafasorhpf-contribution-2020 GetContribution.xml validator
unocha-cbpf-burkinafasorhpf-wca-allocation-2025 GetAllocation.xml validator
unocha-cbpf-car-2016 GetPooledFund.xml validator
unocha-cbpf-car-2017 GetPooledFund.xml validator
unocha-cbpf-car-2018 GetPooledFund.xml validator
unocha-cbpf-car-2019 GetPooledFund.xml validator
unocha-cbpf-car-2020 GetPooledFund.xml validator
unocha-cbpf-car-2021 GetPooledFund.xml validator
unocha-cbpf-car-2022 GetPooledFund.xml validator
unocha-cbpf-car-2023 GetPooledFund.xml validator
unocha-cbpf-car-2024 GetPooledFund.xml validator
unocha-cbpf-car-2025 GetPooledFund.xml validator
unocha-cbpf-chadrhpf-wca-allocation-2025 GetAllocation.xml validator
unocha-cbpf-colombiarhpf-lac-allocation-2025 GetAllocation.xml validator
unocha-cbpf-drc-2016 GetPooledFund.xml validator
unocha-cbpf-drc-2017 GetPooledFund.xml validator
unocha-cbpf-drc-2018 GetPooledFund.xml validator
unocha-cbpf-drc-2019 GetPooledFund.xml validator
unocha-cbpf-drc-2020 GetPooledFund.xml validator
unocha-cbpf-drc-2021 GetPooledFund.xml validator
unocha-cbpf-drc-2022 GetPooledFund.xml validator
unocha-cbpf-drc-2023 GetPooledFund.xml validator
unocha-cbpf-drc-2024 GetPooledFund.xml validator
unocha-cbpf-drc-2025 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2016 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2017 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2018 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2019 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2020 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2021 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2022 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2023 GetPooledFund.xml validator
unocha-cbpf-ethiopia-2024 GetPooledFund.xml validator
unocha-cbpf-fijiap-rhpf-allocation-2025 GetAllocation.xml validator
unocha-cbpf-fijiap-rhpf-contribution-2025 GetContribution.xml validator
unocha-cbpf-haitirhpf-lac-allocation-2025 GetAllocation.xml validator
unocha-cbpf-iraq-2016 GetPooledFund.xml validator
unocha-cbpf-iraq-2017 GetPooledFund.xml validator
unocha-cbpf-iraq-2018 GetPooledFund.xml validator
unocha-cbpf-iraq-2019 GetPooledFund.xml validator
unocha-cbpf-iraq-2020 GetPooledFund.xml validator
unocha-cbpf-iraq-2021 GetPooledFund.xml validator
unocha-cbpf-iraq-2022 GetPooledFund.xml validator
unocha-cbpf-iraq-2023 GetPooledFund.xml validator
unocha-cbpf-iraq-2024 GetPooledFund.xml validator
unocha-cbpf-iraq-allocation-2023 GetAllocation.xml validator
unocha-cbpf-iraq-allocation-2024 GetAllocation.xml validator
unocha-cbpf-iraq-allocation-2025 GetAllocation.xml validator
unocha-cbpf-iraq-contribution-2023 GetContribution.xml validator
unocha-cbpf-iraq-contribution-2024 GetContribution.xml validator
unocha-cbpf-iraq-contribution-2025 GetContribution.xml validator
unocha-cbpf-jordan-2024 GetPooledFund.xml validator
unocha-cbpf-jordan-allocation-2023 GetAllocation.xml validator
unocha-cbpf-jordan-allocation-2024 GetAllocation.xml validator
unocha-cbpf-jordan-contribution-2023 GetContribution.xml validator
unocha-cbpf-jordan-contribution-2024 GetContribution.xml validator
unocha-cbpf-lebanon-2016 GetPooledFund.xml validator
unocha-cbpf-lebanon-2017 GetPooledFund.xml validator
unocha-cbpf-lebanon-2018 GetPooledFund.xml validator
unocha-cbpf-lebanon-2019 GetPooledFund.xml validator
unocha-cbpf-lebanon-2020 GetPooledFund.xml validator
unocha-cbpf-lebanon-2021 GetPooledFund.xml validator
unocha-cbpf-lebanon-2022 GetPooledFund.xml validator
unocha-cbpf-lebanon-2023 GetPooledFund.xml validator
unocha-cbpf-lebanon-2024 GetPooledFund.xml validator
unocha-cbpf-myanmar-2016 GetPooledFund.xml validator
unocha-cbpf-myanmar-2017 GetPooledFund.xml validator
unocha-cbpf-myanmar-2018 GetPooledFund.xml validator
unocha-cbpf-myanmar-2019 GetPooledFund.xml validator
unocha-cbpf-myanmar-2020 GetPooledFund.xml validator
unocha-cbpf-myanmar-2021 GetPooledFund.xml validator
unocha-cbpf-myanmar-2022 GetPooledFund.xml validator
unocha-cbpf-myanmar-2023 GetPooledFund.xml validator
unocha-cbpf-myanmar-2024 GetPooledFund.xml validator
unocha-cbpf-nigeria-2017 GetPooledFund.xml validator
unocha-cbpf-nigeria-2018 GetPooledFund.xml validator
unocha-cbpf-nigeria-2019 GetPooledFund.xml validator
unocha-cbpf-nigeria-2020 GetPooledFund.xml validator
unocha-cbpf-nigeria-2021 GetPooledFund.xml validator
unocha-cbpf-nigeria-2022 GetPooledFund.xml validator
unocha-cbpf-nigeria-2023 GetPooledFund.xml validator
unocha-cbpf-nigeria-2024 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2016 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2017 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2018 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2019 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2020 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2021 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2022 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2023 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-2024 GetPooledFund.xml validator
unocha-cbpf-nigerrhpf-allocation-2016 GetAllocation.xml validator
unocha-cbpf-nigerrhpf-allocation-2017 GetAllocation.xml validator
unocha-cbpf-nigerrhpf-allocation-2018 GetAllocation.xml validator
unocha-cbpf-nigerrhpf-allocation-2019 GetAllocation.xml validator
unocha-cbpf-nigerrhpf-allocation-2020 GetAllocation.xml validator
unocha-cbpf-nigerrhpf-contribution-2016 GetContribution.xml validator
unocha-cbpf-nigerrhpf-contribution-2017 GetContribution.xml validator
unocha-cbpf-nigerrhpf-contribution-2018 GetContribution.xml validator
unocha-cbpf-nigerrhpf-contribution-2019 GetContribution.xml validator
unocha-cbpf-nigerrhpf-contribution-2020 GetContribution.xml validator
unocha-cbpf-nigerrhpf-wca-allocation-2025 GetAllocation.xml validator
unocha-cbpf-opt-2016 GetPooledFund.xml validator
unocha-cbpf-opt-2017 GetPooledFund.xml validator
unocha-cbpf-opt-2018 GetPooledFund.xml validator
unocha-cbpf-opt-2019 GetPooledFund.xml validator
unocha-cbpf-opt-2020 GetPooledFund.xml validator
unocha-cbpf-opt-2021 GetPooledFund.xml validator
unocha-cbpf-opt-2022 GetPooledFund.xml validator
unocha-cbpf-opt-2023 GetPooledFund.xml validator
unocha-cbpf-opt-2024 GetPooledFund.xml validator
unocha-cbpf-pakistan-2024 GetPooledFund.xml validator
unocha-cbpf-pakistan-allocation-2022 GetAllocation.xml validator
unocha-cbpf-pakistan-allocation-2023 GetAllocation.xml validator
unocha-cbpf-pakistan-allocation-2024 GetAllocation.xml validator
unocha-cbpf-pakistanap-rhpf-allocation-2025 GetAllocation.xml validator
unocha-cbpf-pakistanap-rhpf-contribution-2025 GetContribution.xml validator
unocha-cbpf-pakistan-contribution-2022 GetContribution.xml validator
unocha-cbpf-pakistan-contribution-2023 GetContribution.xml validator
unocha-cbpf-pakistan-contribution-2024 GetContribution.xml validator
unocha-cbpf-somalia-2016 GetPooledFund.xml validator
unocha-cbpf-somalia-2017 GetPooledFund.xml validator
unocha-cbpf-somalia-2018 GetPooledFund.xml validator
unocha-cbpf-somalia-2019 GetPooledFund.xml validator
unocha-cbpf-somalia-2020 GetPooledFund.xml validator
unocha-cbpf-somalia-2021 GetPooledFund.xml validator
unocha-cbpf-somalia-2022 GetPooledFund.xml validator
unocha-cbpf-somalia-2023 GetPooledFund.xml validator
unocha-cbpf-somalia-2024 GetPooledFund.xml validator
unocha-cbpf-somalia-allocation-2025 GetAllocation.xml validator
unocha-cbpf-southsudan-2016 GetPooledFund.xml validator
unocha-cbpf-southsudan-2017 GetPooledFund.xml validator
unocha-cbpf-southsudan-2018 GetPooledFund.xml validator
unocha-cbpf-southsudan-2019 GetPooledFund.xml validator
unocha-cbpf-southsudan-2020 GetPooledFund.xml validator
unocha-cbpf-southsudan-2021 GetPooledFund.xml validator
unocha-cbpf-southsudan-2022 GetPooledFund.xml validator
unocha-cbpf-southsudan-2023 GetPooledFund.xml validator
unocha-cbpf-southsudan-2024 GetPooledFund.xml validator
unocha-cbpf-southsudan-2025 GetPooledFund.xml validator
unocha-cbpf-sudan-2016 GetPooledFund.xml validator
unocha-cbpf-sudan-2017 GetPooledFund.xml validator
unocha-cbpf-sudan-2018 GetPooledFund.xml validator
unocha-cbpf-sudan-2019 GetPooledFund.xml validator
unocha-cbpf-sudan-2020 GetPooledFund.xml validator
unocha-cbpf-sudan-2021 GetPooledFund.xml validator
unocha-cbpf-sudan-2022 GetPooledFund.xml validator
unocha-cbpf-sudan-2023 GetPooledFund.xml validator
unocha-cbpf-sudan-2024 GetPooledFund.xml validator
unocha-cbpf-sudan-2025 GetPooledFund.xml validator
unocha-cbpf-syria-2016 GetPooledFund.xml validator
unocha-cbpf-syria-2017 GetPooledFund.xml validator
unocha-cbpf-syria-2018 GetPooledFund.xml validator
unocha-cbpf-syria-2019 GetPooledFund.xml validator
unocha-cbpf-syria-2020 GetPooledFund.xml validator
unocha-cbpf-syria-2021 GetPooledFund.xml validator
unocha-cbpf-syria-2022 GetPooledFund.xml validator
unocha-cbpf-syria-2023 GetPooledFund.xml validator
unocha-cbpf-syria-2024 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2016 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2017 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2018 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2019 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2020 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2021 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2022 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2023 GetPooledFund.xml validator
unocha-cbpf-syriacrossborder-2024 GetPooledFund.xml validator
unocha-cbpf-tongaap-rhpf-allocation-2025 GetAllocation.xml validator
unocha-cbpf-tongaap-rhpf-contribution-2025 GetContribution.xml validator
unocha-cbpf-ukraine-2019 GetPooledFund.xml validator
unocha-cbpf-ukraine-2020 GetPooledFund.xml validator
unocha-cbpf-ukraine-2021 GetPooledFund.xml validator
unocha-cbpf-ukraine-2022 GetPooledFund.xml validator
unocha-cbpf-ukraine-2023 GetPooledFund.xml validator
unocha-cbpf-ukraine-2024 GetPooledFund.xml validator
unocha-cbpf-vanuatuap-rhpf-allocation-2025 GetAllocation.xml validator
unocha-cbpf-vanuatuap-rhpf-contribution-2025 GetContribution.xml validator
unocha-cbpf-venezuela-2020 GetPooledFund.xml validator
unocha-cbpf-venezuela-2021 GetPooledFund.xml validator
unocha-cbpf-venezuela-2022 GetPooledFund.xml validator
unocha-cbpf-venezuela-2023 GetPooledFund.xml validator
unocha-cbpf-venezuela-2024 GetPooledFund.xml validator
unocha-cbpf-venezuela-allocation-2020 GetAllocation.xml validator
unocha-cbpf-yemen-2016 GetPooledFund.xml validator
unocha-cbpf-yemen-2017 GetPooledFund.xml validator
unocha-cbpf-yemen-2018 GetPooledFund.xml validator
unocha-cbpf-yemen-2019 GetPooledFund.xml validator
unocha-cbpf-yemen-2020 GetPooledFund.xml validator
unocha-cbpf-yemen-2021 GetPooledFund.xml validator
unocha-cbpf-yemen-2022 GetPooledFund.xml validator
unocha-cbpf-yemen-2023 GetPooledFund.xml validator
unocha-cbpf-yemen-2024 GetPooledFund.xml validator

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 26088 9531031226.84 USD
22994 8908658726.39 USD
3094 9531031226.84 USD
2016 1337 682907675.52 USD
1135 350048209.61 USD
202 682907675.52 USD
2017 2458 841001864.62 USD
2197 690479931.49 USD
261 841001864.62 USD
2018 2578 940083757.6 USD
2316 774355641.37 USD
262 940083757.6 USD
2019 2771 970432990.41 USD
2490 851853121.19 USD
281 970432990.41 USD
2020 2859 766319052.64 USD
2535 961006630.01 USD
324 766319052.64 USD
2021 2659 1127324390.2 USD
2304 795261634.57 USD
355 1127324390.2 USD
2022 3214 1334237288.45 USD
2825 1196719383.79 USD
389 1334237288.45 USD
2023 3100 1145699931.53 USD
2712 1212585256.91 USD
388 1145699931.53 USD
2024 2670 1132125290.23 USD
2271 1026934952.8 USD
399 1132125290.23 USD
2025 1959 590898985.64 USD
1726 916651422.23 USD
233 590898985.64 USD
2026 483 483 132762542.42 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
unocha-cbpf-afghanistan-2016 0 0 222 Bytes 2.03
unocha-cbpf-afghanistan-2017 0 0 222 Bytes 2.03
unocha-cbpf-afghanistan-2018 0 0 223 Bytes 2.03
unocha-cbpf-afghanistan-2019 0 0 222 Bytes 2.03
unocha-cbpf-afghanistan-2020 0 0 222 Bytes 2.03
unocha-cbpf-afghanistan-2021 0 0 221 Bytes 2.03
unocha-cbpf-afghanistan-2022 0 0 222 Bytes 2.03
unocha-cbpf-afghanistan-2023 0 0 223 Bytes 2.03
unocha-cbpf-afghanistan-2024 0 0 221 Bytes 2.03
unocha-cbpf-afghanistan-2025 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-allocation-2016 67 0 574.9 kB 2.03
unocha-cbpf-afghanistan-allocation-2017 51 0 466.2 kB 2.03
unocha-cbpf-afghanistan-allocation-2018 84 0 685.0 kB 2.03
unocha-cbpf-afghanistan-allocation-2019 66 0 557.8 kB 2.03
unocha-cbpf-afghanistan-allocation-2020 127 0 1.1 MB 2.03
unocha-cbpf-afghanistan-allocation-2021 238 0 2.0 MB 2.03
unocha-cbpf-afghanistan-allocation-2022 300 0 2.6 MB 2.03
unocha-cbpf-afghanistan-allocation-2023 119 0 1.0 MB 2.03
unocha-cbpf-afghanistan-allocation-2024 88 0 650.4 kB 2.03
unocha-cbpf-afghanistan-allocation-2025 68 0 477.4 kB 2.03
unocha-cbpf-afghanistan-contribution-2016 14 0 43.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2017 9 0 28.2 kB 2.03
unocha-cbpf-afghanistan-contribution-2018 14 0 43.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2019 18 0 56.0 kB 2.03
unocha-cbpf-afghanistan-contribution-2020 21 0 65.4 kB 2.03
unocha-cbpf-afghanistan-contribution-2021 36 0 111.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2022 31 0 96.2 kB 2.03
unocha-cbpf-afghanistan-contribution-2023 26 0 80.8 kB 2.03
unocha-cbpf-afghanistan-contribution-2024 25 0 77.4 kB 2.03
unocha-cbpf-afghanistan-contribution-2025 13 0 40.3 kB 2.03
unocha-cbpf-asiapacificregionalfund-2025 1 0 2.1 kB 2.03
unocha-cbpf-asiapacificregionalfund-contribution-2025 2 0 6.6 kB 2.03
unocha-cbpf-burkinafasorhpf-2016 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2017 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2018 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2019 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2020 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2021 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2022 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2023 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2024 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2016 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2017 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2018 0 0 199 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2019 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2020 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2021 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2022 54 0 469.3 kB 2.03
unocha-cbpf-burkinafasorhpf-allocation-2023 30 0 282.3 kB 2.03
unocha-cbpf-burkinafasorhpf-allocation-2024 22 0 163.4 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2016 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2017 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2018 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2019 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2020 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2021 11 0 34.7 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2022 10 0 31.6 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2023 10 0 31.5 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2024 14 0 44.1 kB 2.03
unocha-cbpf-burkinafasorhpf-wca-2025 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-wca-allocation-2025 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-wca-contribution-2025 8 0 24.8 kB 2.03
unocha-cbpf-car-2016 0 0 223 Bytes 2.03
unocha-cbpf-car-2017 0 0 223 Bytes 2.03
unocha-cbpf-car-2018 0 0 222 Bytes 2.03
unocha-cbpf-car-2019 0 0 223 Bytes 2.03
unocha-cbpf-car-2020 0 0 223 Bytes 2.03
unocha-cbpf-car-2021 0 0 223 Bytes 2.03
unocha-cbpf-car-2022 0 0 223 Bytes 2.03
unocha-cbpf-car-2023 0 0 223 Bytes 2.03
unocha-cbpf-car-2024 0 0 223 Bytes 2.03
unocha-cbpf-car-2025 0 0 223 Bytes 2.03
unocha-cbpf-car-allocation-2016 69 0 572.4 kB 2.03
unocha-cbpf-car-allocation-2017 63 0 509.6 kB 2.03
unocha-cbpf-car-allocation-2018 84 0 680.6 kB 2.03
unocha-cbpf-car-allocation-2019 117 0 933.5 kB 2.03
unocha-cbpf-car-allocation-2020 84 0 683.2 kB 2.03
unocha-cbpf-car-allocation-2021 54 0 456.7 kB 2.03
unocha-cbpf-car-allocation-2022 58 0 494.3 kB 2.03
unocha-cbpf-car-allocation-2023 31 0 272.8 kB 2.03
unocha-cbpf-car-allocation-2024 43 0 331.4 kB 2.03
unocha-cbpf-car-allocation-2025 3 0 21.9 kB 2.03
unocha-cbpf-car-contribution-2016 13 0 39.8 kB 2.03
unocha-cbpf-car-contribution-2017 15 0 46.0 kB 2.03
unocha-cbpf-car-contribution-2018 12 0 37.0 kB 2.03
unocha-cbpf-car-contribution-2019 14 0 42.9 kB 2.03
unocha-cbpf-car-contribution-2020 19 0 58.1 kB 2.03
unocha-cbpf-car-contribution-2021 19 0 58.1 kB 2.03
unocha-cbpf-car-contribution-2022 14 0 42.8 kB 2.03
unocha-cbpf-car-contribution-2023 17 0 51.9 kB 2.03
unocha-cbpf-car-contribution-2024 14 0 42.8 kB 2.03
unocha-cbpf-car-contribution-2025 7 0 21.5 kB 2.03
unocha-cbpf-chadrhpf-wca-2025 1 0 2.0 kB 2.03
unocha-cbpf-chadrhpf-wca-allocation-2025 0 0 201 Bytes 2.03
unocha-cbpf-chadrhpf-wca-contribution-2025 5 0 15.6 kB 2.03
unocha-cbpf-colombia-2016 1 0 2.0 kB 2.03
unocha-cbpf-colombia-2017 1 0 2.0 kB 2.03
unocha-cbpf-colombia-2018 1 0 2.0 kB 2.03
unocha-cbpf-colombia-allocation-2016 12 0 92.0 kB 2.03
unocha-cbpf-colombia-allocation-2017 8 0 66.6 kB 2.03
unocha-cbpf-colombia-contribution-2016 3 0 9.4 kB 2.03
unocha-cbpf-colombia-contribution-2017 4 0 12.5 kB 2.03
unocha-cbpf-colombiarhpf-lac-2025 1 0 2.0 kB 2.03
unocha-cbpf-colombiarhpf-lac-allocation-2025 0 0 201 Bytes 2.03
unocha-cbpf-colombiarhpf-lac-contribution-2025 3 0 9.7 kB 2.03
unocha-cbpf-drc-2016 0 0 222 Bytes 2.03
unocha-cbpf-drc-2017 0 0 223 Bytes 2.03
unocha-cbpf-drc-2018 0 0 223 Bytes 2.03
unocha-cbpf-drc-2019 0 0 223 Bytes 2.03
unocha-cbpf-drc-2020 0 0 223 Bytes 2.03
unocha-cbpf-drc-2021 0 0 223 Bytes 2.03
unocha-cbpf-drc-2022 0 0 223 Bytes 2.03
unocha-cbpf-drc-2023 0 0 223 Bytes 2.03
unocha-cbpf-drc-2024 0 0 223 Bytes 2.03
unocha-cbpf-drc-2025 0 0 223 Bytes 2.03
unocha-cbpf-drc-allocation-2016 68 0 530.5 kB 2.03
unocha-cbpf-drc-allocation-2017 43 0 322.3 kB 2.03
unocha-cbpf-drc-allocation-2018 125 0 995.8 kB 2.03
unocha-cbpf-drc-allocation-2019 102 0 921.5 kB 2.03
unocha-cbpf-drc-allocation-2020 111 0 915.0 kB 2.03
unocha-cbpf-drc-allocation-2021 80 0 687.0 kB 2.03
unocha-cbpf-drc-allocation-2022 50 0 423.8 kB 2.03
unocha-cbpf-drc-allocation-2023 52 0 491.5 kB 2.03
unocha-cbpf-drc-allocation-2024 51 0 384.6 kB 2.03
unocha-cbpf-drc-allocation-2025 42 0 296.0 kB 2.03
unocha-cbpf-drc-contribution-2016 10 0 30.9 kB 2.03
unocha-cbpf-drc-contribution-2017 16 0 49.3 kB 2.03
unocha-cbpf-drc-contribution-2018 16 0 49.4 kB 2.03
unocha-cbpf-drc-contribution-2019 12 0 37.0 kB 2.03
unocha-cbpf-drc-contribution-2020 16 0 49.3 kB 2.03
unocha-cbpf-drc-contribution-2021 17 0 52.3 kB 2.03
unocha-cbpf-drc-contribution-2022 14 0 42.4 kB 2.03
unocha-cbpf-drc-contribution-2023 15 0 46.1 kB 2.03
unocha-cbpf-drc-contribution-2024 16 0 49.1 kB 2.03
unocha-cbpf-drc-contribution-2025 13 0 40.0 kB 2.03
unocha-cbpf-ethiopia-2016 0 0 223 Bytes 2.03
unocha-cbpf-ethiopia-2017 0 0 223 Bytes 2.03
unocha-cbpf-ethiopia-2018 0 0 222 Bytes 2.03
unocha-cbpf-ethiopia-2019 0 0 222 Bytes 2.03
unocha-cbpf-ethiopia-2020 0 0 222 Bytes 2.03
unocha-cbpf-ethiopia-2021 0 0 223 Bytes 2.03
unocha-cbpf-ethiopia-2022 0 0 223 Bytes 2.03
unocha-cbpf-ethiopia-2023 0 0 223 Bytes 2.03
unocha-cbpf-ethiopia-2024 0 0 223 Bytes 2.03
unocha-cbpf-ethiopia-2025 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-allocation-2016 57 0 398.2 kB 2.03
unocha-cbpf-ethiopia-allocation-2017 124 0 891.7 kB 2.03
