Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AE | United Arab Emirates (the) | 120 |
AF | Afghanistan | 964 |
AI | Anguilla | 6 |
AL | Albania | 2002 |
AM | Armenia | 4122 |
AO | Angola | 560 |
AR | Argentina | 2442 |
BA | Bosnia and Herzegovina | 1666 |
BB | Barbados | 532 |
BD | Bangladesh | 3600 |
BF | Burkina Faso | 1310 |
BH | Bahrain | 358 |
BI | Burundi | 1414 |
BJ | Benin | 908 |
BN | Brunei Darussalam | 4 |
BO | Bolivia (Plurinational State of) | 2018 |
BR | Brazil | 1706 |
BS | Bahamas (the) | 148 |
BT | Bhutan | 306 |
BW | Botswana | 298 |
BY | Belarus | 924 |
BZ | Belize | 20 |
CD | Congo (the Democratic Republic of the) | 1354 |
CG | Congo (the) | 1220 |
CI | Côte d'Ivoire | 4916 |
CL | Chile | 1492 |
CM | Cameroon | 3010 |
CN | China | 10524 |
CO | Colombia | 8042 |
CR | Costa Rica | 1000 |
CU | Cuba | 4036 |
CV | Cabo Verde | 3300 |
DO | Dominican Republic (the) | 1082 |
DZ | Algeria | 1460 |
EC | Ecuador | 2206 |
EG | Egypt | 12404 |
ER | Eritrea | 550 |
ET | Ethiopia | 14614 |
FJ | Fiji | 190 |
GD | Grenada | 76 |
GE | Georgia | 2118 |
GH | Ghana | 5458 |
GM | Gambia (the) | 3408 |
GN | Guinea | 3920 |
GT | Guatemala | 1750 |
GW | Guinea-Bissau | 2934 |
HN | Honduras | 1046 |
ID | Indonesia | 6844 |
IN | India | 15594 |
IQ | Iraq | 6114 |
IR | Iran (Islamic Republic of) | 4612 |
JO | Jordan | 3192 |
KG | Kyrgyzstan | 1546 |
KH | Cambodia | 5744 |
KM | Comoros (the) | 474 |
KP | Korea (the Democratic People's Republic of) | 604 |
KW | Kuwait | 952 |
KZ | Kazakhstan | 218 |
LA | Lao People's Democratic Republic (the) | 2236 |
LB | Lebanon | 3758 |
LC | Saint Lucia | 202 |
LK | Sri Lanka | 5520 |
LR | Liberia | 4140 |
LS | Lesotho | 538 |
LY | Libya | 1438 |
MA | Morocco | 8692 |
MD | Moldova (the Republic of) | 2056 |
ME | Montenegro | 1680 |
MK | North Macedonia | 4 |
ML | Mali | 1078 |
MM | Myanmar | 3410 |
MN | Mongolia | 1990 |
MR | Mauritania | 398 |
MW | Malawi | 1660 |
MX | Mexico | 4692 |
MY | Malaysia | 3540 |
MZ | Mozambique | 5402 |
NA | Namibia | 1198 |
NE | Niger (the) | 1150 |
NG | Nigeria | 10104 |
NI | Nicaragua | 3430 |
PH | Philippines (the) | 5466 |
PK | Pakistan | 8658 |
PS | Palestine, State of | 1942 |
PY | Paraguay | 1298 |
QA | Qatar | 252 |
RS | Serbia | 2792 |
RW | Rwanda | 2536 |
SA | Saudi Arabia | 1372 |
SD | Sudan (the) | 7154 |
SL | Sierra Leone | 3802 |
SN | Senegal | 6508 |
SO | Somalia | 2388 |
SR | Suriname | 238 |
SS | South Sudan | 134 |
ST | Sao Tome and Principe | 1228 |
SY | Syrian Arab Republic (the) | 1536 |
TD | Chad | 1418 |
TG | Togo | 620 |
TH | Thailand | 4678 |
TJ | Tajikistan | 878 |
TL | Timor-Leste | 278 |
TM | Turkmenistan | 888 |
TN | Tunisia | 9142 |
TR | Türkiye | 5268 |
TZ | Tanzania, the United Republic of | 8340 |
UA | Ukraine | 7956 |
UG | Uganda | 2446 |
UY | Uruguay | 1822 |
UZ | Uzbekistan | 326 |
VC | Saint Vincent and the Grenadines | 186 |
VE | Venezuela (Bolivarian Republic of) | 1686 |
VN | Viet Nam | 8200 |
YE | Yemen | 400 |
ZA | South Africa | 9274 |
ZM | Zambia | 3342 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|