Publisher: United Nations Children's Fund (UNICEF)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 170 |
AL | Albania | 52 |
AM | Armenia | 49 |
AO | Angola | 132 |
AR | Argentina | 103 |
AZ | Azerbaijan | 60 |
BA | Bosnia and Herzegovina | 61 |
BB | Barbados | 54 |
BD | Bangladesh | 113 |
BF | Burkina Faso | 79 |
BG | Bulgaria | 78 |
BI | Burundi | 124 |
BJ | Benin | 124 |
BO | Bolivia (Plurinational State of) | 131 |
BR | Brazil | 106 |
BT | Bhutan | 86 |
BW | Botswana | 60 |
BY | Belarus | 56 |
BZ | Belize | 66 |
CD | Congo (the Democratic Republic of the) | 249 |
CF | Central African Republic (the) | 129 |
CG | Congo (the) | 124 |
CI | Côte d'Ivoire | 161 |
CL | Chile | 60 |
CM | Cameroon | 261 |
CN | China | 99 |
CO | Colombia | 141 |
CR | Costa Rica | 67 |
CU | Cuba | 57 |
CV | Cabo Verde | 48 |
DJ | Djibouti | 96 |
DO | Dominican Republic (the) | 58 |
DZ | Algeria | 58 |
EC | Ecuador | 112 |
EG | Egypt | 123 |
ER | Eritrea | 138 |
ET | Ethiopia | 261 |
FJ | Fiji | 231 |
GA | Gabon | 53 |
GE | Georgia | 48 |
GH | Ghana | 110 |
GM | Gambia (the) | 65 |
GN | Guinea | 189 |
GQ | Equatorial Guinea | 41 |
GR | Greece | 33 |
GT | Guatemala | 56 |
GW | Guinea-Bissau | 88 |
GY | Guyana | 100 |
HN | Honduras | 79 |
HR | Croatia | 61 |
HT | Haiti | 159 |
ID | Indonesia | 156 |
IN | India | 1066 |
IQ | Iraq | 209 |
IR | Iran (Islamic Republic of) | 73 |
JM | Jamaica | 59 |
JO | Jordan | 198 |
KE | Kenya | 172 |
KG | Kyrgyzstan | 77 |
KH | Cambodia | 115 |
KM | Comoros (the) | 102 |
KP | Korea (the Democratic People's Republic of) | 87 |
KZ | Kazakhstan | 48 |
LA | Lao People's Democratic Republic (the) | 96 |
LB | Lebanon | 178 |
LK | Sri Lanka | 119 |
LR | Liberia | 108 |
LS | Lesotho | 99 |
LY | Libya | 71 |
MA | Morocco | 78 |
MD | Moldova (the Republic of) | 58 |
ME | Montenegro | 47 |
MG | Madagascar | 174 |
MK | North Macedonia | 57 |
ML | Mali | 136 |
MM | Myanmar | 148 |
MN | Mongolia | 70 |
MR | Mauritania | 161 |
MV | Maldives | 62 |
MW | Malawi | 169 |
MX | Mexico | 76 |
MY | Malaysia | 69 |
MZ | Mozambique | 116 |
NA | Namibia | 158 |
NE | Niger (the) | 180 |
NG | Nigeria | 367 |
NI | Nicaragua | 76 |
NP | Nepal | 147 |
OM | Oman | 47 |
PA | Panama | 53 |
PE | Peru | 97 |
PG | Papua New Guinea | 83 |
PH | Philippines (the) | 100 |
PK | Pakistan | 177 |
PL | Poland | 10 |
PS | Palestine, State of | 109 |
PY | Paraguay | 93 |
RO | Romania | 57 |
RS | Serbia | 62 |
RW | Rwanda | 162 |
SA | Saudi Arabia | 63 |
SD | Sudan (the) | 211 |
SL | Sierra Leone | 214 |
SN | Senegal | 75 |
SO | Somalia | 283 |
SS | South Sudan | 212 |
ST | Sao Tome and Principe | 62 |
SV | El Salvador | 61 |
SY | Syrian Arab Republic (the) | 216 |
SZ | Eswatini | 80 |
TD | Chad | 160 |
TG | Togo | 176 |
TH | Thailand | 103 |
TJ | Tajikistan | 74 |
TL | Timor-Leste | 80 |
TM | Turkmenistan | 42 |
TN | Tunisia | 78 |
TR | Türkiye | 79 |
TZ | Tanzania, the United Republic of | 147 |
UA | Ukraine | 114 |
UG | Uganda | 85 |
UY | Uruguay | 58 |
UZ | Uzbekistan | 65 |
VE | Venezuela (Bolivarian Republic of) | 99 |
VN | Viet Nam | 123 |
XK | Kosovo | 58 |
YE | Yemen | 173 |
ZA | South Africa | 103 |
ZM | Zambia | 166 |
ZW | Zimbabwe | 193 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|---|
2088 |