(Reporting Org Stats JSON)
Reporting Org: United States Department of the Treasury
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
treasury-afghanistan | 13 | 0 | 68.3 kB | 2.03 |
treasury-albania | 16 | 0 | 327.3 kB | 2.03 |
treasury-algeria | 5 | 0 | 18.2 kB | 2.03 |
treasury-americaregional | 8 | 0 | 40.0 kB | 2.03 |
treasury-angola | 33 | 0 | 836.0 kB | 2.03 |
treasury-argentina | 60 | 0 | 1.5 MB | 2.03 |
treasury-asiaregional | 15 | 0 | 65.0 kB | 2.03 |
treasury-azerbaijan | 3 | 0 | 23.3 kB | 2.03 |
treasury-bangladesh | 1 | 0 | 3.4 kB | 2.03 |
treasury-barabados | 6 | 0 | 158.9 kB | 2.03 |
treasury-belize | 14 | 0 | 294.6 kB | 2.03 |
treasury-bosniaandherzegovina | 4 | 0 | 16.3 kB | 2.03 |
treasury-botswana | 25 | 0 | 1.1 MB | 2.03 |
treasury-brazil | 67 | 0 | 1.2 MB | 2.03 |
treasury-burkinafaso | 1 | 0 | 3.6 kB | 2.03 |
treasury-burma | 55 | 0 | 1.0 MB | 2.03 |
treasury-caboverde | 6 | 0 | 76.0 kB | 2.03 |
treasury-cambodia | 61 | 0 | 734.8 kB | 2.03 |
treasury-cameroon | 25 | 0 | 951.5 kB | 2.03 |
treasury-caribbeanregion | 1 | 0 | 4.4 kB | 2.03 |
treasury-centralasiaregional | 2 | 0 | 8.4 kB | 2.03 |
treasury-chile | 6 | 0 | 77.4 kB | 2.03 |
treasury-colombia | 72 | 0 | 1.2 MB | 2.03 |
treasury-costarica | 47 | 0 | 919.7 kB | 2.03 |
treasury-cotedivoire | 29 | 0 | 671.1 kB | 2.03 |
treasury-djibouti | 9 | 0 | 47.0 kB | 2.03 |
treasury-dominicanrepublic | 124 | 0 | 2.4 MB | 2.03 |
treasury-ecuador | 105 | 0 | 3.8 MB | 2.03 |
treasury-elsalvador | 45 | 0 | 611.2 kB | 2.03 |
treasury-estonia | 11 | 0 | 402.8 kB | 2.03 |
treasury-ethiopia | 34 | 0 | 374.5 kB | 2.03 |
treasury-europeregional | 7 | 0 | 29.5 kB | 2.03 |
treasury-fareastasiaregional | 1 | 0 | 4.2 kB | 2.03 |
treasury-gambiathe | 45 | 0 | 989.2 kB | 2.03 |
treasury-georgia | 15 | 0 | 356.8 kB | 2.03 |
treasury-ghana | 44 | 0 | 416.8 kB | 2.03 |
treasury-guatemala | 37 | 0 | 285.0 kB | 2.03 |
treasury-guinea | 14 | 0 | 182.2 kB | 2.03 |
treasury-guinea-bissau | 9 | 0 | 84.8 kB | 2.03 |
treasury-guyana | 22 | 0 | 744.2 kB | 2.03 |
treasury-haiti | 31 | 0 | 142.2 kB | 2.03 |
treasury-honduras | 93 | 0 | 1.5 MB | 2.03 |
treasury-india | 62 | 0 | 1.2 MB | 2.03 |
treasury-indonesia | 53 | 0 | 1.3 MB | 2.03 |
treasury-iraq | 4 | 0 | 37.9 kB | 2.03 |
treasury-jamaica | 62 | 0 | 1.5 MB | 2.03 |
treasury-jordan | 3 | 0 | 14.8 kB | 2.03 |
treasury-kazakhstan | 9 | 0 | 99.1 kB | 2.03 |
treasury-kenya | 57 | 0 | 1.8 MB | 2.03 |
treasury-kosovo | 14 | 0 | 83.9 kB | 2.03 |
treasury-latvia | 19 | 0 | 671.8 kB | 2.03 |
treasury-lesotho | 14 | 0 | 91.5 kB | 2.03 |
treasury-liberia | 32 | 0 | 953.6 kB | 2.03 |
treasury-libya | 1 | 0 | 4.2 kB | 2.03 |
treasury-madagascar | 88 | 0 | 2.3 MB | 2.03 |
treasury-malawi | 24 | 0 | 212.8 kB | 2.03 |
treasury-maldives | 33 | 0 | 850.4 kB | 2.03 |
treasury-mexico | 4 | 0 | 21.4 kB | 2.03 |
treasury-middleeastregional | 1 | 0 | 6.1 kB | 2.03 |
treasury-moldova | 31 | 0 | 525.0 kB | 2.03 |
treasury-mongolia | 96 | 0 | 1.8 MB | 2.03 |
treasury-morocco | 2 | 0 | 8.6 kB | 2.03 |
treasury-multiplecountries | 10 | 0 | 152.4 kB | 2.03 |
treasury-namibia | 1 | 0 | 3.4 kB | 2.03 |
treasury-nepal | 9 | 0 | 54.5 kB | 2.03 |
treasury-niger | 15 | 0 | 620.5 kB | 2.03 |
treasury-nigeria | 20 | 0 | 591.9 kB | 2.03 |
treasury-northmacedonia | 24 | 0 | 1.2 MB | 2.03 |
treasury-org | 0 | 1 | 42.7 kB | 2.03 |
treasury-palau | 6 | 0 | 125.8 kB | 2.03 |
treasury-panama | 16 | 0 | 299.0 kB | 2.03 |
treasury-papuanewguinea | 12 | 0 | 248.1 kB | 2.03 |
treasury-paraguay | 95 | 0 | 2.4 MB | 2.03 |
treasury-peru | 71 | 0 | 1.5 MB | 2.03 |
treasury-philippines | 80 | 0 | 1.9 MB | 2.03 |
treasury-rwanda | 23 | 0 | 765.7 kB | 2.03 |
treasury-saintvincentandthegrenadines | 12 | 0 | 233.1 kB | 2.03 |
treasury-senegal | 28 | 0 | 429.9 kB | 2.03 |
treasury-seychelles | 18 | 0 | 818.0 kB | 2.03 |
treasury-sierraleone | 45 | 0 | 1.8 MB | 2.03 |
treasury-southafrica | 3 | 0 | 14.3 kB | 2.03 |
treasury-southandcentralasiaregion | 5 | 0 | 19.8 kB | 2.03 |
treasury-southeastasiaregion | 14 | 0 | 371.0 kB | 2.03 |
treasury-southofsahararegional | 70 | 0 | 853.5 kB | 2.03 |
treasury-srilanka | 63 | 0 | 861.9 kB | 2.03 |
treasury-stkittsandnevis | 14 | 0 | 178.7 kB | 2.03 |
treasury-tajikistan | 6 | 0 | 87.2 kB | 2.03 |
treasury-tanzania | 68 | 0 | 819.9 kB | 2.03 |
treasury-thailand | 1 | 0 | 4.9 kB | 2.03 |
treasury-trinidadandtobago | 21 | 0 | 421.2 kB | 2.03 |
treasury-tunisia | 2 | 0 | 7.5 kB | 2.03 |
treasury-turkmenistan | 1 | 0 | 3.3 kB | 2.03 |
treasury-uganda | 65 | 0 | 1.1 MB | 2.03 |
treasury-ukraine | 51 | 0 | 575.4 kB | 2.03 |
treasury-uruguay | 19 | 0 | 97.9 kB | 2.03 |
treasury-uzbekistan | 36 | 0 | 655.2 kB | 2.03 |
treasury-vietnam | 61 | 0 | 1.0 MB | 2.03 |
treasury-westbankandgaza | 4 | 0 | 20.1 kB | 2.03 |
treasury-westernhemisphereregion | 6 | 0 | 31.4 kB | 2.03 |
treasury-worldwide | 482 | 0 | 16.0 MB | 2.03 |
treasury-yemen | 5 | 0 | 20.5 kB | 2.03 |
treasury-zambia | 77 | 0 | 1.7 MB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 3,389 | 3,389 | 3,389 | 3,389 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 3,389 | 3,389 | 3,389 | 3,389 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 3,389 | 3,389 | 3,389 | 0 | 3,389 | 3,389 | 3,389 | 0 | 0 | (J) |
Implementing | 3,389 | 3,389 | 0 | 0 | 3,389 | 3,389 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 81,684 | 37,342 | 37,342 | 30,566 | 51,118 | 6,776 | 6,776 | 2,249 | 4 | (J) |