Publisher: The Global Fund to Fight AIDS, Tuberculosis and Malaria
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 20 |
| AL | Albania | 3 |
| AM | Armenia | 10 |
| AO | Angola | 10 |
| AR | Argentina | 3 |
| AZ | Azerbaijan | 9 |
| BA | Bosnia and Herzegovina | 4 |
| BD | Bangladesh | 20 |
| BF | Burkina Faso | 18 |
| BG | Bulgaria | 4 |
| BI | Burundi | 21 |
| BJ | Benin | 15 |
| BO | Bolivia (Plurinational State of) | 15 |
| BR | Brazil | 4 |
| BT | Bhutan | 9 |
| BW | Botswana | 5 |
| BY | Belarus | 9 |
| BZ | Belize | 4 |
| CD | Congo (the Democratic Republic of the) | 27 |
| CF | Central African Republic (the) | 16 |
| CG | Congo (the) | 12 |
| CI | Côte d'Ivoire | 20 |
| CL | Chile | 1 |
| CM | Cameroon | 17 |
| CN | China | 15 |
| CO | Colombia | 7 |
| CR | Costa Rica | 3 |
| CU | Cuba | 4 |
| CV | Cabo Verde | 6 |
| DJ | Djibouti | 10 |
| DO | Dominican Republic (the) | 11 |
| DZ | Algeria | 2 |
| EC | Ecuador | 11 |
| EE | Estonia | 1 |
| EG | Egypt | 4 |
| ER | Eritrea | 10 |
| ET | Ethiopia | 16 |
| FJ | Fiji | 1 |
| GA | Gabon | 7 |
| GE | Georgia | 15 |
| GH | Ghana | 22 |
| GM | Gambia (the) | 14 |
| GN | Guinea | 15 |
| GQ | Equatorial Guinea | 2 |
| GT | Guatemala | 11 |
| GW | Guinea-Bissau | 16 |
| GY | Guyana | 10 |
| HN | Honduras | 9 |
| HR | Croatia | 1 |
| HT | Haiti | 14 |
| ID | Indonesia | 29 |
| IN | India | 42 |
| IQ | Iraq | 3 |
| IR | Iran (Islamic Republic of) | 6 |
| JM | Jamaica | 3 |
| JO | Jordan | 4 |
| KE | Kenya | 18 |
| KG | Kyrgyzstan | 11 |
| KH | Cambodia | 20 |
| KM | Comoros (the) | 9 |
| KP | Korea (the Democratic People's Republic of) | 5 |
| KZ | Kazakhstan | 7 |
| LA | Lao People's Democratic Republic (the) | 16 |
| LK | Sri Lanka | 21 |
| LR | Liberia | 14 |
| LS | Lesotho | 14 |
| MA | Morocco | 9 |
| MD | Moldova (the Republic of) | 12 |
| ME | Montenegro | 4 |
| MG | Madagascar | 27 |
| MK | North Macedonia | 5 |
| ML | Mali | 21 |
| MM | Myanmar | 9 |
| MN | Mongolia | 11 |
| MR | Mauritania | 9 |
| MU | Mauritius | 5 |
| MV | Maldives | 1 |
| MW | Malawi | 14 |
| MX | Mexico | 1 |
| MY | Malaysia | 1 |
| MZ | Mozambique | 20 |
| NA | Namibia | 11 |
| NE | Niger (the) | 15 |
| NG | Nigeria | 36 |
| NI | Nicaragua | 13 |
| NP | Nepal | 19 |
| PA | Panama | 3 |
| PE | Peru | 13 |
| PG | Papua New Guinea | 14 |
| PH | Philippines (the) | 15 |
| PK | Pakistan | 24 |
| PS | Palestine, State of | 2 |
| PY | Paraguay | 8 |
| RO | Romania | 6 |
| RS | Serbia | 8 |
| RU | Russian Federation (the) | 7 |
| RW | Rwanda | 16 |
| SB | Solomon Islands | 6 |
| SD | Sudan (the) | 16 |
| SL | Sierra Leone | 12 |
| SN | Senegal | 20 |
| SO | Somalia | 10 |
| SR | Suriname | 8 |
| SS | South Sudan | 12 |
| ST | Sao Tome and Principe | 10 |
| SV | El Salvador | 14 |
| SY | Syrian Arab Republic (the) | 2 |
| SZ | Eswatini | 14 |
| TD | Chad | 16 |
| TG | Togo | 15 |
| TH | Thailand | 22 |
| TJ | Tajikistan | 13 |
| TL | Timor-Leste | 8 |
| TM | Turkmenistan | 2 |
| TN | Tunisia | 4 |
| TR | Türkiye | 1 |
| TZ | Tanzania, the United Republic of | 20 |
| UA | Ukraine | 17 |
| UG | Uganda | 20 |
| UY | Uruguay | 2 |
| UZ | Uzbekistan | 12 |
| VN | Viet Nam | 13 |
| XK | Kosovo | 7 |
| YE | Yemen | 9 |
| ZA | South Africa | 23 |
| ZM | Zambia | 35 |
| ZW | Zimbabwe | 19 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|