Publisher: United States Department of State
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 436 |
| AF | Afghanistan | 3436 |
| AG | Antigua and Barbuda | 46 |
| AL | Albania | 2530 |
| AM | Armenia | 2632 |
| AO | Angola | 489 |
| AR | Argentina | 520 |
| AT | Austria | 37 |
| AW | Aruba | 7 |
| AZ | Azerbaijan | 1289 |
| BA | Bosnia and Herzegovina | 4945 |
| BB | Barbados | 472 |
| BD | Bangladesh | 1695 |
| BE | Belgium | 5 |
| BF | Burkina Faso | 1423 |
| BG | Bulgaria | 194 |
| BH | Bahrain | 285 |
| BI | Burundi | 303 |
| BJ | Benin | 659 |
| BO | Bolivia (Plurinational State of) | 243 |
| BR | Brazil | 852 |
| BS | Bahamas (the) | 385 |
| BT | Bhutan | 50 |
| BW | Botswana | 832 |
| BY | Belarus | 784 |
| BZ | Belize | 1521 |
| CA | Canada | 16 |
| CD | Congo (the Democratic Republic of the) | 1605 |
| CF | Central African Republic (the) | 565 |
| CG | Congo (the) | 236 |
| CI | Côte d'Ivoire | 1207 |
| CL | Chile | 224 |
| CM | Cameroon | 1914 |
| CN | China | 370 |
| CO | Colombia | 4738 |
| CR | Costa Rica | 2297 |
| CU | Cuba | 261 |
| CV | Cabo Verde | 374 |
| CW | Curaçao | 9 |
| CY | Cyprus | 181 |
| CZ | Czechia | 148 |
| DE | Germany | 9 |
| DJ | Djibouti | 481 |
| DK | Denmark | 12 |
| DM | Dominica | 55 |
| DO | Dominican Republic (the) | 953 |
| DZ | Algeria | 799 |
| EC | Ecuador | 1878 |
| EE | Estonia | 89 |
| EG | Egypt | 1994 |
| ER | Eritrea | 30 |
| ES | Spain | 27 |
| ET | Ethiopia | 3257 |
| FI | Finland | 1 |
| FJ | Fiji | 187 |
| FM | Micronesia (Federated States of) | 16 |
| FR | France | 8 |
| GA | Gabon | 142 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 1 |
| GD | Grenada | 49 |
| GE | Georgia | 4194 |
| GH | Ghana | 1110 |
| GL | Greenland | 130 |
| GM | Gambia (the) | 300 |
| GN | Guinea | 521 |
| GQ | Equatorial Guinea | 133 |
| GR | Greece | 68 |
| GT | Guatemala | 1864 |
| GW | Guinea-Bissau | 123 |
| GY | Guyana | 342 |
| HK | Hong Kong | 47 |
| HN | Honduras | 1028 |
| HR | Croatia | 386 |
| HT | Haiti | 960 |
| HU | Hungary | 108 |
| ID | Indonesia | 2523 |
| IE | Ireland | 3 |
| IL | Israel | 1798 |
| IN | India | 1594 |
| IQ | Iraq | 4488 |
| IR | Iran (Islamic Republic of) | 76 |
| IS | Iceland | 2 |
| IT | Italy | 9 |
| JM | Jamaica | 949 |
| JO | Jordan | 3781 |
| JP | Japan | 11 |
| KE | Kenya | 5579 |
| KG | Kyrgyzstan | 1948 |
| KH | Cambodia | 622 |
| KI | Kiribati | 7 |
| KM | Comoros (the) | 83 |
| KN | Saint Kitts and Nevis | 60 |
| KP | Korea (the Democratic People's Republic of) | 107 |
| KR | Korea (the Republic of) | 13 |
| KW | Kuwait | 777 |
| KZ | Kazakhstan | 2415 |
| LA | Lao People's Democratic Republic (the) | 1071 |
| LB | Lebanon | 4454 |
| LC | Saint Lucia | 38 |
| LK | Sri Lanka | 1050 |
| LR | Liberia | 786 |
| LS | Lesotho | 900 |
| LT | Lithuania | 74 |
| LV | Latvia | 151 |
| LY | Libya | 1092 |
| MA | Morocco | 2862 |
| MC | Monaco | 4 |
| MD | Moldova (the Republic of) | 3462 |
| ME | Montenegro | 1354 |
| MG | Madagascar | 301 |
| MH | Marshall Islands (the) | 108 |
| MK | North Macedonia | 2229 |
| ML | Mali | 1055 |
| MM | Myanmar | 620 |
| MN | Mongolia | 561 |
| MR | Mauritania | 986 |
| MT | Malta | 76 |
| MU | Mauritius | 190 |
| MV | Maldives | 368 |
| MW | Malawi | 1001 |
| MX | Mexico | 2922 |
| MY | Malaysia | 1358 |
| MZ | Mozambique | 1876 |
| NA | Namibia | 648 |
| NE | Niger (the) | 1620 |
| NG | Nigeria | 2241 |
| NI | Nicaragua | 408 |
| NL | Netherlands (the) | 67 |
| NP | Nepal | 713 |
| NR | Nauru | 4 |
| OM | Oman | 689 |
| PA | Panama | 2244 |
| PE | Peru | 2029 |
| PG | Papua New Guinea | 170 |
| PH | Philippines (the) | 2348 |
| PK | Pakistan | 2618 |
| PL | Poland | 122 |
| PS | Palestine, State of | 465 |
| PT | Portugal | 13 |
| PW | Palau | 143 |
| PY | Paraguay | 466 |
| QA | Qatar | 90 |
| RO | Romania | 201 |
| RS | Serbia | 3910 |
| RU | Russian Federation (the) | 401 |
| RW | Rwanda | 960 |
| SA | Saudi Arabia | 185 |
| SB | Solomon Islands | 46 |
| SC | Seychelles | 65 |
| SD | Sudan (the) | 451 |
| SG | Singapore | 71 |
| SI | Slovenia | 73 |
| SK | Slovakia | 112 |
| SL | Sierra Leone | 367 |
| SN | Senegal | 1253 |
| SO | Somalia | 1221 |
| SR | Suriname | 163 |
| SS | South Sudan | 1707 |
| ST | Sao Tome and Principe | 44 |
| SV | El Salvador | 1344 |
| SY | Syrian Arab Republic (the) | 802 |
| SZ | Eswatini | 1097 |
| TD | Chad | 1597 |
| TG | Togo | 627 |
| TH | Thailand | 2534 |
| TJ | Tajikistan | 3086 |
| TL | Timor-Leste | 268 |
| TM | Turkmenistan | 803 |
| TN | Tunisia | 3712 |
| TO | Tonga | 43 |
| TR | Türkiye | 2108 |
| TT | Trinidad and Tobago | 494 |
| TV | Tuvalu | 10 |
| TW | Taiwan (Province of China) | 125 |
| TZ | Tanzania, the United Republic of | 2063 |
| UA | Ukraine | 4602 |
| UG | Uganda | 2863 |
| UY | Uruguay | 123 |
| UZ | Uzbekistan | 2445 |
| VC | Saint Vincent and the Grenadines | 50 |
| VE | Venezuela (Bolivarian Republic of) | 374 |
| VN | Viet Nam | 2333 |
| VU | Vanuatu | 19 |
| WS | Samoa | 22 |
| XK | Kosovo | 3174 |
| YE | Yemen | 914 |
| ZA | South Africa | 2368 |
| ZM | Zambia | 1177 |
| ZW | Zimbabwe | 798 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|---|
| 89 | 5979 |
| SF | 39 |
| 189 | 276 |
| 289 | 4767 |
| 389 | 789 |
| 489 | 301 |
| 498 | 2931 |
| 589 | 1389 |
| 619 | 223 |
| 679 | 695 |
| 689 | 1469 |
| 730 | 84 |
| 789 | 1308 |
| 798 | 199 |
| 889 | 94 |
| 998 | 57243 |
| 999 | 1 |
| 1000 | 356 |
| 1027 | 449 |
| 1029 | 472 |
| 1030 | 524 |
| 1031 | 308 |
| 1032 | 419 |