(Reporting Org Stats JSON)
Reporting Org: United States Department of State
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
state-afghanistan | 1084 | 0 | 4.2 MB | 2.03 |
state-africanorthofthesahara | 34 | 0 | 149.3 kB | 2.03 |
state-albania | 785 | 0 | 3.0 MB | 2.03 |
state-algeria | 190 | 0 | 862.6 kB | 2.03 |
state-americaregional | 101 | 0 | 452.2 kB | 2.03 |
state-angola | 89 | 0 | 501.1 kB | 2.03 |
state-antiguaandbarbuda | 3 | 0 | 10.4 kB | 2.03 |
state-argentina | 27 | 0 | 101.0 kB | 2.03 |
state-armenia | 880 | 0 | 3.4 MB | 2.03 |
state-aruba | 1 | 0 | 3.4 kB | 2.03 |
state-asiamiddleeastandnorthafrica | 12 | 0 | 53.4 kB | 2.03 |
state-asiaregional | 46 | 0 | 205.3 kB | 2.03 |
state-austria | 11 | 0 | 37.8 kB | 2.03 |
state-azerbaijan | 524 | 0 | 2.0 MB | 2.03 |
state-bahamasthe | 46 | 0 | 159.4 kB | 2.03 |
state-bahrain | 40 | 0 | 138.5 kB | 2.03 |
state-bangladesh | 386 | 0 | 1.7 MB | 2.03 |
state-barbados | 34 | 0 | 155.3 kB | 2.03 |
state-belarus | 347 | 0 | 1.2 MB | 2.03 |
state-belize | 481 | 0 | 2.0 MB | 2.03 |
state-benin | 122 | 0 | 538.3 kB | 2.03 |
state-bhutan | 15 | 0 | 69.1 kB | 2.03 |
state-bolivia | 34 | 0 | 158.2 kB | 2.03 |
state-bosniaandherzegovina | 2042 | 0 | 7.7 MB | 2.03 |
state-botswana | 183 | 0 | 720.1 kB | 2.03 |
state-brazil | 171 | 0 | 781.3 kB | 2.03 |
state-bulgaria | 29 | 0 | 114.7 kB | 2.03 |
state-burkinafaso | 436 | 0 | 1.7 MB | 2.03 |
state-burma | 140 | 0 | 528.2 kB | 2.03 |
state-burundi | 83 | 0 | 335.6 kB | 2.03 |
state-caboverde | 79 | 0 | 313.5 kB | 2.03 |
state-cambodia | 104 | 0 | 642.4 kB | 2.03 |
state-cameroon | 567 | 0 | 2.4 MB | 2.03 |
state-canada | 8 | 0 | 24.6 kB | 2.03 |
state-caribbean | 64 | 0 | 285.9 kB | 2.03 |
state-centralafricanrepublic | 125 | 0 | 473.0 kB | 2.03 |
state-centralamericanandcaribbeanregional | 83 | 0 | 324.8 kB | 2.03 |
state-centralasiaregional | 76 | 0 | 270.0 kB | 2.03 |
state-chad | 407 | 0 | 2.0 MB | 2.03 |
state-chile | 63 | 0 | 246.6 kB | 2.03 |
state-china | 47 | 0 | 245.1 kB | 2.03 |
state-chinaprhongkong | 9 | 0 | 30.4 kB | 2.03 |
state-chinarepublicoftaiwan | 15 | 0 | 82.2 kB | 2.03 |
state-colombia | 975 | 0 | 5.1 MB | 2.03 |
state-comoros | 15 | 0 | 63.4 kB | 2.03 |
state-congobrazzaville | 79 | 0 | 320.3 kB | 2.03 |
state-congokinshasa | 351 | 0 | 1.6 MB | 2.03 |
state-costarica | 574 | 0 | 2.7 MB | 2.03 |
state-cotedivoire | 343 | 0 | 1.3 MB | 2.03 |
state-croatia | 72 | 0 | 317.5 kB | 2.03 |
state-cuba | 18 | 0 | 145.2 kB | 2.03 |
state-curacao | 3 | 0 | 11.4 kB | 2.03 |
state-cyprus | 52 | 0 | 206.7 kB | 2.03 |
state-czechrepublic | 25 | 0 | 137.4 kB | 2.03 |
state-djibouti | 110 | 0 | 433.6 kB | 2.03 |
state-dominica | 1 | 0 | 4.2 kB | 2.03 |
state-dominicanrepublic | 98 | 0 | 465.7 kB | 2.03 |
state-eastasiaandoceaniaregion | 411 | 0 | 1.7 MB | 2.03 |
state-easternandcentralafricaregion | 2 | 0 | 9.5 kB | 2.03 |
state-ecuador | 392 | 0 | 1.8 MB | 2.03 |
state-egypt | 431 | 0 | 2.0 MB | 2.03 |
state-elsalvador | 205 | 0 | 1.0 MB | 2.03 |
state-equatorialguinea | 56 | 0 | 207.2 kB | 2.03 |
state-eritrea | 1 | 0 | 4.1 kB | 2.03 |
state-estonia | 9 | 0 | 46.0 kB | 2.03 |
state-eswatini | 306 | 0 | 1.2 MB | 2.03 |
state-ethiopia | 587 | 0 | 3.5 MB | 2.03 |
state-europeregional | 1792 | 0 | 7.5 MB | 2.03 |
state-fareastasiaregional | 61 | 0 | 265.1 kB | 2.03 |
state-fiji | 73 | 0 | 265.6 kB | 2.03 |
state-france | 3 | 0 | 13.9 kB | 2.03 |
state-gabon | 66 | 0 | 231.3 kB | 2.03 |
state-gambiathe | 92 | 0 | 385.6 kB | 2.03 |
state-georgia | 1615 | 0 | 6.2 MB | 2.03 |
state-ghana | 205 | 0 | 910.2 kB | 2.03 |
state-greece | 10 | 0 | 44.7 kB | 2.03 |
state-greenland | 14 | 0 | 108.7 kB | 2.03 |
state-guatemala | 249 | 0 | 1.3 MB | 2.03 |
state-guinea | 100 | 0 | 435.7 kB | 2.03 |
state-guineabissau | 46 | 0 | 174.6 kB | 2.03 |
state-guyana | 26 | 0 | 125.8 kB | 2.03 |
state-haiti | 115 | 0 | 470.3 kB | 2.03 |
state-honduras | 99 | 0 | 499.9 kB | 2.03 |
state-hungary | 8 | 0 | 28.3 kB | 2.03 |
state-india | 404 | 0 | 1.8 MB | 2.03 |
state-indonesia | 457 | 0 | 2.0 MB | 2.03 |
state-iraq | 913 | 0 | 5.2 MB | 2.03 |
state-ireland | 2 | 0 | 7.5 kB | 2.03 |
state-israel | 699 | 0 | 2.6 MB | 2.03 |
state-italy | 4 | 0 | 16.0 kB | 2.03 |
state-jamaica | 89 | 0 | 554.1 kB | 2.03 |
state-jordan | 800 | 0 | 4.1 MB | 2.03 |
state-kazakhstan | 736 | 0 | 3.0 MB | 2.03 |
state-kenya | 1161 | 0 | 5.6 MB | 2.03 |
state-kiribati | 2 | 0 | 7.0 kB | 2.03 |
state-koreanorth | 9 | 0 | 46.5 kB | 2.03 |
state-koreasouth | 6 | 0 | 22.9 kB | 2.03 |
state-kosovo | 1232 | 0 | 4.6 MB | 2.03 |
state-kuwait | 418 | 0 | 1.5 MB | 2.03 |
state-kyrgyzstan | 723 | 0 | 2.8 MB | 2.03 |
state-laos | 129 | 0 | 881.3 kB | 2.03 |
state-latinamericaregion | 11 | 0 | 52.7 kB | 2.03 |
state-latvia | 32 | 0 | 118.3 kB | 2.03 |
state-lebanon | 877 | 0 | 4.5 MB | 2.03 |
state-lesotho | 168 | 0 | 798.5 kB | 2.03 |
state-liberia | 174 | 0 | 744.8 kB | 2.03 |
state-libya | 156 | 0 | 952.7 kB | 2.03 |
state-lithuanua | 12 | 0 | 44.3 kB | 2.03 |
state-macau | 2 | 0 | 8.4 kB | 2.03 |
state-madagascar | 107 | 0 | 437.4 kB | 2.03 |
state-malawi | 204 | 0 | 930.6 kB | 2.03 |
state-malaysia | 237 | 0 | 1.1 MB | 2.03 |
state-maldives | 30 | 0 | 156.0 kB | 2.03 |
state-mali | 202 | 0 | 781.0 kB | 2.03 |
state-malta | 11 | 0 | 51.4 kB | 2.03 |
state-marshallislands | 24 | 0 | 139.5 kB | 2.03 |
state-mauritania | 228 | 0 | 1.0 MB | 2.03 |
state-mauritius | 81 | 0 | 278.4 kB | 2.03 |
state-mexico | 580 | 0 | 2.6 MB | 2.03 |
state-micronesiafederatedstatesof | 9 | 0 | 34.5 kB | 2.03 |
state-middleeastregional | 4190 | 0 | 18.2 MB | 2.03 |
state-moldova | 1252 | 0 | 4.9 MB | 2.03 |
state-mongolia | 52 | 0 | 303.8 kB | 2.03 |
state-montenegro | 449 | 0 | 1.8 MB | 2.03 |
state-morocco | 1011 | 0 | 3.9 MB | 2.03 |
state-mozambique | 414 | 0 | 1.8 MB | 2.03 |
state-multiplecountries-1 | 1205 | 0 | 40.9 MB | 2.03 |
state-multiplecountries-2 | 1595 | 0 | 40.5 MB | 2.03 |
state-namibia | 154 | 0 | 634.0 kB | 2.03 |
state-nepal | 211 | 0 | 786.0 kB | 2.03 |
state-netherlands | 1 | 0 | 3.3 kB | 2.03 |
state-nicaragua | 41 | 0 | 211.8 kB | 2.03 |
state-niger | 309 | 0 | 1.4 MB | 2.03 |
state-nigeria | 409 | 0 | 1.9 MB | 2.03 |
state-northandcentralamericaregion | 26 | 0 | 110.6 kB | 2.03 |
state-northmacedonia | 621 | 0 | 2.4 MB | 2.03 |
state-oceaniaregional | 35 | 0 | 151.7 kB | 2.03 |
state-oman | 163 | 0 | 582.5 kB | 2.03 |
state-org | 0 | 1 | 5.4 MB | 2.03 |
state-pakistan | 686 | 0 | 3.0 MB | 2.03 |
state-palau | 12 | 0 | 132.2 kB | 2.03 |
state-panama | 459 | 0 | 2.1 MB | 2.03 |
state-papuanewguinea | 27 | 0 | 139.9 kB | 2.03 |
state-paraguay | 28 | 0 | 146.1 kB | 2.03 |
state-peru | 248 | 0 | 1.4 MB | 2.03 |
state-philippines | 542 | 0 | 2.1 MB | 2.03 |
state-poland | 34 | 0 | 128.1 kB | 2.03 |
state-portugal | 1 | 0 | 3.4 kB | 2.03 |
state-qatar | 11 | 0 | 37.3 kB | 2.03 |
state-romania | 20 | 0 | 109.7 kB | 2.03 |
state-russia | 75 | 0 | 347.7 kB | 2.03 |
state-rwanda | 175 | 0 | 950.8 kB | 2.03 |
state-saintlucia | 1 | 0 | 3.2 kB | 2.03 |
state-samoa | 5 | 0 | 17.7 kB | 2.03 |
state-saotomeandprincipe | 6 | 0 | 22.8 kB | 2.03 |
state-saudiarabia | 22 | 0 | 91.4 kB | 2.03 |
state-senegal | 245 | 0 | 1.1 MB | 2.03 |
state-serbia | 1549 | 0 | 6.1 MB | 2.03 |
state-seychelles | 7 | 0 | 31.5 kB | 2.03 |
state-sierraleone | 113 | 0 | 451.2 kB | 2.03 |
state-singapore | 32 | 0 | 120.7 kB | 2.03 |
state-slovakia | 33 | 0 | 121.3 kB | 2.03 |
state-slovenia | 9 | 0 | 32.2 kB | 2.03 |
state-solomonislands | 11 | 0 | 61.4 kB | 2.03 |
state-somalia | 243 | 0 | 1.1 MB | 2.03 |
state-southafrica | 574 | 0 | 2.7 MB | 2.03 |
state-southamericaregional | 108 | 0 | 571.7 kB | 2.03 |
state-southandcentralasiaregional | 404 | 0 | 1.6 MB | 2.03 |
state-southasiaregional | 158 | 0 | 582.0 kB | 2.03 |
state-southeastasiaregion | 193 | 0 | 1.0 MB | 2.03 |
state-southofsahararegional | 2573 | 0 | 9.4 MB | 2.03 |
state-southsudan | 355 | 0 | 2.1 MB | 2.03 |
state-spain | 5 | 0 | 27.3 kB | 2.03 |
state-srilanka | 153 | 0 | 904.5 kB | 2.03 |
state-stkittsandnevis | 5 | 0 | 17.4 kB | 2.03 |
state-sudan | 116 | 0 | 509.6 kB | 2.03 |
state-suriname | 20 | 0 | 73.9 kB | 2.03 |
state-syria | 228 | 0 | 1.1 MB | 2.03 |
state-tajikistan | 1088 | 0 | 4.2 MB | 2.03 |
state-tanzania | 497 | 0 | 2.3 MB | 2.03 |
state-thailand | 439 | 0 | 2.3 MB | 2.03 |
state-timorleste | 72 | 0 | 304.3 kB | 2.03 |
state-togo | 248 | 0 | 952.6 kB | 2.03 |
state-tonga | 3 | 0 | 13.3 kB | 2.03 |
state-trinidadandtobago | 60 | 0 | 226.9 kB | 2.03 |
state-tunisia | 792 | 0 | 3.6 MB | 2.03 |
state-turkey | 427 | 0 | 2.5 MB | 2.03 |
state-turkmenistan | 269 | 0 | 1.1 MB | 2.03 |
state-tuvalu | 3 | 0 | 11.9 kB | 2.03 |
state-uganda | 726 | 0 | 3.5 MB | 2.03 |
state-ukraine | 1867 | 0 | 6.9 MB | 2.03 |
state-unitedarabemirates | 210 | 0 | 811.6 kB | 2.03 |
state-uruguay | 12 | 0 | 40.4 kB | 2.03 |
state-uzbekistan | 772 | 0 | 3.2 MB | 2.03 |
state-vanuatu | 2 | 0 | 6.4 kB | 2.03 |
state-venezuela | 56 | 0 | 301.2 kB | 2.03 |
state-vietnam | 365 | 0 | 1.9 MB | 2.03 |
state-westbankandgaza | 58 | 0 | 278.1 kB | 2.03 |
state-westerneuroperegion | 1 | 0 | 3.7 kB | 2.03 |
state-westernhemisphereregion | 610 | 0 | 2.7 MB | 2.03 |
state-worldwide-1 | 9425 | 0 | 41.9 MB | 2.03 |
state-worldwide-2 | 4459 | 0 | 19.6 MB | 2.03 |
state-yemen | 193 | 0 | 919.6 kB | 2.03 |
state-zambia | 308 | 0 | 1.4 MB | 2.03 |
state-zimbabwe | 184 | 0 | 867.7 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 75,412 | 75,412 | 75,412 | 75,412 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 75,412 | 75,412 | 75,412 | 75,412 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 75,412 | 75,412 | 75,412 | 0 | 75,412 | 75,412 | 75,412 | 0 | 0 | (J) |
Implementing | 75,412 | 75,412 | 0 | 0 | 75,412 | 75,412 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 269,929 | 195,712 | 195,712 | 20,327 | 249,602 | 175,385 | 175,385 | 161,029 | 65 | (J) |