Publisher: SECOURS CATHOLIQUE - CARITAS FRANCE
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AL | Albania | 2 |
AM | Armenia | 9 |
BD | Bangladesh | 36 |
BF | Burkina Faso | 16 |
BJ | Benin | 10 |
BO | Bolivia (Plurinational State of) | 12 |
BR | Brazil | 18 |
CD | Congo (the Democratic Republic of the) | 22 |
CG | Congo (the) | 18 |
CI | Côte d'Ivoire | 15 |
CM | Cameroon | 1 |
CO | Colombia | 38 |
DM | Dominica | 1 |
ET | Ethiopia | 1 |
GE | Georgia | 6 |
GR | Greece | 1 |
GT | Guatemala | 5 |
HN | Honduras | 5 |
HT | Haiti | 17 |
ID | Indonesia | 8 |
IN | India | 29 |
IQ | Iraq | 10 |
JO | Jordan | 1 |
KG | Kyrgyzstan | 3 |
KM | Comoros (the) | 3 |
LB | Lebanon | 22 |
LY | Libya | 3 |
MA | Morocco | 7 |
MG | Madagascar | 27 |
ML | Mali | 18 |
MN | Mongolia | 1 |
MR | Mauritania | 20 |
MX | Mexico | 15 |
NE | Niger (the) | 13 |
NG | Nigeria | 1 |
NP | Nepal | 3 |
PE | Peru | 16 |
PH | Philippines (the) | 1 |
PL | Poland | 2 |
PS | Palestine, State of | 26 |
RO | Romania | 1 |
RW | Rwanda | 9 |
SN | Senegal | 20 |
SO | Somalia | 9 |
SS | South Sudan | 10 |
TD | Chad | 10 |
TG | Togo | 15 |
TN | Tunisia | 2 |
TR | Türkiye | 2 |
UA | Ukraine | 16 |
VE | Venezuela (Bolivarian Republic of) | 7 |
XK | Kosovo | 5 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|