(Publisher Stats JSON)
Publisher: Oxfam GB
Headlines
On the Registry | oxfamgb |
Reporting Org on Registry |
GB-CHC-202918
|
Reporting Org(s) in Data |
GB-CHC-202918
|
Activity Files | 83 |
Organisation Files | 1 |
Total File Size | 35.3 MB |
Activities | 3859 |
Unique Activities | 3859 |
Organisations | 1 |
Versions |
2.02
|
Hierarchies |
null
|
Licenses |
cc-by
|
Files failing schema validation | 0 |
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total | 1221 |
363533111.0 GBP |
1221 |
363533111.0 GBP |
||
2008 | 1 |
187135.0 GBP |
1 |
187135.0 GBP |
||
2009 | 18 |
10797922.0 GBP |
18 |
10797922.0 GBP |
||
2010 | 148 |
50691580.0 GBP |
148 |
50691580.0 GBP |
||
2011 | 175 |
32826477.0 GBP |
175 |
32826477.0 GBP |
||
2012 | 137 |
50987128.0 GBP |
137 |
50987128.0 GBP |
||
2013 | 120 |
11785317.0 GBP |
120 |
11785317.0 GBP |
||
2014 | 74 |
18583136.0 GBP |
74 |
18583136.0 GBP |
||
2015 | 85 |
18583464.0 GBP |
85 |
18583464.0 GBP |
||
2016 | 81 |
22737463.0 GBP |
81 |
22737463.0 GBP |
||
2017 | 70 |
22324138.0 GBP |
70 |
22324138.0 GBP |
||
2018 | 56 |
19412789.0 GBP |
56 |
19412789.0 GBP |
||
2019 | 35 |
10145706.0 GBP |
35 |
10145706.0 GBP |
||
2020 | 53 |
10823017.0 GBP |
53 |
10823017.0 GBP |
||
2021 | 49 |
16256722.0 GBP |
49 |
16256722.0 GBP |
||
2022 | 48 |
15147271.0 GBP |
48 |
15147271.0 GBP |
||
2023 | 41 |
37908872.0 GBP |
41 |
37908872.0 GBP |
||
2024 | 30 |
14334974.0 GBP |
30 |
14334974.0 GBP |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
oxfamgb-289 | 122 | 0 | 1.1 MB | 2.02 |
oxfamgb-498 | 64 | 0 | 372.2 kB | 2.02 |
oxfamgb-589 | 13 | 0 | 127.7 kB | 2.02 |
oxfamgb-679 | 16 | 0 | 75.5 kB | 2.02 |
oxfamgb-789 | 17 | 0 | 114.5 kB | 2.02 |
oxfamgb-798 | 47 | 0 | 567.8 kB | 2.02 |
oxfamgb-89 | 1 | 0 | 3.5 kB | 2.02 |
oxfamgb-998 | 423 | 0 | 3.5 MB | 2.02 |
oxfamgb-af | 37 | 0 | 207.5 kB | 2.02 |
oxfamgb-al | 9 | 0 | 24.7 kB | 2.02 |
oxfamgb-am | 17 | 0 | 132.2 kB | 2.02 |
oxfamgb-ao | 4 | 0 | 19.9 kB | 2.02 |
oxfamgb-az | 11 | 0 | 53.2 kB | 2.02 |
oxfamgb-bd | 141 | 0 | 2.0 MB | 2.02 |
oxfamgb-bf | 3 | 0 | 10.8 kB | 2.02 |
oxfamgb-bj | 1 | 0 | 5.3 kB | 2.02 |
oxfamgb-bo | 135 | 0 | 575.6 kB | 2.02 |
oxfamgb-br | 18 | 0 | 83.6 kB | 2.02 |
oxfamgb-cd | 103 | 0 | 1.8 MB | 2.02 |
oxfamgb-cf | 10 | 0 | 53.6 kB | 2.02 |
oxfamgb-cl | 1 | 0 | 3.0 kB | 2.02 |
oxfamgb-cn | 1 | 0 | 5.6 kB | 2.02 |
oxfamgb-co | 50 | 0 | 315.7 kB | 2.02 |
oxfamgb-do | 1 | 0 | 3.0 kB | 2.02 |
oxfamgb-ec | 1 | 0 | 4.5 kB | 2.02 |
oxfamgb-eh | 1 | 0 | 4.1 kB | 2.02 |
oxfamgb-er | 7 | 0 | 21.1 kB | 2.02 |
oxfamgb-et | 100 | 0 | 1.3 MB | 2.02 |
oxfamgb-gb | 166 | 0 | 962.0 kB | 2.02 |
oxfamgb-ge | 27 | 0 | 167.1 kB | 2.02 |
oxfamgb-gh | 70 | 0 | 760.1 kB | 2.02 |
oxfamgb-gt | 52 | 0 | 252.9 kB | 2.02 |
oxfamgb-hn | 55 | 0 | 282.2 kB | 2.02 |
oxfamgb-ht | 96 | 0 | 479.8 kB | 2.02 |
oxfamgb-id | 98 | 0 | 1.1 MB | 2.02 |
oxfamgb-il | 1 | 0 | 9.9 kB | 2.02 |
oxfamgb-in | 15 | 0 | 101.9 kB | 2.02 |
oxfamgb-iq | 70 | 0 | 679.3 kB | 2.02 |
oxfamgb-jo | 25 | 0 | 386.6 kB | 2.02 |
oxfamgb-ke | 169 | 0 | 1.5 MB | 2.02 |
oxfamgb-kh | 64 | 0 | 253.4 kB | 2.02 |
oxfamgb-lb | 40 | 0 | 544.3 kB | 2.02 |
oxfamgb-lk | 35 | 0 | 159.5 kB | 2.02 |
oxfamgb-lr | 40 | 0 | 343.2 kB | 2.02 |
oxfamgb-md | 1 | 0 | 14.5 kB | 2.02 |
oxfamgb-ml | 43 | 0 | 523.9 kB | 2.02 |
oxfamgb-mm | 49 | 0 | 498.9 kB | 2.02 |
oxfamgb-mr | 1 | 0 | 3.3 kB | 2.02 |
oxfamgb-mw | 100 | 0 | 1.1 MB | 2.02 |
oxfamgb-mx | 4 | 0 | 24.5 kB | 2.02 |
oxfamgb-mz | 11 | 0 | 43.1 kB | 2.02 |
oxfamgb-ne | 32 | 0 | 334.5 kB | 2.02 |
oxfamgb-ng | 28 | 0 | 226.0 kB | 2.02 |
oxfamgb-ni | 48 | 0 | 182.4 kB | 2.02 |
oxfamgb-np | 104 | 0 | 1.2 MB | 2.02 |
oxfamgb-orgfile | 0 | 1 | 512 Bytes | 2.02 |
oxfamgb-pe | 1 | 0 | 3.2 kB | 2.02 |
oxfamgb-ph | 129 | 0 | 1.4 MB | 2.02 |
oxfamgb-pk | 124 | 0 | 1.0 MB | 2.02 |
oxfamgb-pl | 1 | 0 | 29.0 kB | 2.02 |
oxfamgb-ps | 61 | 0 | 409.5 kB | 2.02 |
oxfamgb-ro | 1 | 0 | 16.3 kB | 2.02 |
oxfamgb-ru | 7 | 0 | 32.3 kB | 2.02 |
oxfamgb-rw | 43 | 0 | 401.9 kB | 2.02 |
oxfamgb-sd | 1 | 0 | 4.6 kB | 2.02 |
oxfamgb-sl | 40 | 0 | 468.0 kB | 2.02 |
oxfamgb-sn | 5 | 0 | 18.7 kB | 2.02 |
oxfamgb-so | 34 | 0 | 235.2 kB | 2.02 |
oxfamgb-ss | 76 | 0 | 1.4 MB | 2.02 |
oxfamgb-sv | 2 | 0 | 8.1 kB | 2.02 |
oxfamgb-sy | 50 | 0 | 476.1 kB | 2.02 |
oxfamgb-td | 23 | 0 | 164.0 kB | 2.02 |
oxfamgb-th | 36 | 0 | 325.8 kB | 2.02 |
oxfamgb-tj | 40 | 0 | 311.3 kB | 2.02 |
oxfamgb-tr | 1 | 0 | 9.0 kB | 2.02 |
oxfamgb-tz | 56 | 0 | 667.1 kB | 2.02 |
oxfamgb-ua | 1 | 0 | 43.9 kB | 2.02 |
oxfamgb-ug | 36 | 0 | 200.3 kB | 2.02 |
oxfamgb-vn | 44 | 0 | 348.6 kB | 2.02 |
oxfamgb-vu | 1 | 0 | 7.6 kB | 2.02 |
oxfamgb-ye | 91 | 0 | 1.2 MB | 2.02 |
oxfamgb-za | 11 | 0 | 66.1 kB | 2.02 |
oxfamgb-zm | 54 | 0 | 569.9 kB | 2.02 |
oxfamgb-zw | 92 | 0 | 863.0 kB | 2.02 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 3,859 | 3,859 | 3,859 | 3,859 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 6,821 | 6,821 | 2,595 | 1,951 | 4,870 | 4,870 | 644 | 644 | 13 | (J) |
Implementing | 3,826 | 3,826 | 2,695 | 2,695 | 1,131 | 1,131 | 0 | 0 | 0 | (J) |
Provider | 64,168 | 64,168 | 39,244 | 34,992 | 29,176 | 29,176 | 4,252 | 4,252 | 15 | (J) |
Receiver | 64,168 | 64,168 | 59,461 | 59,461 | 4,707 | 4,707 | 0 | 0 | 0 | (J) |