Publisher: New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 21 |
AO | Angola | 2 |
AR | Argentina | 4 |
BB | Barbados | 1 |
BD | Bangladesh | 17 |
BI | Burundi | 1 |
BJ | Benin | 1 |
BN | Brunei Darussalam | 5 |
BO | Bolivia (Plurinational State of) | 1 |
BR | Brazil | 5 |
BW | Botswana | 10 |
BZ | Belize | 3 |
CF | Central African Republic (the) | 3 |
CG | Congo (the) | 1 |
CK | Cook Islands (the) | 180 |
CL | Chile | 4 |
CM | Cameroon | 2 |
CN | China | 20 |
CO | Colombia | 8 |
CR | Costa Rica | 2 |
CV | Cabo Verde | 2 |
DJ | Djibouti | 1 |
DM | Dominica | 4 |
DO | Dominican Republic (the) | 1 |
DZ | Algeria | 1 |
EC | Ecuador | 6 |
EG | Egypt | 13 |
ET | Ethiopia | 25 |
FJ | Fiji | 315 |
FM | Micronesia (Federated States of) | 50 |
GD | Grenada | 5 |
GH | Ghana | 9 |
GN | Guinea | 1 |
GW | Guinea-Bissau | 3 |
GY | Guyana | 5 |
HT | Haiti | 3 |
ID | Indonesia | 131 |
IN | India | 9 |
IQ | Iraq | 13 |
JM | Jamaica | 5 |
JO | Jordan | 7 |
KE | Kenya | 18 |
KG | Kyrgyzstan | 1 |
KH | Cambodia | 113 |
KI | Kiribati | 237 |
KM | Comoros (the) | 6 |
LA | Lao People's Democratic Republic (the) | 103 |
LB | Lebanon | 2 |
LC | Saint Lucia | 7 |
LK | Sri Lanka | 17 |
LS | Lesotho | 3 |
LY | Libya | 1 |
MA | Morocco | 5 |
MG | Madagascar | 2 |
MH | Marshall Islands (the) | 56 |
ML | Mali | 1 |
MM | Myanmar | 90 |
MN | Mongolia | 15 |
MU | Mauritius | 5 |
MV | Maldives | 1 |
MW | Malawi | 8 |
MX | Mexico | 8 |
MY | Malaysia | 31 |
MZ | Mozambique | 4 |
NA | Namibia | 4 |
NC | New Caledonia | 5 |
NG | Nigeria | 8 |
NP | Nepal | 25 |
NR | Nauru | 97 |
NU | Niue | 184 |
PA | Panama | 2 |
PE | Peru | 8 |
PF | French Polynesia | 2 |
PG | Papua New Guinea | 268 |
PH | Philippines (the) | 114 |
PK | Pakistan | 3 |
PS | Palestine, State of | 16 |
PW | Palau | 40 |
PY | Paraguay | 4 |
RW | Rwanda | 8 |
SB | Solomon Islands | 273 |
SC | Seychelles | 1 |
SD | Sudan (the) | 2 |
SG | Singapore | 5 |
SL | Sierra Leone | 1 |
SN | Senegal | 2 |
SO | Somalia | 6 |
SR | Suriname | 1 |
SS | South Sudan | 10 |
SV | El Salvador | 2 |
SY | Syrian Arab Republic (the) | 36 |
SZ | Eswatini | 5 |
TD | Chad | 3 |
TG | Togo | 1 |
TH | Thailand | 31 |
TK | Tokelau | 132 |
TL | Timor-Leste | 123 |
TN | Tunisia | 1 |
TO | Tonga | 315 |
TR | Türkiye | 1 |
TT | Trinidad and Tobago | 1 |
TV | Tuvalu | 181 |
TZ | Tanzania, the United Republic of | 13 |
UA | Ukraine | 5 |
UG | Uganda | 5 |
UY | Uruguay | 1 |
UZ | Uzbekistan | 1 |
VC | Saint Vincent and the Grenadines | 4 |
VE | Venezuela (Bolivarian Republic of) | 2 |
VN | Viet Nam | 113 |
VU | Vanuatu | 305 |
WF | Wallis and Futuna | 2 |
WS | Samoa | 272 |
YE | Yemen | 8 |
ZA | South Africa | 9 |
ZM | Zambia | 14 |
ZW | Zimbabwe | 7 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|