Publisher: Japan International Cooperation Agency (JICA)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 10 |
AM | Armenia | 1 |
BD | Bangladesh | 19 |
BF | Burkina Faso | 2 |
BI | Burundi | 2 |
BJ | Benin | 1 |
BO | Bolivia (Plurinational State of) | 1 |
BR | Brazil | 3 |
BT | Bhutan | 8 |
BW | Botswana | 1 |
CD | Congo (the Democratic Republic of the) | 3 |
CI | Côte d'Ivoire | 3 |
DJ | Djibouti | 2 |
DO | Dominican Republic (the) | 1 |
EC | Ecuador | 1 |
EG | Egypt | 4 |
ET | Ethiopia | 6 |
FJ | Fiji | 5 |
FM | Micronesia (Federated States of) | 1 |
GH | Ghana | 4 |
GN | Guinea | 2 |
HN | Honduras | 5 |
ID | Indonesia | 10 |
IN | India | 28 |
IQ | Iraq | 4 |
JO | Jordan | 4 |
KE | Kenya | 3 |
KG | Kyrgyzstan | 7 |
KH | Cambodia | 10 |
LA | Lao People's Democratic Republic (the) | 6 |
LK | Sri Lanka | 5 |
LR | Liberia | 2 |
MA | Morocco | 2 |
MD | Moldova (the Republic of) | 1 |
ME | Montenegro | 1 |
MG | Madagascar | 2 |
MH | Marshall Islands (the) | 3 |
ML | Mali | 1 |
MN | Mongolia | 2 |
MR | Mauritania | 3 |
MV | Maldives | 4 |
MW | Malawi | 1 |
MZ | Mozambique | 2 |
NG | Nigeria | 4 |
NP | Nepal | 3 |
PA | Panama | 2 |
PE | Peru | 1 |
PG | Papua New Guinea | 2 |
PH | Philippines (the) | 17 |
PK | Pakistan | 12 |
PS | Palestine, State of | 5 |
PW | Palau | 2 |
PY | Paraguay | 1 |
RW | Rwanda | 2 |
SB | Solomon Islands | 2 |
SD | Sudan (the) | 1 |
SL | Sierra Leone | 1 |
SN | Senegal | 5 |
SS | South Sudan | 5 |
SV | El Salvador | 3 |
SZ | Eswatini | 1 |
TG | Togo | 2 |
TJ | Tajikistan | 3 |
TL | Timor-Leste | 5 |
TN | Tunisia | 2 |
TR | Türkiye | 3 |
TZ | Tanzania, the United Republic of | 5 |
UA | Ukraine | 4 |
UG | Uganda | 2 |
UZ | Uzbekistan | 5 |
VN | Viet Nam | 10 |
VU | Vanuatu | 3 |
WS | Samoa | 1 |
ZM | Zambia | 5 |
ZW | Zimbabwe | 1 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|