Publisher: International Development Law Organization (IDLO)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 11 |
AM | Armenia | 4 |
BD | Bangladesh | 6 |
BF | Burkina Faso | 3 |
BG | Bulgaria | 1 |
BI | Burundi | 2 |
BJ | Benin | 1 |
BS | Bahamas (the) | 2 |
CD | Congo (the Democratic Republic of the) | 1 |
CI | Côte d'Ivoire | 1 |
CO | Colombia | 2 |
DO | Dominican Republic (the) | 2 |
DZ | Algeria | 1 |
EC | Ecuador | 1 |
EG | Egypt | 4 |
ET | Ethiopia | 2 |
GH | Ghana | 2 |
GM | Gambia (the) | 4 |
GT | Guatemala | 5 |
HN | Honduras | 5 |
HR | Croatia | 1 |
ID | Indonesia | 4 |
JO | Jordan | 8 |
KE | Kenya | 26 |
KG | Kyrgyzstan | 16 |
KW | Kuwait | 1 |
LB | Lebanon | 2 |
LK | Sri Lanka | 4 |
LR | Liberia | 11 |
MA | Morocco | 2 |
MD | Moldova (the Republic of) | 5 |
ME | Montenegro | 8 |
MK | North Macedonia | 1 |
ML | Mali | 5 |
MN | Mongolia | 16 |
MR | Mauritania | 2 |
MU | Mauritius | 1 |
MW | Malawi | 1 |
MX | Mexico | 2 |
MZ | Mozambique | 2 |
NE | Niger (the) | 2 |
NP | Nepal | 2 |
PE | Peru | 1 |
PH | Philippines (the) | 10 |
PK | Pakistan | 1 |
PS | Palestine, State of | 1 |
RO | Romania | 1 |
RS | Serbia | 1 |
RW | Rwanda | 5 |
SL | Sierra Leone | 2 |
SN | Senegal | 1 |
SO | Somalia | 28 |
SS | South Sudan | 6 |
SV | El Salvador | 2 |
TH | Thailand | 2 |
TJ | Tajikistan | 7 |
TN | Tunisia | 15 |
TZ | Tanzania, the United Republic of | 10 |
UA | Ukraine | 20 |
UG | Uganda | 16 |
UZ | Uzbekistan | 1 |
YE | Yemen | 3 |
ZM | Zambia | 2 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|