Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 1059 |
AL | Albania | 75 |
AM | Armenia | 210 |
AO | Angola | 491 |
AZ | Azerbaijan | 200 |
BA | Bosnia and Herzegovina | 73 |
BD | Bangladesh | 1224 |
BF | Burkina Faso | 1049 |
BI | Burundi | 741 |
BJ | Benin | 1002 |
BO | Bolivia (Plurinational State of) | 280 |
BT | Bhutan | 231 |
CD | Congo (the Democratic Republic of the) | 1776 |
CF | Central African Republic (the) | 1006 |
CG | Congo (the) | 617 |
CI | Côte d'Ivoire | 1155 |
CM | Cameroon | 1179 |
CN | China | 40 |
CU | Cuba | 80 |
CV | Cabo Verde | 59 |
DJ | Djibouti | 556 |
DM | Dominica | 23 |
DZ | Algeria | 38 |
EG | Egypt | 147 |
ER | Eritrea | 615 |
ET | Ethiopia | 1511 |
FJ | Fiji | 53 |
FM | Micronesia (Federated States of) | 13 |
GD | Grenada | 35 |
GE | Georgia | 181 |
GH | Ghana | 1154 |
GM | Gambia (the) | 873 |
GN | Guinea | 941 |
GW | Guinea-Bissau | 756 |
GY | Guyana | 229 |
HN | Honduras | 297 |
HT | Haiti | 614 |
ID | Indonesia | 352 |
IN | India | 497 |
IR | Iran (Islamic Republic of) | 6 |
JO | Jordan | 6 |
KE | Kenya | 1150 |
KG | Kyrgyzstan | 658 |
KH | Cambodia | 692 |
KI | Kiribati | 157 |
KM | Comoros (the) | 547 |
KP | Korea (the Democratic People's Republic of) | 437 |
LA | Lao People's Democratic Republic (the) | 799 |
LB | Lebanon | 136 |
LC | Saint Lucia | 29 |
LK | Sri Lanka | 306 |
LR | Liberia | 919 |
LS | Lesotho | 781 |
MA | Morocco | 29 |
MD | Moldova (the Republic of) | 254 |
MG | Madagascar | 1018 |
MH | Marshall Islands (the) | 7 |
ML | Mali | 1163 |
MM | Myanmar | 711 |
MN | Mongolia | 205 |
MR | Mauritania | 828 |
MV | Maldives | 64 |
MW | Malawi | 953 |
MZ | Mozambique | 1278 |
NE | Niger (the) | 1212 |
NG | Nigeria | 1824 |
NI | Nicaragua | 366 |
NP | Nepal | 823 |
PG | Papua New Guinea | 573 |
PH | Philippines (the) | 89 |
PK | Pakistan | 1499 |
PS | Palestine, State of | 78 |
RW | Rwanda | 832 |
SB | Solomon Islands | 602 |
SD | Sudan (the) | 1261 |
SL | Sierra Leone | 1044 |
SN | Senegal | 830 |
SO | Somalia | 744 |
SS | South Sudan | 867 |
ST | Sao Tome and Principe | 663 |
SV | El Salvador | 45 |
SY | Syrian Arab Republic (the) | 517 |
SZ | Eswatini | 61 |
TD | Chad | 958 |
TG | Togo | 909 |
TJ | Tajikistan | 631 |
TL | Timor-Leste | 209 |
TM | Turkmenistan | 41 |
TN | Tunisia | 63 |
TO | Tonga | 43 |
TV | Tuvalu | 33 |
TZ | Tanzania, the United Republic of | 1187 |
UA | Ukraine | 141 |
UG | Uganda | 1325 |
UZ | Uzbekistan | 512 |
VC | Saint Vincent and the Grenadines | 33 |
VE | Venezuela (Bolivarian Republic of) | 11 |
VN | Viet Nam | 415 |
VU | Vanuatu | 43 |
WS | Samoa | 42 |
XK | Kosovo | 48 |
YE | Yemen | 841 |
ZM | Zambia | 1016 |
ZW | Zimbabwe | 831 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|