Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 1036 |
AL | Albania | 75 |
AM | Armenia | 210 |
AO | Angola | 481 |
AZ | Azerbaijan | 200 |
BA | Bosnia and Herzegovina | 73 |
BD | Bangladesh | 1208 |
BF | Burkina Faso | 1040 |
BI | Burundi | 729 |
BJ | Benin | 983 |
BO | Bolivia (Plurinational State of) | 279 |
BT | Bhutan | 231 |
CD | Congo (the Democratic Republic of the) | 1718 |
CF | Central African Republic (the) | 977 |
CG | Congo (the) | 596 |
CI | Côte d'Ivoire | 1128 |
CM | Cameroon | 1170 |
CN | China | 40 |
CU | Cuba | 80 |
CV | Cabo Verde | 59 |
DJ | Djibouti | 543 |
DM | Dominica | 23 |
DZ | Algeria | 38 |
EG | Egypt | 147 |
ER | Eritrea | 609 |
ET | Ethiopia | 1477 |
FJ | Fiji | 53 |
FM | Micronesia (Federated States of) | 13 |
GD | Grenada | 35 |
GE | Georgia | 181 |
GH | Ghana | 1138 |
GM | Gambia (the) | 868 |
GN | Guinea | 920 |
GW | Guinea-Bissau | 733 |
GY | Guyana | 228 |
HN | Honduras | 297 |
HT | Haiti | 608 |
ID | Indonesia | 348 |
IN | India | 489 |
IR | Iran (Islamic Republic of) | 6 |
JO | Jordan | 3 |
KE | Kenya | 1126 |
KG | Kyrgyzstan | 649 |
KH | Cambodia | 675 |
KI | Kiribati | 156 |
KM | Comoros (the) | 529 |
KP | Korea (the Democratic People's Republic of) | 430 |
LA | Lao People's Democratic Republic (the) | 788 |
LB | Lebanon | 126 |
LC | Saint Lucia | 28 |
LK | Sri Lanka | 305 |
LR | Liberia | 906 |
LS | Lesotho | 753 |
MA | Morocco | 29 |
MD | Moldova (the Republic of) | 252 |
MG | Madagascar | 997 |
MH | Marshall Islands (the) | 7 |
ML | Mali | 1136 |
MM | Myanmar | 688 |
MN | Mongolia | 203 |
MR | Mauritania | 811 |
MV | Maldives | 64 |
MW | Malawi | 922 |
MZ | Mozambique | 1251 |
NE | Niger (the) | 1187 |
NG | Nigeria | 1770 |
NI | Nicaragua | 366 |
NP | Nepal | 810 |
PG | Papua New Guinea | 564 |
PH | Philippines (the) | 89 |
PK | Pakistan | 1462 |
PS | Palestine, State of | 77 |
RW | Rwanda | 824 |
SB | Solomon Islands | 592 |
SD | Sudan (the) | 1238 |
SL | Sierra Leone | 1017 |
SN | Senegal | 822 |
SO | Somalia | 713 |
SS | South Sudan | 856 |
ST | Sao Tome and Principe | 648 |
SV | El Salvador | 45 |
SY | Syrian Arab Republic (the) | 502 |
SZ | Eswatini | 61 |
TD | Chad | 945 |
TG | Togo | 890 |
TJ | Tajikistan | 622 |
TL | Timor-Leste | 206 |
TM | Turkmenistan | 41 |
TN | Tunisia | 63 |
TO | Tonga | 43 |
TV | Tuvalu | 33 |
TZ | Tanzania, the United Republic of | 1163 |
UA | Ukraine | 140 |
UG | Uganda | 1299 |
UZ | Uzbekistan | 510 |
VC | Saint Vincent and the Grenadines | 33 |
VE | Venezuela (Bolivarian Republic of) | 8 |
VN | Viet Nam | 413 |
VU | Vanuatu | 43 |
WS | Samoa | 42 |
XK | Kosovo | 47 |
YE | Yemen | 824 |
ZM | Zambia | 989 |
ZW | Zimbabwe | 823 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|