Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 1692 |
AL | Albania | 164 |
AM | Armenia | 495 |
AO | Angola | 791 |
AZ | Azerbaijan | 437 |
BA | Bosnia and Herzegovina | 186 |
BD | Bangladesh | 1856 |
BF | Burkina Faso | 1737 |
BI | Burundi | 1410 |
BJ | Benin | 1750 |
BO | Bolivia (Plurinational State of) | 626 |
BT | Bhutan | 494 |
CD | Congo (the Democratic Republic of the) | 2556 |
CF | Central African Republic (the) | 1702 |
CG | Congo (the) | 1090 |
CI | Côte d'Ivoire | 1879 |
CM | Cameroon | 2015 |
CN | China | 121 |
CU | Cuba | 229 |
CV | Cabo Verde | 77 |
DJ | Djibouti | 1017 |
DM | Dominica | 40 |
DZ | Algeria | 52 |
EG | Egypt | 165 |
ER | Eritrea | 1296 |
ET | Ethiopia | 2271 |
FJ | Fiji | 79 |
FM | Micronesia (Federated States of) | 23 |
GD | Grenada | 60 |
GE | Georgia | 450 |
GH | Ghana | 1978 |
GM | Gambia (the) | 1669 |
GN | Guinea | 1461 |
GW | Guinea-Bissau | 1464 |
GY | Guyana | 523 |
HN | Honduras | 624 |
HT | Haiti | 1102 |
ID | Indonesia | 680 |
IN | India | 769 |
IR | Iran (Islamic Republic of) | 10 |
JO | Jordan | 14 |
KE | Kenya | 1842 |
KG | Kyrgyzstan | 1223 |
KH | Cambodia | 1277 |
KI | Kiribati | 299 |
KM | Comoros (the) | 952 |
KP | Korea (the Democratic People's Republic of) | 909 |
LA | Lao People's Democratic Republic (the) | 1424 |
LB | Lebanon | 148 |
LC | Saint Lucia | 50 |
LK | Sri Lanka | 545 |
LR | Liberia | 1623 |
LS | Lesotho | 1309 |
MA | Morocco | 43 |
MD | Moldova (the Republic of) | 513 |
MG | Madagascar | 1623 |
MH | Marshall Islands (the) | 9 |
ML | Mali | 1963 |
MM | Myanmar | 1288 |
MN | Mongolia | 436 |
MR | Mauritania | 1421 |
MV | Maldives | 90 |
MW | Malawi | 1565 |
MZ | Mozambique | 1858 |
NE | Niger (the) | 1868 |
NG | Nigeria | 2472 |
NI | Nicaragua | 778 |
NP | Nepal | 1456 |
PG | Papua New Guinea | 945 |
PH | Philippines (the) | 107 |
PK | Pakistan | 2175 |
PS | Palestine, State of | 104 |
RW | Rwanda | 1524 |
SB | Solomon Islands | 1058 |
SD | Sudan (the) | 1981 |
SL | Sierra Leone | 1833 |
SN | Senegal | 1430 |
SO | Somalia | 1160 |
SS | South Sudan | 1295 |
ST | Sao Tome and Principe | 1280 |
SV | El Salvador | 62 |
SY | Syrian Arab Republic (the) | 693 |
SZ | Eswatini | 87 |
TD | Chad | 1550 |
TG | Togo | 1662 |
TJ | Tajikistan | 1140 |
TL | Timor-Leste | 397 |
TM | Turkmenistan | 94 |
TN | Tunisia | 77 |
TO | Tonga | 65 |
TV | Tuvalu | 51 |
TZ | Tanzania, the United Republic of | 1855 |
UA | Ukraine | 228 |
UG | Uganda | 1933 |
UZ | Uzbekistan | 864 |
VC | Saint Vincent and the Grenadines | 58 |
VE | Venezuela (Bolivarian Republic of) | 19 |
VN | Viet Nam | 802 |
VU | Vanuatu | 61 |
WS | Samoa | 68 |
XK | Kosovo | 70 |
YE | Yemen | 1477 |
ZM | Zambia | 1616 |
ZW | Zimbabwe | 1431 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|