Publisher: Global Alliance for Livestock Veterinary Medicines
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
BD | Bangladesh | 1 |
BF | Burkina Faso | 1 |
BW | Botswana | 1 |
CD | Congo (the Democratic Republic of the) | 1 |
CI | Côte d'Ivoire | 1 |
CM | Cameroon | 1 |
ET | Ethiopia | 1 |
GH | Ghana | 1 |
GM | Gambia (the) | 1 |
IN | India | 1 |
KE | Kenya | 1 |
ML | Mali | 1 |
MW | Malawi | 1 |
MZ | Mozambique | 1 |
NG | Nigeria | 1 |
NP | Nepal | 1 |
SN | Senegal | 1 |
SS | South Sudan | 1 |
TG | Togo | 1 |
TZ | Tanzania, the United Republic of | 1 |
UG | Uganda | 1 |
ZA | South Africa | 1 |
ZM | Zambia | 1 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|