Publisher: Frontline AIDS
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AR | Argentina | 5 |
BF | Burkina Faso | 3 |
BI | Burundi | 15 |
BO | Bolivia (Plurinational State of) | 3 |
BW | Botswana | 2 |
CA | Canada | 1 |
CD | Congo (the Democratic Republic of the) | 1 |
CI | Côte d'Ivoire | 4 |
CN | China | 9 |
EC | Ecuador | 4 |
ET | Ethiopia | 12 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 5 |
HT | Haiti | 2 |
ID | Indonesia | 18 |
IN | India | 35 |
KE | Kenya | 12 |
KG | Kyrgyzstan | 2 |
KH | Cambodia | 6 |
LB | Lebanon | 6 |
MA | Morocco | 3 |
MM | Myanmar | 20 |
MX | Mexico | 2 |
MY | Malaysia | 5 |
NA | Namibia | 6 |
NG | Nigeria | 1 |
NL | Netherlands (the) | 1 |
PE | Peru | 6 |
SN | Senegal | 22 |
SV | El Salvador | 3 |
SZ | Eswatini | 2 |
TH | Thailand | 3 |
TZ | Tanzania, the United Republic of | 2 |
UA | Ukraine | 14 |
UG | Uganda | 29 |
US | United States of America (the) | 4 |
VN | Viet Nam | 4 |
ZA | South Africa | 14 |
ZW | Zimbabwe | 2 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|