Publisher: Frontline AIDS
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AO | Angola | 1 |
AR | Argentina | 5 |
BF | Burkina Faso | 4 |
BI | Burundi | 16 |
BO | Bolivia (Plurinational State of) | 4 |
BW | Botswana | 3 |
CA | Canada | 1 |
CD | Congo (the Democratic Republic of the) | 2 |
CI | Côte d'Ivoire | 5 |
CN | China | 10 |
EC | Ecuador | 5 |
ET | Ethiopia | 13 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 5 |
HT | Haiti | 3 |
ID | Indonesia | 22 |
IN | India | 36 |
KE | Kenya | 16 |
KG | Kyrgyzstan | 3 |
KH | Cambodia | 7 |
LB | Lebanon | 7 |
MA | Morocco | 4 |
MM | Myanmar | 24 |
MW | Malawi | 1 |
MX | Mexico | 3 |
MY | Malaysia | 6 |
MZ | Mozambique | 5 |
NA | Namibia | 7 |
NG | Nigeria | 4 |
NL | Netherlands (the) | 1 |
PE | Peru | 7 |
SN | Senegal | 23 |
SV | El Salvador | 4 |
SZ | Eswatini | 5 |
TH | Thailand | 3 |
TZ | Tanzania, the United Republic of | 5 |
UA | Ukraine | 17 |
UG | Uganda | 33 |
US | United States of America (the) | 4 |
VN | Viet Nam | 8 |
ZA | South Africa | 15 |
ZM | Zambia | 1 |
ZW | Zimbabwe | 7 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|