(Reporting Org Stats JSON)
Reporting Org: United States Department of Labor
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
dol-afghanistan | 1 | 0 | 17.0 kB | 2.03 |
dol-americaregional | 2 | 0 | 7.4 kB | 2.03 |
dol-argentina | 6 | 0 | 77.2 kB | 2.03 |
dol-armenia | 2 | 0 | 20.5 kB | 2.03 |
dol-asiamiddleeastandnorthafrica | 1 | 0 | 4.1 kB | 2.03 |
dol-asiaregional | 3 | 0 | 22.9 kB | 2.03 |
dol-bangladesh | 8 | 0 | 68.6 kB | 2.03 |
dol-bolivia | 1 | 0 | 3.8 kB | 2.03 |
dol-brazil | 1 | 0 | 4.0 kB | 2.03 |
dol-burkinafaso | 1 | 0 | 14.1 kB | 2.03 |
dol-burma | 8 | 0 | 61.0 kB | 2.03 |
dol-cambodia | 2 | 0 | 14.5 kB | 2.03 |
dol-china | 1 | 0 | 8.2 kB | 2.03 |
dol-colombia | 18 | 0 | 195.5 kB | 2.03 |
dol-congokinshasa | 3 | 0 | 42.4 kB | 2.03 |
dol-costarica | 10 | 0 | 66.1 kB | 2.03 |
dol-cotedivoire | 3 | 0 | 36.4 kB | 2.03 |
dol-dominicanrepublic | 4 | 0 | 39.1 kB | 2.03 |
dol-ecuador | 1 | 0 | 6.0 kB | 2.03 |
dol-egypt | 2 | 0 | 17.7 kB | 2.03 |
dol-elsalvador | 3 | 0 | 15.0 kB | 2.03 |
dol-ethiopia | 4 | 0 | 47.0 kB | 2.03 |
dol-georgia | 5 | 0 | 52.0 kB | 2.03 |
dol-ghana | 7 | 0 | 91.0 kB | 2.03 |
dol-guatemala | 4 | 0 | 40.0 kB | 2.03 |
dol-haiti | 2 | 0 | 27.8 kB | 2.03 |
dol-honduras | 4 | 0 | 66.2 kB | 2.03 |
dol-india | 6 | 0 | 35.7 kB | 2.03 |
dol-indonesia | 2 | 0 | 23.8 kB | 2.03 |
dol-jordan | 3 | 0 | 21.9 kB | 2.03 |
dol-kenya | 5 | 0 | 51.0 kB | 2.03 |
dol-latinamericaregion | 2 | 0 | 18.5 kB | 2.03 |
dol-lesotho | 4 | 0 | 20.5 kB | 2.03 |
dol-liberia | 1 | 0 | 14.8 kB | 2.03 |
dol-madagascar | 4 | 0 | 35.8 kB | 2.03 |
dol-malaysia | 10 | 0 | 98.2 kB | 2.03 |
dol-maldives | 1 | 0 | 4.7 kB | 2.03 |
dol-mexico | 33 | 0 | 322.5 kB | 2.03 |
dol-morocco | 4 | 0 | 32.7 kB | 2.03 |
dol-multiplecountries | 13 | 0 | 179.7 kB | 2.03 |
dol-nepal | 5 | 0 | 51.3 kB | 2.03 |
dol-nicaragua | 1 | 0 | 5.6 kB | 2.03 |
dol-org | 0 | 1 | 29.5 kB | 2.03 |
dol-paraguay | 2 | 0 | 27.4 kB | 2.03 |
dol-peru | 6 | 0 | 62.2 kB | 2.03 |
dol-philippines | 10 | 0 | 102.7 kB | 2.03 |
dol-rwanda | 1 | 0 | 13.2 kB | 2.03 |
dol-southamericaregional | 17 | 0 | 174.8 kB | 2.03 |
dol-southandcentralasiaregion | 1 | 0 | 6.7 kB | 2.03 |
dol-southeastasiaregion | 4 | 0 | 35.6 kB | 2.03 |
dol-southofsahararegional | 10 | 0 | 82.4 kB | 2.03 |
dol-srilanka | 1 | 0 | 10.5 kB | 2.03 |
dol-tanzania | 2 | 0 | 18.0 kB | 2.03 |
dol-thailand | 3 | 0 | 30.8 kB | 2.03 |
dol-tunisia | 5 | 0 | 36.1 kB | 2.03 |
dol-turkey | 1 | 0 | 12.6 kB | 2.03 |
dol-uganda | 1 | 0 | 18.7 kB | 2.03 |
dol-ukraine | 1 | 0 | 3.8 kB | 2.03 |
dol-uzbekistan | 2 | 0 | 36.5 kB | 2.03 |
dol-vietnam | 9 | 0 | 99.8 kB | 2.03 |
dol-worldwide | 53 | 0 | 596.9 kB | 2.03 |
dol-zambia | 2 | 0 | 19.3 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 332 | 332 | 332 | 332 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 332 | 332 | 332 | 332 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 332 | 332 | 332 | 0 | 332 | 332 | 332 | 0 | 0 | (J) |
Implementing | 332 | 332 | 0 | 0 | 332 | 332 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 3,196 | 1,823 | 1,823 | 16 | 3,180 | 1,807 | 1,807 | 1,628 | 51 | (J) |