(Reporting Org Stats JSON)
Reporting Org: United States Department of Energy
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
doe-algeria | 3 | 0 | 13.6 kB | 2.03 |
doe-americaregional | 12 | 0 | 57.5 kB | 2.03 |
doe-argentina | 10 | 0 | 39.6 kB | 2.03 |
doe-armenia | 6 | 0 | 23.0 kB | 2.03 |
doe-austria | 1 | 0 | 4.2 kB | 2.03 |
doe-azerbaijan | 5 | 0 | 19.7 kB | 2.03 |
doe-bahamasthe | 1 | 0 | 4.2 kB | 2.03 |
doe-belarus | 2 | 0 | 8.1 kB | 2.03 |
doe-belgium | 1 | 0 | 4.2 kB | 2.03 |
doe-brazil | 6 | 0 | 25.5 kB | 2.03 |
doe-bulgaria | 2 | 0 | 8.1 kB | 2.03 |
doe-burma | 5 | 0 | 19.4 kB | 2.03 |
doe-cambodia | 1 | 0 | 4.0 kB | 2.03 |
doe-cameroon | 1 | 0 | 4.2 kB | 2.03 |
doe-canada | 5 | 0 | 18.0 kB | 2.03 |
doe-centralasiaregional | 3 | 0 | 15.2 kB | 2.03 |
doe-chile | 4 | 0 | 14.8 kB | 2.03 |
doe-china | 26 | 0 | 102.6 kB | 2.03 |
doe-chinaprhongkong | 6 | 0 | 23.2 kB | 2.03 |
doe-chinarepublicoftaiwan | 6 | 0 | 21.7 kB | 2.03 |
doe-colombia | 2 | 0 | 8.2 kB | 2.03 |
doe-croatia | 3 | 0 | 12.1 kB | 2.03 |
doe-denmark | 1 | 0 | 4.0 kB | 2.03 |
doe-djibouti | 1 | 0 | 4.2 kB | 2.03 |
doe-dominicanrepublic | 1 | 0 | 4.2 kB | 2.03 |
doe-eastasiaandoceaniaregion | 42 | 0 | 194.7 kB | 2.03 |
doe-egypt | 4 | 0 | 15.8 kB | 2.03 |
doe-estonia | 1 | 0 | 4.2 kB | 2.03 |
doe-europeregional | 114 | 0 | 571.5 kB | 2.03 |
doe-france | 3 | 0 | 11.9 kB | 2.03 |
doe-georgia | 9 | 0 | 35.4 kB | 2.03 |
doe-greece | 1 | 0 | 4.2 kB | 2.03 |
doe-hungary | 2 | 0 | 7.2 kB | 2.03 |
doe-india | 10 | 0 | 40.7 kB | 2.03 |
doe-indonesia | 7 | 0 | 28.4 kB | 2.03 |
doe-iraq | 4 | 0 | 14.1 kB | 2.03 |
doe-israel | 2 | 0 | 7.2 kB | 2.03 |
doe-italy | 4 | 0 | 14.1 kB | 2.03 |
doe-jamaica | 1 | 0 | 4.2 kB | 2.03 |
doe-japan | 6 | 0 | 22.9 kB | 2.03 |
doe-jordan | 6 | 0 | 24.0 kB | 2.03 |
doe-kazakhstan | 12 | 0 | 48.0 kB | 2.03 |
doe-kenya | 7 | 0 | 27.5 kB | 2.03 |
doe-koreasouth | 10 | 0 | 40.5 kB | 2.03 |
doe-kyrgyzstan | 5 | 0 | 19.1 kB | 2.03 |
doe-latvia | 1 | 0 | 4.2 kB | 2.03 |
doe-lebanon | 3 | 0 | 12.2 kB | 2.03 |
doe-lithuania | 2 | 0 | 8.4 kB | 2.03 |
doe-malaysia | 11 | 0 | 43.0 kB | 2.03 |
doe-malta | 1 | 0 | 4.2 kB | 2.03 |
doe-mexico | 7 | 0 | 28.3 kB | 2.03 |
doe-middleeastregional | 15 | 0 | 93.4 kB | 2.03 |
doe-moldova | 3 | 0 | 11.6 kB | 2.03 |
doe-mongolia | 1 | 0 | 4.2 kB | 2.03 |
doe-morocco | 5 | 0 | 20.8 kB | 2.03 |
doe-multiplecountries | 212 | 0 | 6.4 MB | 2.03 |
doe-netherlands | 1 | 0 | 3.3 kB | 2.03 |
doe-norway | 3 | 0 | 9.4 kB | 2.03 |
doe-oceaniaregional | 1 | 0 | 7.5 kB | 2.03 |
doe-oman | 3 | 0 | 12.1 kB | 2.03 |
doe-org | 0 | 1 | 114.8 kB | 2.03 |
doe-pakistan | 12 | 0 | 45.8 kB | 2.03 |
doe-panama | 3 | 0 | 12.2 kB | 2.03 |
doe-philippines | 9 | 0 | 39.5 kB | 2.03 |
doe-poland | 2 | 0 | 7.2 kB | 2.03 |
doe-portugal | 2 | 0 | 7.2 kB | 2.03 |
doe-romania | 3 | 0 | 12.0 kB | 2.03 |
doe-russia | 19 | 0 | 65.6 kB | 2.03 |
doe-saudiarabia | 2 | 0 | 8.2 kB | 2.03 |
doe-serbia | 6 | 0 | 21.5 kB | 2.03 |
doe-singapore | 10 | 0 | 39.8 kB | 2.03 |
doe-slovakia | 1 | 0 | 4.2 kB | 2.03 |
doe-slovenia | 1 | 0 | 4.2 kB | 2.03 |
doe-southafrica | 9 | 0 | 34.1 kB | 2.03 |
doe-southamericaregional | 12 | 0 | 67.3 kB | 2.03 |
doe-southandcentralasiaregion | 52 | 0 | 247.1 kB | 2.03 |
doe-southeastasiaregion | 1 | 0 | 4.4 kB | 2.03 |
doe-southofsahararegional | 14 | 0 | 63.2 kB | 2.03 |
doe-spain | 1 | 0 | 4.2 kB | 2.03 |
doe-srilanka | 1 | 0 | 4.2 kB | 2.03 |
doe-sweden | 4 | 0 | 13.9 kB | 2.03 |
doe-switzerland | 2 | 0 | 8.1 kB | 2.03 |
doe-tajikistan | 3 | 0 | 10.8 kB | 2.03 |
doe-tanzania | 1 | 0 | 3.9 kB | 2.03 |
doe-thailand | 7 | 0 | 27.5 kB | 2.03 |
doe-turkey | 1 | 0 | 3.3 kB | 2.03 |
doe-turkmenistan | 3 | 0 | 12.4 kB | 2.03 |
doe-ukraine | 57 | 0 | 254.3 kB | 2.03 |
doe-unitedarabemirates | 6 | 0 | 24.3 kB | 2.03 |
doe-unitedkingdom | 4 | 0 | 14.2 kB | 2.03 |
doe-uzbekistan | 4 | 0 | 15.9 kB | 2.03 |
doe-vietnam | 5 | 0 | 20.9 kB | 2.03 |
doe-worldwide | 27 | 0 | 182.5 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 917 | 917 | 917 | 917 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 917 | 917 | 917 | 917 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 917 | 917 | 917 | 0 | 917 | 917 | 917 | 0 | 0 | (J) |
Implementing | 917 | 917 | 0 | 0 | 917 | 917 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 8,813 | 7,532 | 7,532 | 7,520 | 1,293 | 12 | 12 | 10 | 1 | (J) |