Publisher: UK - Department of Health and Social Care (DHSC)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
BD | Bangladesh | 4 |
BF | Burkina Faso | 2 |
BR | Brazil | 2 |
BT | Bhutan | 1 |
ET | Ethiopia | 1 |
GH | Ghana | 1 |
ID | Indonesia | 4 |
IN | India | 5 |
KE | Kenya | 6 |
LA | Lao People's Democratic Republic (the) | 3 |
LB | Lebanon | 1 |
LK | Sri Lanka | 3 |
LR | Liberia | 1 |
MM | Myanmar | 1 |
MW | Malawi | 6 |
MY | Malaysia | 1 |
MZ | Mozambique | 2 |
NG | Nigeria | 1 |
NP | Nepal | 3 |
PG | Papua New Guinea | 1 |
PH | Philippines (the) | 1 |
PK | Pakistan | 3 |
RW | Rwanda | 1 |
SL | Sierra Leone | 5 |
SN | Senegal | 2 |
SY | Syrian Arab Republic (the) | 1 |
SZ | Eswatini | 1 |
TH | Thailand | 1 |
TL | Timor-Leste | 1 |
TZ | Tanzania, the United Republic of | 2 |
UA | Ukraine | 1 |
UG | Uganda | 5 |
VN | Viet Nam | 2 |
ZA | South Africa | 6 |
ZM | Zambia | 2 |
ZW | Zimbabwe | 3 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|