Publisher: UK - Department for Environment, Food and Rural Affairs
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 1 |
AG | Antigua and Barbuda | 1 |
AL | Albania | 1 |
AM | Armenia | 2 |
AO | Angola | 4 |
AZ | Azerbaijan | 1 |
BD | Bangladesh | 6 |
BF | Burkina Faso | 1 |
BJ | Benin | 2 |
BO | Bolivia (Plurinational State of) | 3 |
BR | Brazil | 8 |
BT | Bhutan | 2 |
BW | Botswana | 6 |
BZ | Belize | 5 |
CD | Congo (the Democratic Republic of the) | 3 |
CG | Congo (the) | 3 |
CI | Côte d'Ivoire | 1 |
CM | Cameroon | 4 |
CN | China | 4 |
CO | Colombia | 7 |
CR | Costa Rica | 6 |
CV | Cabo Verde | 2 |
DJ | Djibouti | 1 |
DO | Dominican Republic (the) | 1 |
DZ | Algeria | 1 |
EC | Ecuador | 6 |
EG | Egypt | 3 |
ER | Eritrea | 1 |
ET | Ethiopia | 7 |
FJ | Fiji | 3 |
GA | Gabon | 4 |
GE | Georgia | 3 |
GH | Ghana | 11 |
GM | Gambia (the) | 2 |
GN | Guinea | 2 |
GT | Guatemala | 8 |
GW | Guinea-Bissau | 2 |
GY | Guyana | 1 |
HN | Honduras | 6 |
HT | Haiti | 1 |
ID | Indonesia | 11 |
IN | India | 8 |
KE | Kenya | 14 |
KG | Kyrgyzstan | 4 |
KH | Cambodia | 4 |
KI | Kiribati | 1 |
KM | Comoros (the) | 1 |
KR | Korea (the Republic of) | 1 |
KZ | Kazakhstan | 3 |
LA | Lao People's Democratic Republic (the) | 6 |
LB | Lebanon | 1 |
LC | Saint Lucia | 1 |
LK | Sri Lanka | 5 |
LR | Liberia | 2 |
MA | Morocco | 3 |
MD | Moldova (the Republic of) | 1 |
MG | Madagascar | 9 |
MK | North Macedonia | 1 |
ML | Mali | 2 |
MM | Myanmar | 2 |
MN | Mongolia | 4 |
MS | Montserrat | 5 |
MU | Mauritius | 2 |
MV | Maldives | 4 |
MW | Malawi | 4 |
MX | Mexico | 6 |
MY | Malaysia | 2 |
MZ | Mozambique | 6 |
NA | Namibia | 6 |
NG | Nigeria | 5 |
NI | Nicaragua | 4 |
NP | Nepal | 5 |
PA | Panama | 2 |
PE | Peru | 7 |
PG | Papua New Guinea | 1 |
PH | Philippines (the) | 6 |
PK | Pakistan | 3 |
PN | Pitcairn | 3 |
PY | Paraguay | 1 |
RS | Serbia | 1 |
RW | Rwanda | 4 |
SB | Solomon Islands | 3 |
SH | Saint Helena, Ascension and Tristan da Cunha | 4 |
SL | Sierra Leone | 3 |
SN | Senegal | 4 |
SO | Somalia | 2 |
SR | Suriname | 1 |
SS | South Sudan | 2 |
ST | Sao Tome and Principe | 1 |
SV | El Salvador | 2 |
SZ | Eswatini | 1 |
TD | Chad | 1 |
TG | Togo | 1 |
TH | Thailand | 2 |
TJ | Tajikistan | 3 |
TL | Timor-Leste | 1 |
TN | Tunisia | 1 |
TO | Tonga | 1 |
TR | Türkiye | 1 |
TV | Tuvalu | 1 |
TZ | Tanzania, the United Republic of | 5 |
UA | Ukraine | 1 |
UG | Uganda | 6 |
UZ | Uzbekistan | 3 |
VE | Venezuela (Bolivarian Republic of) | 1 |
VN | Viet Nam | 9 |
VU | Vanuatu | 2 |
WS | Samoa | 1 |
ZA | South Africa | 6 |
ZM | Zambia | 10 |
ZW | Zimbabwe | 4 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|