Publisher: Denmark - Ministry of Foreign Affairs, Danida
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode
codelist.
On Codelist
Codes that are on the CRSChannelCode
codelist.
Value | Name | Occurences |
---|---|---|
11000 | Donor Government | 206 |
11001 | Central Government | 2790 |
11002 | Local Government | 20 |
11003 | Public corporations | 221 |
11004 | Other public entities in donor country | 48 |
12000 | Recipient Government | 37 |
12001 | Central Government | 1268 |
12002 | Local Government | 39 |
12003 | Public corporations | 42 |
12004 | Other public entities in recipient country | 105 |
13000 | Third Country Government (Delegated co-operation) | 193 |
21000 | International NGO | 124 |
21004 | Council for the Development of Economic and Social Research in Africa | 1 |
21009 | Forum for Agricultural Research in Africa | 3 |
21010 | Forum for African Women Educationalists | 2 |
21016 | International Committee of the Red Cross | 43 |
21017 | International Centre for Trade and Sustainable Development | 16 |
21018 | International Federation of Red Cross and Red Crescent Societies | 8 |
21020 | International HIV/AIDS Alliance | 7 |
21021 | International Institute for Environment and Development | 4 |
21023 | International Planned Parenthood Federation | 30 |
21026 | International Service for Human Rights | 10 |
21032 | Population Services International | 2 |
21033 | Transparency International | 20 |
21035 | World Organisation Against Torture | 4 |
21038 | International Alert | 2 |
21039 | International Institute for Sustainable Development | 10 |
21043 | European Parliamentarians for Africa | 1 |
21050 | Geneva Call | 5 |
21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 1 |
21058 | International Crisis Group | 6 |
21060 | Association for the Prevention of Torture | 30 |
21061 | International Rehabilitation Council for Torture Victims | 24 |
21501 | OXFAM International | 4 |
21502 | World Vision | 1 |
21506 | International Rescue Committee | 1 |
21508 | Sustainable Energy for All | 3 |
22000 | Donor country-based NGO | 1570 |
22501 | OXFAM - provider country office | 51 |
22502 | Save the Children - donor country office | 88 |
23000 | Developing country-based NGO | 736 |
23501 | National Red Cross and Red Crescent Societies | 2 |
30001 | Global Alliance for Improved Nutrition | 4 |
30004 | Global Water Partnership | 6 |
30005 | International AIDS Vaccine Initiative | 4 |
30006 | International Partnership on Microbicides | 3 |
30009 | Small Arms Survey | 2 |
30011 | International Union for the Conservation of Nature | 13 |
30012 | Global Climate Partnership Fund | 1 |
30016 | European Fund for Southeast Europe | 4 |
31000 | Public-Private Partnerships (PPP) | 94 |
31004 | Extractive Industries Transparency Initiative International Secretariat | 6 |
32000 | Networks | 93 |
41000 | United Nations (UN) agency, fund or commission | 21 |
41101 | Convention to Combat Desertification | 15 |
41103 | Economic Commission for Africa | 10 |
41104 | Economic Commission for Latin America and the Caribbean | 1 |
41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 5 |
41108 | International Fund for Agricultural Development | 24 |
41110 | Joint United Nations Programme on HIV/AIDS | 26 |
41111 | United Nations Capital Development Fund | 5 |
41114 | United Nations Development Programme | 371 |
41116 | United Nations Environment Programme | 55 |
41119 | United Nations Population Fund | 114 |
41120 | United Nations Human Settlement Programme | 4 |
41121 | United Nations Office of the United Nations High Commissioner for Refugees | 133 |
41122 | United Nations Children’s Fund | 179 |
41123 | United Nations Industrial Development Organisation | 14 |
41125 | United Nations Institute for Training and Research | 4 |
41126 | United Nations Mine Action Service | 13 |
41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 53 |
41128 | United Nations Office on Drugs and Crime | 40 |
41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 29 |
41134 | United Nations University (including Endowment Fund) | 4 |
41135 | United Nations Volunteers | 1 |
41137 | United Nations Voluntary Fund for Technical Co-operation in the Field of Human Rights | 3 |
41138 | United Nations Voluntary Fund for Victims of Torture | 7 |
41140 | World Food Programme | 128 |
41141 | United Nations Peacebuilding Fund | 8 |
41143 | World Health Organisation - core voluntary contributions account | 26 |
41144 | International Labour Organisation - Regular Budget Supplementary Account | 38 |
41145 | International Maritime Organization - Technical Co-operation Fund | 4 |
41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 47 |
41147 | Central Emergency Response Fund | 15 |
41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 13 |
41149 | United Nations Development Coordination Office | 3 |
41301 | Food and Agricultural Organisation | 33 |
41302 | International Labour Organisation - Assessed Contributions | 12 |
41303 | International Telecommunications Union | 12 |
41304 | United Nations Educational, Scientific and Cultural Organisation | 23 |
41305 | United Nations | 74 |
41306 | Universal Postal Union | 12 |
41307 | World Health Organisation - assessed contributions | 13 |
41308 | World Intellectual Property Organisation | 22 |
41309 | World Meteorological Organisation | 19 |
41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 39 |
41312 | International Atomic Energy Agency - assessed contributions | 7 |
41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 42 |
41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 3 |
41315 | United Nations Office for Disaster Risk Reduction | 3 |
41316 | United Nations Framework Convention on Climate Change | 27 |
41317 | Green Climate Fund | 11 |
41321 | World Health Organisation - Strategic Preparedness and Response Plan | 3 |
41401 | UN-Multi Partner Trust Fund Office | 13 |
41502 | United Nations Office for Project Services | 42 |
41503 | UN-led Country-based Pooled Funds | 79 |
42000 | European Union Institutions | 51 |
42001 | European Commission - Development Share of Budget | 159 |
42003 | European Commission - European Development Fund | 26 |
42004 | European Investment Bank | 18 |
43000 | International Monetary Fund (IMF) | 1 |
43001 | International Monetary Fund - Poverty Reduction and Growth Trust | 12 |
44001 | International Bank for Reconstruction and Development | 201 |
44002 | International Development Association | 25 |
44004 | International Finance Corporation | 29 |
44007 | International Development Association - Multilateral Debt Relief Initiative | 11 |
45001 | World Trade Organisation - International Trade Centre | 15 |
45002 | World Trade Organisation - Advisory Centre on WTO Law | 7 |
45003 | World Trade Organisation - Doha Development Agenda Global Trust Fund | 10 |
46000 | Regional Development Banks | 1 |
46002 | African Development Bank | 26 |
46003 | African Development Fund | 17 |
46004 | Asian Development Bank | 10 |
46005 | Asian Development Fund | 2 |
46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 8 |
46015 | European Bank for Reconstruction and Development | 9 |
46026 | Asian Infrastructure Investment Bank | 2 |
47000 | Other multilateral institutions | 37 |
47001 | African Capacity Building Foundation | 4 |
47003 | Association of South East Asian Nations: Economic Co-operation | 1 |
47005 | African Union (excluding peacekeeping facilities) | 37 |
47015 | CGIAR Fund | 9 |
47034 | Economic Community of West African States | 11 |
47044 | Global Environment Facility Trust Fund | 5 |
47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 13 |
47050 | International Cotton Advisory Committee | 1 |
47058 | International Institute for Democracy and Electoral Assistance | 2 |
47059 | International Development Law Organisation | 6 |
47066 | International Organisation for Migration | 73 |
47067 | Intergovernmental Panel on Climate Change | 1 |
47073 | International Tropical Timber Organisation | 1 |
47074 | International Vaccine Institute | 1 |
47077 | Mekong River Commission | 5 |
47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 5 |
47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 33 |
47081 | OECD Development Centre | 6 |
47089 | Southern African Development Community | 9 |
47096 | Secretariat of the Pacific Community | 1 |
47104 | WorldFish Centre | 1 |
47106 | Geneva Centre for the Democratic Control of Armed Forces | 4 |
47111 | Adaptation Fund | 2 |
47122 | Global Alliance for Vaccines and Immunization | 11 |
47123 | Geneva International Centre for Humanitarian Demining | 8 |
47128 | Nordic Development Fund | 4 |
47129 | Global Environment Facility - Least Developed Countries Fund | 8 |
47130 | Global Environment Facility - Special Climate Change Fund | 2 |
47131 | Organization for Security and Co-operation in Europe | 142 |
47135 | Strategic Climate Fund | 2 |
47136 | Global Green Growth Institute | 10 |
47138 | Council of Europe | 17 |
47141 | African Tax Administration Forum | 1 |
47143 | Global Community Engagement and Resilience Fund | 3 |
47144 | International Renewable Energy Agency | 17 |
47501 | Global Partnership for Education | 28 |
51000 | University, college or other teaching institution, research institute or think-tank | 582 |
61009 | Other non-financial corporations | 1 |
62000 | Private sector in recipient country | 1 |
62003 | Investment funds and other collective investment institutions | 18 |
62004 | Holding companies, trusts and Special Purpose Vehicles | 8 |
63004 | Holding companies, trusts and Special Purpose Vehicles | 2 |
90000 | Other | 1827 |
Not On Codelist
Codes that are not on the CRSChannelCode
codelist.
Value | Occurences |
---|