Publisher: Australia - Department of Foreign Affairs and Trade
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 16 |
AG | Antigua and Barbuda | 2 |
AL | Albania | 6 |
AM | Armenia | 2 |
AO | Angola | 4 |
AR | Argentina | 26 |
BA | Bosnia and Herzegovina | 28 |
BD | Bangladesh | 708 |
BF | Burkina Faso | 8 |
BI | Burundi | 139 |
BJ | Benin | 8 |
BO | Bolivia (Plurinational State of) | 11 |
BR | Brazil | 18 |
BT | Bhutan | 81 |
BW | Botswana | 25 |
BZ | Belize | 2 |
CD | Congo (the Democratic Republic of the) | 96 |
CF | Central African Republic (the) | 5 |
CI | Côte d'Ivoire | 8 |
CL | Chile | 2 |
CM | Cameroon | 28 |
CN | China | 28 |
CO | Colombia | 18 |
CR | Costa Rica | 8 |
CU | Cuba | 6 |
CV | Cabo Verde | 12 |
DJ | Djibouti | 4 |
DM | Dominica | 6 |
DO | Dominican Republic (the) | 6 |
EC | Ecuador | 8 |
EG | Egypt | 27 |
ER | Eritrea | 4 |
ET | Ethiopia | 430 |
FJ | Fiji | 787 |
FM | Micronesia (Federated States of) | 275 |
GD | Grenada | 4 |
GH | Ghana | 109 |
GM | Gambia (the) | 2 |
GN | Guinea | 4 |
GQ | Equatorial Guinea | 8 |
GT | Guatemala | 6 |
GW | Guinea-Bissau | 23 |
GY | Guyana | 8 |
HN | Honduras | 10 |
ID | Indonesia | 1154 |
IN | India | 476 |
IQ | Iraq | 61 |
IR | Iran (Islamic Republic of) | 34 |
JM | Jamaica | 8 |
JO | Jordan | 85 |
KE | Kenya | 427 |
KG | Kyrgyzstan | 6 |
KH | Cambodia | 1262 |
KI | Kiribati | 494 |
KM | Comoros (the) | 4 |
LA | Lao People's Democratic Republic (the) | 779 |
LB | Lebanon | 131 |
LC | Saint Lucia | 8 |
LK | Sri Lanka | 302 |
LR | Liberia | 2 |
LS | Lesotho | 25 |
LY | Libya | 2 |
MA | Morocco | 20 |
MD | Moldova (the Republic of) | 4 |
ME | Montenegro | 10 |
MG | Madagascar | 24 |
MH | Marshall Islands (the) | 155 |
MK | North Macedonia | 16 |
ML | Mali | 10 |
MM | Myanmar | 676 |
MN | Mongolia | 163 |
MU | Mauritius | 39 |
MV | Maldives | 50 |
MW | Malawi | 161 |
MX | Mexico | 18 |
MY | Malaysia | 190 |
MZ | Mozambique | 224 |
NA | Namibia | 18 |
NE | Niger (the) | 17 |
NG | Nigeria | 87 |
NI | Nicaragua | 8 |
NP | Nepal | 762 |
NR | Nauru | 272 |
NU | Niue | 96 |
PA | Panama | 6 |
PE | Peru | 37 |
PG | Papua New Guinea | 1340 |
PH | Philippines (the) | 813 |
PK | Pakistan | 269 |
PS | Palestine, State of | 129 |
PW | Palau | 124 |
PY | Paraguay | 12 |
RS | Serbia | 18 |
RW | Rwanda | 80 |
SB | Solomon Islands | 1077 |
SD | Sudan (the) | 78 |
SL | Sierra Leone | 7 |
SN | Senegal | 5 |
SO | Somalia | 207 |
SR | Suriname | 7 |
SS | South Sudan | 217 |
ST | Sao Tome and Principe | 20 |
SV | El Salvador | 6 |
SY | Syrian Arab Republic (the) | 10 |
SZ | Eswatini | 24 |
TD | Chad | 2 |
TG | Togo | 7 |
TH | Thailand | 331 |
TJ | Tajikistan | 4 |
TK | Tokelau | 17 |
TL | Timor-Leste | 944 |
TN | Tunisia | 12 |
TO | Tonga | 432 |
TR | Türkiye | 42 |
TV | Tuvalu | 273 |
TZ | Tanzania, the United Republic of | 185 |
UA | Ukraine | 33 |
UG | Uganda | 346 |
UZ | Uzbekistan | 2 |
VC | Saint Vincent and the Grenadines | 10 |
VN | Viet Nam | 863 |
VU | Vanuatu | 853 |
WF | Wallis and Futuna | 38 |
WS | Samoa | 387 |
XK | Kosovo | 26 |
YE | Yemen | 48 |
ZA | South Africa | 110 |
ZM | Zambia | 225 |
ZW | Zimbabwe | 408 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|