Publisher: Australia - Department of Foreign Affairs and Trade
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 193 |
AG | Antigua and Barbuda | 16 |
AL | Albania | 20 |
AM | Armenia | 6 |
AO | Angola | 17 |
AR | Argentina | 73 |
AZ | Azerbaijan | 8 |
BA | Bosnia and Herzegovina | 43 |
BB | Barbados | 3 |
BD | Bangladesh | 932 |
BF | Burkina Faso | 36 |
BI | Burundi | 182 |
BJ | Benin | 23 |
BO | Bolivia (Plurinational State of) | 33 |
BR | Brazil | 67 |
BT | Bhutan | 156 |
BW | Botswana | 76 |
BZ | Belize | 27 |
CD | Congo (the Democratic Republic of the) | 156 |
CF | Central African Republic (the) | 28 |
CG | Congo (the) | 10 |
CI | Côte d'Ivoire | 34 |
CK | Cook Islands (the) | 88 |
CL | Chile | 43 |
CM | Cameroon | 28 |
CN | China | 239 |
CO | Colombia | 61 |
CR | Costa Rica | 32 |
CU | Cuba | 19 |
CV | Cabo Verde | 41 |
DJ | Djibouti | 15 |
DM | Dominica | 37 |
DO | Dominican Republic (the) | 26 |
DZ | Algeria | 8 |
EC | Ecuador | 36 |
EG | Egypt | 68 |
ER | Eritrea | 17 |
ET | Ethiopia | 532 |
FJ | Fiji | 1143 |
FM | Micronesia (Federated States of) | 386 |
GA | Gabon | 7 |
GD | Grenada | 28 |
GE | Georgia | 5 |
GH | Ghana | 193 |
GM | Gambia (the) | 18 |
GN | Guinea | 20 |
GQ | Equatorial Guinea | 18 |
GT | Guatemala | 34 |
GW | Guinea-Bissau | 40 |
GY | Guyana | 34 |
HN | Honduras | 31 |
HT | Haiti | 46 |
ID | Indonesia | 1735 |
IN | India | 669 |
IQ | Iraq | 142 |
IR | Iran (Islamic Republic of) | 64 |
JM | Jamaica | 34 |
JO | Jordan | 133 |
KE | Kenya | 576 |
KG | Kyrgyzstan | 18 |
KH | Cambodia | 1557 |
KI | Kiribati | 719 |
KM | Comoros (the) | 27 |
KN | Saint Kitts and Nevis | 2 |
KP | Korea (the Democratic People's Republic of) | 14 |
KZ | Kazakhstan | 2 |
LA | Lao People's Democratic Republic (the) | 1074 |
LB | Lebanon | 190 |
LC | Saint Lucia | 35 |
LK | Sri Lanka | 482 |
LR | Liberia | 46 |
LS | Lesotho | 73 |
LY | Libya | 14 |
MA | Morocco | 36 |
MD | Moldova (the Republic of) | 6 |
ME | Montenegro | 21 |
MG | Madagascar | 68 |
MH | Marshall Islands (the) | 274 |
MK | North Macedonia | 26 |
ML | Mali | 43 |
MM | Myanmar | 940 |
MN | Mongolia | 273 |
MR | Mauritania | 13 |
MU | Mauritius | 85 |
MV | Maldives | 113 |
MW | Malawi | 259 |
MX | Mexico | 63 |
MY | Malaysia | 298 |
MZ | Mozambique | 311 |
NA | Namibia | 56 |
NE | Niger (the) | 48 |
NG | Nigeria | 166 |
NI | Nicaragua | 37 |
NP | Nepal | 944 |
NR | Nauru | 404 |
NU | Niue | 161 |
PA | Panama | 21 |
PE | Peru | 91 |
PG | Papua New Guinea | 1860 |
PH | Philippines (the) | 1169 |
PK | Pakistan | 467 |
PS | Palestine, State of | 232 |
PW | Palau | 242 |
PY | Paraguay | 42 |
RS | Serbia | 40 |
RW | Rwanda | 132 |
SB | Solomon Islands | 1450 |
SC | Seychelles | 29 |
SD | Sudan (the) | 129 |
SL | Sierra Leone | 44 |
SN | Senegal | 36 |
SO | Somalia | 262 |
SR | Suriname | 32 |
SS | South Sudan | 217 |
ST | Sao Tome and Principe | 41 |
SV | El Salvador | 34 |
SY | Syrian Arab Republic (the) | 42 |
SZ | Eswatini | 69 |
TD | Chad | 20 |
TG | Togo | 32 |
TH | Thailand | 542 |
TJ | Tajikistan | 18 |
TK | Tokelau | 43 |
TL | Timor-Leste | 1179 |
TN | Tunisia | 31 |
TO | Tonga | 702 |
TR | Türkiye | 78 |
TT | Trinidad and Tobago | 6 |
TV | Tuvalu | 422 |
TZ | Tanzania, the United Republic of | 291 |
UA | Ukraine | 52 |
UG | Uganda | 439 |
UY | Uruguay | 17 |
UZ | Uzbekistan | 4 |
VC | Saint Vincent and the Grenadines | 36 |
VE | Venezuela (Bolivarian Republic of) | 12 |
VN | Viet Nam | 1264 |
VU | Vanuatu | 1177 |
WF | Wallis and Futuna | 59 |
WS | Samoa | 663 |
XK | Kosovo | 26 |
YE | Yemen | 75 |
ZA | South Africa | 204 |
ZM | Zambia | 294 |
ZW | Zimbabwe | 520 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|