Publisher: AidData
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 68 |
AG | Antigua and Barbuda | 4 |
AL | Albania | 67 |
AM | Armenia | 56 |
AO | Angola | 16 |
AR | Argentina | 101 |
AS | American Samoa | 2 |
AZ | Azerbaijan | 62 |
BA | Bosnia and Herzegovina | 73 |
BB | Barbados | 3 |
BD | Bangladesh | 114 |
BF | Burkina Faso | 72 |
BG | Bulgaria | 35 |
BI | Burundi | 47 |
BJ | Benin | 61 |
BO | Bolivia (Plurinational State of) | 53 |
BR | Brazil | 200 |
BS | Bahamas (the) | 1 |
BT | Bhutan | 19 |
BW | Botswana | 5 |
BY | Belarus | 13 |
BZ | Belize | 5 |
CD | Congo (the Democratic Republic of the) | 144 |
CF | Central African Republic (the) | 23 |
CG | Congo (the) | 30 |
CI | Côte d'Ivoire | 45 |
CK | Cook Islands (the) | 1 |
CL | Chile | 19 |
CM | Cameroon | 50 |
CN | China | 231 |
CO | Colombia | 750 |
CR | Costa Rica | 9 |
CV | Cabo Verde | 33 |
DJ | Djibouti | 31 |
DM | Dominica | 12 |
DO | Dominican Republic (the) | 32 |
DZ | Algeria | 17 |
EC | Ecuador | 25 |
EE | Estonia | 4 |
EG | Egypt | 47 |
ER | Eritrea | 17 |
ET | Ethiopia | 94 |
FJ | Fiji | 3 |
FM | Micronesia (Federated States of) | 5 |
GA | Gabon | 9 |
GD | Grenada | 22 |
GE | Georgia | 70 |
GH | Ghana | 101 |
GM | Gambia (the) | 25 |
GN | Guinea | 43 |
GQ | Equatorial Guinea | 3 |
GT | Guatemala | 36 |
GU | Guam | 1 |
GW | Guinea-Bissau | 26 |
GY | Guyana | 14 |
HN | Honduras | 432 |
HR | Croatia | 56 |
HT | Haiti | 46 |
HU | Hungary | 9 |
ID | Indonesia | 138 |
IN | India | 226 |
IQ | Iraq | 1331 |
IR | Iran (Islamic Republic of) | 9 |
JM | Jamaica | 30 |
JO | Jordan | 31 |
KE | Kenya | 82 |
KG | Kyrgyzstan | 67 |
KH | Cambodia | 39 |
KI | Kiribati | 9 |
KM | Comoros (the) | 16 |
KN | Saint Kitts and Nevis | 7 |
KR | Korea (the Republic of) | 4 |
KZ | Kazakhstan | 40 |
LA | Lao People's Democratic Republic (the) | 54 |
LB | Lebanon | 24 |
LC | Saint Lucia | 25 |
LK | Sri Lanka | 56 |
LR | Liberia | 32 |
LS | Lesotho | 26 |
LT | Lithuania | 14 |
LV | Latvia | 16 |
MA | Morocco | 68 |
MD | Moldova (the Republic of) | 55 |
ME | Montenegro | 22 |
MG | Madagascar | 64 |
MH | Marshall Islands (the) | 4 |
MK | North Macedonia | 52 |
ML | Mali | 70 |
MM | Myanmar | 8 |
MN | Mongolia | 37 |
MR | Mauritania | 42 |
MS | Montserrat | 1 |
MU | Mauritius | 17 |
MV | Maldives | 12 |
MW | Malawi | 60 |
MX | Mexico | 92 |
MY | Malaysia | 2 |
MZ | Mozambique | 76 |
NA | Namibia | 3 |
NE | Niger (the) | 54 |
NG | Nigeria | 212 |
NI | Nicaragua | 60 |
NP | Nepal | 464 |
PA | Panama | 28 |
PE | Peru | 64 |
PG | Papua New Guinea | 20 |
PH | Philippines (the) | 63 |
PK | Pakistan | 109 |
PL | Poland | 30 |
PW | Palau | 3 |
PY | Paraguay | 17 |
RO | Romania | 57 |
RS | Serbia | 33 |
RU | Russian Federation (the) | 46 |
RW | Rwanda | 67 |
SB | Solomon Islands | 16 |
SC | Seychelles | 6 |
SI | Slovenia | 4 |
SK | Slovakia | 6 |
SL | Sierra Leone | 50 |
SN | Senegal | 258 |
SO | Somalia | 1210 |
SR | Suriname | 1 |
SS | South Sudan | 7 |
ST | Sao Tome and Principe | 13 |
SV | El Salvador | 23 |
SZ | Eswatini | 3 |
TD | Chad | 42 |
TG | Togo | 31 |
TH | Thailand | 16 |
TJ | Tajikistan | 57 |
TL | Timor-Leste | 455 |
TM | Turkmenistan | 2 |
TN | Tunisia | 45 |
TO | Tonga | 16 |
TR | Türkiye | 69 |
TT | Trinidad and Tobago | 5 |
TV | Tuvalu | 7 |
TZ | Tanzania, the United Republic of | 114 |
UA | Ukraine | 48 |
UG | Uganda | 568 |
UY | Uruguay | 35 |
UZ | Uzbekistan | 31 |
VC | Saint Vincent and the Grenadines | 15 |
VE | Venezuela (Bolivarian Republic of) | 9 |
VN | Viet Nam | 140 |
VU | Vanuatu | 3 |
WS | Samoa | 18 |
XK | Kosovo | 22 |
YE | Yemen | 74 |
YT | Mayotte | 1 |
ZA | South Africa | 7 |
ZM | Zambia | 59 |
ZW | Zimbabwe | 7 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|---|
5 |