Publisher: Agence Française de Développement
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode
codelist.
On Codelist
Codes that are on the CRSChannelCode
codelist.
Value | Name | Occurences |
---|---|---|
11002 | Local Government | 56 |
11003 | Public corporations | 6 |
11004 | Other public entities in donor country | 195 |
12001 | Central Government | 724 |
12002 | Local Government | 17 |
12003 | Public corporations | 91 |
12004 | Other public entities in recipient country | 35 |
13000 | Third Country Government (Delegated co-operation) | 11 |
21000 | International NGO | 27 |
21016 | International Committee of the Red Cross | 11 |
21045 | African Medical and Research Foundation | 1 |
22000 | Donor country-based NGO | 427 |
23000 | Developing country-based NGO | 74 |
30011 | International Union for the Conservation of Nature | 1 |
41108 | International Fund for Agricultural Development | 1 |
41114 | United Nations Development Programme | 1 |
41122 | United Nations Children’s Fund | 9 |
41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 1 |
41140 | World Food Programme | 1 |
41143 | World Health Organisation - core voluntary contributions account | 2 |
41144 | International Labour Organisation - Regular Budget Supplementary Account | 2 |
41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 3 |
41502 | United Nations Office for Project Services | 2 |
42001 | European Commission - Development Share of Budget | 4 |
43000 | International Monetary Fund (IMF) | 1 |
44001 | International Bank for Reconstruction and Development | 8 |
44002 | International Development Association | 1 |
51000 | University, college or other teaching institution, research institute or think-tank | 13 |
61004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
61007 | Other financial corporations | 1 |
61009 | Other non-financial corporations | 2 |
62001 | Banks (deposit taking corporations except Micro Finance Institutions) | 21 |
62003 | Investment funds and other collective investment institutions | 3 |
62007 | Other financial corporations | 2 |
62009 | Other non-financial corporations | 9 |
63003 | Investment funds and other collective investment institutions | 1 |
Not On Codelist
Codes that are not on the CRSChannelCode
codelist.
Value | Occurences |
---|