IATI Tools

IATI Dashboard

Organisation Identifiers: Funding Orgs

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Reporting Org Name Reporting Org Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
2X Global Limited 2xglobal 1 1 1 0 1 1 1 1 100
3F International 3fi 14 14 14 13 1 1 1 1 100
50 Eight Limited fifty_eight 1 1 1 0 1 1 1 1 100
60 Decibels 60db 0 0 0 0 0 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 0 0 0 0 0 0 0 0 0
Aasaman Nepal aasaman 0 0 0 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality arcfge 14 14 14 1 13 13 13 13 100
Abaseen Foundation UK abaseen 1 1 1 0 1 1 1 0 0
Abdul Latif Jameel Poverty Action Lab at MIT jpal 4 4 4 0 4 4 4 4 100
Able Child Africa ablechildafrica 2 2 2 0 2 2 2 1 50
Abt Associates Inc abt 4 0 0 0 4 0 0 0 0
Abt Britain Limited abtbritain 4 4 4 0 4 4 4 4 100
Acacia Water aw 3 3 3 0 3 3 3 3 100
Academy for Health Development (AHEAD) ahead 0 0 0 0 0 0 0 0 0
Académie de recherche et d'enseignement supérieur ares 310 310 310 144 166 166 166 166 100
Accelerator Nepal acceleratornepal 1 0 0 0 1 0 0 0 0
Access to Finance Rwanda afrwanda 1 1 1 0 1 1 1 1 100
Access to Medicine Foundation atmf 29 18 18 0 29 18 18 18 62
Access to Seeds Foundation atsf 5 0 0 0 5 0 0 0 0
ACCORD accord_2024 1 1 1 0 1 1 1 1 100
Accountability Lab alab 3 3 3 0 3 3 3 3 100
Accountable Now accountablenow 1 1 1 0 1 1 1 1 100
Aceli Africa, Inc. aceliafrica 1 0 0 0 1 0 0 0 0
ACER International UK Ltd aceruk 1 0 0 0 1 0 0 0 0
Acid Survivors Foundation _admin 0 0 0 0 0 0 0 0 0
ACODEV acodev 11 11 11 4 7 7 7 7 100
Across across 1 1 1 0 1 1 1 0 0
ACT Alliance act_alliance 2 2 2 0 2 2 2 2 100
act4africa act4africa 1 1 1 0 1 1 1 0 0
ACTED acted 2 2 2 0 2 2 2 2 100
ACTION AGAINST HUNGER SPAIN acfspain 21 21 21 7 14 14 14 14 100
Action Against Hunger UK acf 114 109 109 1 113 108 108 106 94
Action Against Hunger USA aahusa 0 0 0 0 0 0 0 0 0
Action Aid Cambodia aac 1 1 1 0 1 1 1 1 100
Action Canada for Sexual Health and Rights acfshr 6 6 6 0 6 6 6 6 100
Action Contre la Faim acf-fr 19 11 11 0 19 11 11 11 58
ActionAid Bangladesh aab 9 7 7 2 7 5 5 4 57
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 29 29 29 24 5 5 5 5 100
ActionAid Ghana aag 1 1 1 0 1 1 1 1 100
ActionAid International aai 1 1 1 0 1 1 1 1 100
ACTIONAID INTERNATIONAL KENYA aaik 7 7 7 0 7 7 7 6 86
ActionAid International Nepal aain 1 1 1 0 1 1 1 1 100
ActionAid Rwanda aar 5 3 3 0 5 3 3 3 60
ActionAid UK aauk 126 76 76 15 111 61 61 61 55
Acumen acumen 10 9 9 0 10 9 9 9 90
ACV-CSC International iiwe 13 13 13 4 9 9 9 9 100
Adam Smith International asi 44 44 44 0 44 44 44 18 41
Adaptation Fund af 0 0 0 0 0 0 0 0 0
ADD International (Action on Disability and Development) addinternational 38 20 20 0 38 20 20 13 34
Adili Solar Hubs Limited adili_sh 2 2 2 0 2 2 2 2 100
Administração de Infra-Estruturas de Águas e Saneamento aias 2 2 2 0 2 2 2 2 100
ADRA Denmark adra-dk 7 7 7 0 7 7 7 7 100
ADRA-UK adrauk 7 3 3 0 7 3 3 1 14
ADS-Nyanza ads-nyanza 0 0 0 0 0 0 0 0 0
Advance Consulting ac1999 4 4 4 0 4 4 4 4 100
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 0 0 0 0 0 0 0 0 0
AECOM aecom 64 63 63 0 64 63 63 2 3
Aeras aeras 5 0 0 0 5 0 0 0 0
AFELT afelt 0 0 0 0 0 0 0 0 0
AFEW International afewinternational 10 10 10 1 9 9 9 9 100
Afghanistan and Central Asian Association acaa 0 0 0 0 0 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 6 6 6 1 5 5 5 4 80
Africa Climate Ventures acv 1 1 1 0 1 1 1 1 100
Africa Educational Trust aet 0 0 0 0 0 0 0 0 0
Africa Philanthropy Network apn 1 1 1 0 1 1 1 1 100
Africalia africalia 27 27 27 8 19 19 19 19 100
African Academy of Sciences aas 0 0 0 0 0 0 0 0 0
African Center for Economic Transformation (ACET) acet 53 0 0 0 53 0 0 0 0
African Centre for Global Health and Social Transformation achest 7 7 7 6 1 1 1 1 100
African Centre for Trade and Development actade 0 0 0 0 0 0 0 0 0
African Development Bank afdb 6,190 6,190 6,190 1,381 4,809 4,809 4,809 4,809 100
African Disability Forum (ADF) et-adf-0317 7 7 7 5 2 2 2 1 50
African Initiatives ai_1064413 2 2 2 0 2 2 2 2 100
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 17 0 0 0 17 0 0 0 0
African Population and Health Research Center aphrc 1 1 1 0 1 1 1 0 0
African Revival africanrevival 1 1 1 0 1 1 1 1 100
African Security Sector Network assn 1 1 1 0 1 1 1 1 100
African Tax Administration Forum ataf 2 0 0 0 2 0 0 0 0
African Women's Development and Communication Network femnet 23 21 21 16 7 5 5 5 71
African Women's Development Fund awdf 10 10 10 5 5 5 5 5 100
Afrikagrupperna Sweden afrikagrupperna 0 0 0 0 0 0 0 0 0
AfriKids afrikids 4 3 3 0 4 3 3 2 50
Aga Khan Foundation (United Kingdom) akfuk73 4 3 3 0 4 3 3 3 75
Aga Khan Foundation Afghanistan akf_afghanistan 0 0 0 0 0 0 0 0 0
AgDevCo agdevco 53 53 53 0 53 53 53 53 100
Agence Française de Développement afd 3,397 3,397 3,397 0 3,397 3,397 3,397 245 7
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 4 3 3 2 2 1 1 1 50
Agency for Cooperation and Research in Development (ACORD) acord 4 3 3 0 4 3 3 0 0
AgResults Initiative agresults 1 1 1 1 0 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agsol Limited agsollimited 3 1 1 0 3 1 1 1 33
Agulhas Applied Knowledge aak 1 1 1 0 1 1 1 1 100
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 1 1 1 0 1 1 1 1 100
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 3,645 3,645 3,645 3,645 0 0 0 0 0
AidData aiddata 17,475 0 0 0 17,475 0 0 0 0
AIDS and Rights Alliance for Southern Africa arasaregional 1 1 1 0 1 1 1 1 100
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 17 17 12 2 15 15 10 8 53
AIDSPAN aidspan 2 2 2 0 2 2 2 2 100
Air Charter Service Group Ltd acs_group 0 0 0 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 0 0 0 0 0 0 0 0 0
Akili Dada ad 9 9 9 0 9 9 9 9 100
Akina Mama wa Afrika amwa 14 14 14 9 5 5 5 5 100
Aktis Strategy Ltd aktis 6 6 6 0 6 6 6 0 0
Akvo Foundation akvo 32 27 27 12 20 15 15 15 75
Al Majmoua al_majmoua 1 0 0 0 1 0 0 0 0
Alcis Holdings Limited alcis 1 1 1 0 1 1 1 0 0
Alfalit alfalit 0 0 0 0 0 0 0 0 0
Alinea International Ltd. alineainternational_2020 7 7 7 0 7 7 7 7 100
Alinea International Ltd. UK alinea_uk 3 3 3 0 3 3 3 3 100
All We Can (formerly Methodist Relief and Development Fund) allwecan 0 0 0 0 0 0 0 0 0
Allergy and Asthma Institute Pakistan aaip 3 3 3 0 3 3 3 3 100
Alliance for a Green Revolution for Africa agra 1 1 1 1 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 0 0 0 0 0 0 0 0 0
Alliance of Religions and Conservation alliance_of_religions_and_conservation 1 1 1 0 1 1 1 1 100
Altai Consulting altai 3 0 0 0 3 0 0 0 0
American Friends Service Committee afsc 0 0 0 0 0 0 0 0 0
American University of Beirut auob 1 0 0 0 1 0 0 0 0
Amnesty International The Netherlands amnesty 1 1 1 0 1 1 1 1 100
Amnesty International UK Section Charitable Trust aiuk 1 1 1 0 1 1 1 1 100
AmplifyChange amplifychange 373 367 367 364 9 3 3 2 22
Amref Health Africa - UK amrefha 37 8 8 2 35 6 6 5 14
Amref Health Africa Headquarters amrefhq 4 4 4 0 4 4 4 4 100
Amref Health Africa in Ethiopia amrefeth 3 3 3 0 3 3 3 2 67
Amref Health Africa in Kenya amrefkenya 4 4 4 0 4 4 4 4 100
Amref health Africa in Senegal awa_sn 1 1 1 0 1 1 1 1 100
Amref Health Africa in Tanzania amreftz 2 2 2 0 2 2 2 2 100
Amref Health Africa in Uganda amrefug 3 3 3 0 3 3 3 3 100
Amref Health Africa Malawi amrefmw 3 3 3 0 3 3 3 3 100
Amref Health Africa NL amrefnl 73 50 50 20 53 30 30 30 57
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 1 1 1 0 1 1 1 1 100
ANDA anda 0 0 0 0 0 0 0 0 0
Anti-Slavery International asil 5 4 4 0 5 4 4 4 80
Apollo Agriculture apolloagriculture 1 1 1 0 1 1 1 1 100
APOPO apopo 10 10 10 5 5 5 5 5 100
APPRO-Europe appro-eu 2 2 2 0 2 2 2 2 100
APT Action on Poverty apt 9 5 5 0 9 5 5 1 11
Aqua for All aqua4all 199 169 169 166 33 3 3 2 6
Arab foundation for freedoms and equality afemena 2 2 2 0 2 2 2 2 100
Arab Reporters for Investigative Journalism arij 1 1 1 0 1 1 1 1 100
Arab Women Organization of Jordan awo2022 1 1 1 0 1 1 1 1 100
ARGUS, Company with Foreign Capital argus_kyiv 0 0 0 0 0 0 0 0 0
ARK (Absolute Return for Kids) ark 2 2 2 0 2 2 2 0 0
ARK Group DMCC arkgroupdmcc1 0 0 0 0 0 0 0 0 0
ARQ International arq_intl 1 1 1 0 1 1 1 1 100
Article19 art19 6 4 4 0 6 4 4 2 33
Ashoka East Africa ashoka 0 0 0 0 0 0 0 0 0
Asia Justice and Rights ajar 1 1 1 0 1 1 1 1 100
Asian Coalition for Housing Rights achr 0 0 0 0 0 0 0 0 0
Asian Development Bank asdb 153 0 0 0 153 0 0 0 0
Asian-Pacific Resource and Research Centre for Women (ARROW) my-ssm 1 1 1 0 1 1 1 1 100
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 1 1 1 0 1 1 1 1 100
Asociación Profamilia profamilia 1 1 1 0 1 1 1 1 100
Assistance Mission for Africa ama-south-sudan 1 1 1 0 1 1 1 1 100
Association African Solidarité (AAS) 240001090 0 0 0 0 0 0 0 0 0
Association Burkinabè pour le Bien Etre Familial Burkina Faso abbef 1 0 0 0 1 0 0 0 0
Association Béninoise pour la Promotion de la Famille abpf 1 1 1 1 0 0 0 0 0
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) abms 1 1 1 0 1 1 1 1 100
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 0 0 0 0 0 0 0 0 0
Association CHS Alliance chs_alliance 5 5 5 0 5 5 5 5 100
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 4 4 4 0 4 4 4 4 100
Association des Editeurs du Magazine Jimbere j2022 2 2 2 0 2 2 2 2 100
Association des Jeunes Burundais pour le Développement Inclusif (AJEBUDI-YAGA) ajebudi_2024 0 0 0 0 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 50 50 50 24 26 26 26 26 100
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 1 1 1 0 1 1 1 1 100
Association for Progressive Communication apc 26 26 26 23 3 3 3 3 100
Association for Reproductive and Family Health arfh 0 0 0 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 3 3 3 0 3 3 3 3 100
Association of Commonwealth Universities acu 1 1 1 0 1 1 1 1 100
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 48 48 48 15 33 33 33 33 100
Atos IT Services Ltd atosuk 4 0 0 0 4 0 0 0 0
Atradius Dutch State Business adsb 131 130 130 127 4 3 3 3 75
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 13 13 13 0 13 13 13 13 100
Australia - Department of Foreign Affairs and Trade ausgov 15,113 15,113 15,113 1,186 13,927 13,927 13,927 0 0
Auto-Développement Afrique (ADA) ada 4 4 4 1 3 3 3 3 100
Autre Terre asbl a-t 17 17 17 8 9 9 9 9 100
AUXFIN Burundi auxfinbi 9 9 9 8 1 1 1 1 100
AUXFIN International B.V. auxfinintl 1 1 1 0 1 1 1 1 100
Avanti Communications Plc ava_admin 1 1 1 0 1 1 1 1 100
Avocats Sans Frontières asf 33 20 20 8 25 12 12 10 40
AVSI FOUNDATION IN UGANDA avsi_uganda 2 2 2 0 2 2 2 2 100
AVSI South Sudan avsi-ssd 1 1 1 0 1 1 1 1 100
AVT-L Association of Victims of Terrorism Lebanon avt-l 45 45 45 0 45 45 45 45 100
Awake Travel awaketravel 0 0 0 0 0 0 0 0 0
AWEPA awepa 10 10 10 9 1 1 1 1 100
B. P. Koirala Institute of Health Sciences bpkihs_dharan 1 1 1 0 1 1 1 1 100
Babawatoto Centre For Children and Youth bawacecy-tz 2 2 2 1 1 1 1 1 100
Backward Society Education (BASE) base_22 1 0 0 0 1 0 0 0 0
Balloon Ventures Foundation bvf 1 1 1 0 1 1 1 1 100
Bangladesh Business and Disability Network bbdn 1 1 1 0 1 1 1 1 100
Bangladesh Nari Progati Sangha bnps 0 0 0 0 0 0 0 0 0
Bangladesh Primary Care Respiratory Society bpcrs 1 1 1 0 1 1 1 1 100
Bangladesh Youth Leadership Center bylc 3 3 3 0 3 3 3 3 100
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 0 0 0 0 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 176 130 130 130 46 0 0 0 0
Basel Institute on Governance basel_institute 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 2 2 2 0 2 2 2 1 50
Basil Energetics Private Limited bepl 0 0 0 0 0 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 0 0 0 0 0 0 0 0 0
BBC Media Action bbcmediaaction 65 56 56 0 65 56 56 32 49
Bboxx bboxx 0 0 0 0 0 0 0 0 0
BDO LLP bdo 3 3 3 0 3 3 3 3 100
Bees Abroad UK bauk 0 0 0 0 0 0 0 0 0
Bees for Development Trust beesfordevelopment 2 2 2 0 2 2 2 0 0
Behavioural Insights Team bit 1 0 0 0 1 0 0 0 0
Belgian development agency (Enabel) enabel 1,376 1,376 1,376 0 1,376 1,376 1,376 1,066 77
Belgian Development Cooperation be-dgd 599 599 599 599 0 0 0 0 0
Benelux Afro Center bac 9 9 9 4 5 5 5 5 100
Berytech Foundation berytech 2 2 2 0 2 2 2 2 100
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 9 9 9 4 5 5 5 5 100
BFA Global Kenya Ltd bfa_global 4 4 4 0 4 4 4 4 100
Bibliothèques Sans Frontières bsf1 2 1 1 0 2 1 1 1 50
Bioclimate Research and Development bioclimate 0 0 0 0 0 0 0 0 0
Blue Veins bveins 0 0 0 0 0 0 0 0 0
Blue Ventures Conservation blueventures 1 1 1 0 1 1 1 0 0
Bond bond 15 12 12 0 15 12 12 6 40
BoP Innovation Center bopinc 2 2 2 0 2 2 2 2 100
BOS+ tropen bos_plus_tropen 43 43 43 21 22 22 22 22 100
Boston Consulting Group UK LLP bcg 0 0 0 0 0 0 0 0 0
Boston University bu-carbx-admin 1 0 0 0 1 0 0 0 0
Both ENDS bothends 15 15 15 10 5 5 5 3 60
Bournemouth University Higher Education Corporation bournemouth_university 0 0 0 0 0 0 0 0 0
BRAC brac_admin2 4 4 4 0 4 4 4 4 100
BRAC UK bracuk 24 13 13 0 24 13 13 6 25
BRAC University bu 2 2 2 0 2 2 2 2 100
Brigham and Women's Hospital bwh 1 1 1 0 1 1 1 1 100
Brink Innovation brink_innovation 1 1 1 0 1 1 1 1 100
British & Irish Agencies Afghanistan Group baag 1 1 1 0 1 1 1 1 100
British Asian Trust b_a_t 3 0 0 0 3 0 0 0 0
British Council britishcouncil 145 118 118 35 110 83 83 82 75
British International Investment plc bii 1,195 1,195 1,195 1,195 0 0 0 0 0
British Red Cross gb-chc-220949 246 162 162 77 169 85 85 85 50
Broederlijk Delen bd 65 65 65 31 34 34 34 34 100
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 13 13 13 4 9 9 9 9 100
BSR bsr_admin 5 5 5 0 5 5 5 5 100
Bucks Community NGO bucksfarm 1 1 1 0 1 1 1 1 100
Buddhist Compassion Relief Tzu Chi Foundation tzuchiuk 0 0 0 0 0 0 0 0 0
Build Africa buildafrica 1 1 1 0 1 1 1 0 0
Burns Violence Survivors - Nepal bvs-nepal 0 0 0 0 0 0 0 0 0
Burundi Leadership Training Programme bltp 3 3 3 0 3 3 3 3 100
Business in the Community bitc 0 0 0 0 0 0 0 0 0
Business Watch Indonesia bwi 2 2 2 0 2 2 2 2 100
C40 Cities Climate Leadership Group c40cities 1 1 1 0 1 1 1 1 100
CABI cabi 44 33 33 0 44 33 33 24 55
Cadasta Foundation cadasta 1 1 1 0 1 1 1 1 100
Cadmus International UK Limited nathan 18 18 18 2 16 16 16 12 75
CAF Banco de Desarrollo de América Latina y el Caribe caf 0 0 0 0 0 0 0 0 0
Cambridge Institute for Sustainability Leadership cisl 1 1 1 0 1 1 1 1 100
Camco Management Limited camco 2 2 2 0 2 2 2 2 100
Camfed International camfed 13 9 9 0 13 9 9 1 8
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 8,134 8,134 8,134 0 8,134 8,134 8,134 0 0
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 7,276 6,875 6,875 4,813 2,463 2,062 2,062 1,301 53
Canada Department of Finance / Ministère des Finances Canada finance_canada 70 70 70 0 70 70 70 0 0
CANADEM canadem 15 15 15 0 15 15 15 5 33
Canon Collins Trust canoncollinstrust 0 0 0 0 0 0 0 0 0
CAPABUILD capabui 0 0 0 0 0 0 0 0 0
Carbon Trust (Beijing) Consulting Limited ctbeijing 1 1 1 0 1 1 1 1 100
Carbon Trust Advisory Ltd carbontrustadvisory 1 1 1 0 1 1 1 1 100
Cardno Emerging Markets cardnoem 5 5 5 0 5 5 5 5 100
CARE Bangladesh carebd 1 1 1 0 1 1 1 1 100
CARE BENIN/TOGO carebenintogo 2 0 0 0 2 0 0 0 0
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 12 12 12 9 3 3 3 3 100
CARE International Afghanistan ciafg 2 2 2 0 2 2 2 2 100
CARE international foundation Switzerland in Sudan cis 1 1 1 0 1 1 1 1 100
CARE International in Zimbabwe ciz 2 2 2 0 2 2 2 2 100
CARE International UK ciuk 377 314 314 1 376 313 313 310 82
CARE Nederland carenederland 236 32 32 5 231 27 27 27 12
CARE Nepal cnepal 3 3 3 0 3 3 3 3 100
CARE SOMALIA csom1 3 3 3 0 3 3 3 3 100
Carers Worldwide cww 1 1 1 0 1 1 1 0 0
Caribbean Development Bank (CDB) caribank 21 9 9 7 14 2 2 1 7
Caritas Denmark caritas_denmark 117 117 117 14 103 103 103 97 94
Caritas Finland caritasfin 0 0 0 0 0 0 0 0 0
Caritas International (Belgium) cibe 35 34 34 16 19 18 18 18 95
Caritas Serbia caritas_serbia 0 0 0 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 0 0 0 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 4,327 4,327 4,327 4,251 76 76 76 76 100
Catholic Relief Services crs 19 19 19 0 19 19 19 19 100
CDA Collaborative Learning Projects cda 0 0 0 0 0 0 0 0 0
CDAC Network cdacnetwork 4 0 0 0 4 0 0 0 0
CDP Worldwide cdp 0 0 0 0 0 0 0 0 0
Cecily's Fund cecily 1 0 0 0 1 0 0 0 0
Center for Church-Based Development cku 316 316 316 302 14 14 14 14 100
Center for Civilians in Conflict civic_admin 9 9 9 0 9 9 9 9 100
Center for Democratic Development Ghana cdd_admin 8 8 8 0 8 8 8 8 100
Center for Development and Integration cdi_vn_2021 1 1 1 0 1 1 1 1 100
Center for International Legal Cooperation (CILC) cilc 2 2 2 0 2 2 2 2 100
Center for International Private Enterprise cipe_1983 0 0 0 0 0 0 0 0 0
Center for International Studies and Cooperation ceci 1 1 1 0 1 1 1 0 0
Center for Natural Resource Studies (CNRS) cnrs 1 1 1 0 1 1 1 1 100
Center for Participation and Development cpd_2021 0 0 0 0 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 0 0 0 0 0 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 1 1 1 0 1 1 1 1 100
Center for the Study of Islam and Society (PPIM) ppim 0 0 0 0 0 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales cemi 3 3 3 0 3 3 3 3 100
Centre Diocésain de Communication de Ouahigouya cdc_ohg 1 1 1 0 1 1 1 1 100
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 3 3 3 0 3 3 3 3 100
Centre for Economic Strategy Ukraine ces-ua 1 1 1 0 1 1 1 1 100
Centre for Environment Human Rights and Development cehrd1 0 0 0 0 0 0 0 0 0
Centre for Environment, Fisheries and Aquaculture Science (Cefas) cefas 0 0 0 0 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 2 2 2 0 2 2 2 2 100
Centre for Indian Knowledge Systems ciks 0 0 0 0 0 0 0 0 0
Centre for Information Resilience cir 7 6 6 0 7 6 6 4 57
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 0 0 0 0 0 0 0 0 0
Centre for Journalism Innovation and Development cjid_ng 4 4 4 0 4 4 4 4 100
Centre for Lebanese Studies cls 0 0 0 0 0 0 0 0 0
Centre for Legal Research and Development clerd-prpi 5 0 0 0 5 0 0 0 0
Centre for Policy Dialogue cpd 2 2 2 0 2 2 2 2 100
Centre for Rights Education and Awareness creawkenya 1 1 1 0 1 1 1 1 100
Centre for the Study of Adolescence csa-kenya 0 0 0 0 0 0 0 0 0
Centre International de Développement et de Recherche cidr 1 0 0 0 1 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 26 26 26 11 15 15 15 15 100
Centre Tricontinental - CETRI ct-admin 17 17 17 8 9 9 9 9 100
Centro Brasileiro de Análise e Planejamento - Cebrap _cebrap 1 1 1 0 1 1 1 1 100
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 1 1 1 0 1 1 1 1 100
Centro de Inteligência Territorial cit_brazil 0 0 0 0 0 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 1 1 1 0 1 1 1 1 100
Cesvi cesvi 1 0 0 0 1 0 0 0 0
CGIAR cgiar 6,292 1,863 1,863 445 5,847 1,418 1,418 1,161 20
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 18 1 1 0 18 1 1 1 6
Charity Projects Ltd (Comic Relief) cprojects 384 384 384 384 0 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 13 13 13 6 7 7 7 7 100
CHEKA SANA TANZANIA cst 1 1 1 0 1 1 1 1 100
Chemonics Group UK Ltd chemonics_uk 15 13 13 0 15 13 13 13 87
Chemonics International Inc. chemonics 3 3 3 0 3 3 3 3 100
Child Rights Coalition Asia crcasia 6 6 6 5 1 1 1 1 100
Child-to-Child ctc 0 0 0 0 0 0 0 0 0
Child.org child-dot_org 1 1 1 0 1 1 1 1 100
ChildFund International childfund 1 1 1 0 1 1 1 1 100
ChildHope UK childhopeuk 5 5 5 0 5 5 5 5 100
Children in Crisis cic 2 2 2 0 2 2 2 0 0
Children in Crossfire cicni 1 1 1 0 1 1 1 1 100
CHOICE for Youth and Sexuality cfyas 16 14 14 0 16 14 14 14 88
CHRISTIAN AGENCY FOR PEACE AND DEVELOPMENT (CAPaD) capad 1 1 1 0 1 1 1 1 100
Christian Aid caid 122 37 37 0 122 37 37 32 26
Christian Aid Ireland caid_ireland 44 2 2 0 44 2 2 2 5
Christian Blind Mission (UK) Ltd. cbm 10 9 9 1 9 8 8 8 89
Christian Engineers in Development ced 0 0 0 0 0 0 0 0 0
Church of England - The Archbishops' Council coe-abc 6 6 6 5 1 1 1 1 100
CIFAL Scotland cifal 1 0 0 0 1 0 0 0 0
CINI cini_jhk 0 0 0 0 0 0 0 0 0
CISU cisu 3,040 3,040 3,040 0 3,040 3,040 3,040 3,040 100
City of London Corporation col-greenfinance 2 2 2 0 2 2 2 2 100
CIVICUS World Alliance for Citizen Participation civicus 2 2 2 0 2 2 2 2 100
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA cividep 4 4 4 0 4 4 4 4 100
CLASP clasp 8 8 8 0 8 8 8 8 100
Clean Clothes Campaign ccc 4 4 4 0 4 4 4 4 100
ClientEarth clientearth-1 6 6 6 0 6 6 6 6 100
Clim-Eat clim-eat 0 0 0 0 0 0 0 0 0
CLIMATE ACTION PLATFORM - AFRICA cap-a 1 1 1 0 1 1 1 1 100
Climate Bonds Initiative cbi 3 1 1 0 3 1 1 1 33
Climate Investment Funds cif 0 0 0 0 0 0 0 0 0
Climate Policy Initiative cpi 8 8 8 0 8 8 8 8 100
Clinton Health Access Initiative chai 22 16 16 0 22 16 16 16 73
CNV Internationaal nl-kvk-54436222-27541 8 8 8 0 8 8 8 8 100
Coalition for Epidemic Preparedness Innovations cepi 119 5 5 0 119 5 5 3 3
Coalition of African Lesbians (CAL) cal_2000-pu 1 1 1 0 1 1 1 1 100
Cobra Collective CIC cobracollective 1 1 1 0 1 1 1 1 100
COC Nederland cocnl_publisher 6 6 6 0 6 6 6 6 100
CODA International coda 0 0 0 0 0 0 0 0 0
CODEART ASBL codeart 3 3 3 1 2 2 2 2 100
Coffey International Development coffey 70 61 61 0 70 61 61 47 67
ColaLife colalife 0 0 0 0 0 0 0 0 0
Collectif Stratégies Alimentaires csa 23 23 23 11 12 12 12 12 100
Collective for Research and Training on Development Action crtda 1 1 1 0 1 1 1 1 100
Comité pour l'abolition des dettes illégitimes cadtm 7 7 7 3 4 4 4 4 100
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 9 9 9 4 5 5 5 5 100
Common Seas CIC commonseas 1 1 1 0 1 1 1 1 100
Commonwealth Local Government Forum clgf_data 0 0 0 0 0 0 0 0 0
Commonwealth of Learning col 0 0 0 0 0 0 0 0 0
Commune de Adja-Ouere - Bénin adja-ouere 1 1 1 0 1 1 1 1 100
Commune de Adjarra - Bénin adjarra 1 1 1 0 1 1 1 1 100
