Codelist values used for .//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
GT | Guatemala | 152 |
ID | Indonesia | 270 |
PH | Philippines (the) | 185 |
PK | Pakistan | 244 |
VN | Viet Nam | 179 |
BT | Bhutan | 69 |
MM | Myanmar | 232 |
MN | Mongolia | 96 |
NP | Nepal | 296 |
LK | Sri Lanka | 140 |
AM | Armenia | 106 |
GE | Georgia | 107 |
MK | North Macedonia | 84 |
MD | Moldova (the Republic of) | 105 |
KE | Kenya | 484 |
MG | Madagascar | 139 |
MZ | Mozambique | 258 |
TZ | Tanzania, the United Republic of | 316 |
ZM | Zambia | 255 |
AL | Albania | 86 |
BD | Bangladesh | 329 |
RW | Rwanda | 271 |
UG | Uganda | 454 |
LB | Lebanon | 220 |
ET | Ethiopia | 400 |
LR | Liberia | 169 |
SL | Sierra Leone | 217 |
BY | Belarus | 58 |
JO | Jordan | 210 |
ZA | South Africa | 224 |
BO | Bolivia (Plurinational State of) | 153 |
CO | Colombia | 205 |
NI | Nicaragua | 117 |
SR | Suriname | 64 |
SN | Senegal | 220 |
KH | Cambodia | 169 |
LA | Lao People's Democratic Republic (the) | 117 |
CI | Côte d'Ivoire | 154 |
BJ | Benin | 198 |
GH | Ghana | 303 |
ML | Mali | 243 |
BF | Burkina Faso | 258 |
EG | Egypt | 146 |
AF | Afghanistan | 200 |
SV | El Salvador | 115 |
HN | Honduras | 141 |
PA | Panama | 85 |
CR | Costa Rica | 89 |
NL | Netherlands (the) | 134 |
PE | Peru | 182 |
TN | Tunisia | 137 |
DZ | Algeria | 84 |
MA | Morocco | 139 |
GN | Guinea | 116 |
BI | Burundi | 194 |
CD | Congo (the Democratic Republic of the) | 329 |
MW | Malawi | 284 |
NE | Niger (the) | 202 |
SD | Sudan (the) | 173 |
AO | Angola | 98 |
BA | Bosnia and Herzegovina | 83 |
BR | Brazil | 156 |
CV | Cabo Verde | 66 |
DJ | Djibouti | 72 |
GM | Gambia (the) | 103 |
IQ | Iraq | 170 |
NA | Namibia | 96 |
NG | Nigeria | 311 |
PS | Palestine, State of | 175 |
SS | South Sudan | 234 |
TH | Thailand | 141 |
XK | Kosovo | 66 |
YE | Yemen | 173 |
IN | India | 271 |
SO | Somalia | 202 |
ZW | Zimbabwe | 225 |
AR | Argentina | 91 |
BG | Bulgaria | 35 |
CN | China | 137 |
EC | Ecuador | 126 |
GY | Guyana | 75 |
IE | Ireland | 26 |
KI | Kiribati | 43 |
MX | Mexico | 131 |
PW | Palau | 36 |
RS | Serbia | 84 |
TO | Tonga | 47 |
TV | Tuvalu | 38 |
US | United States of America (the) | 101 |
UY | Uruguay | 60 |
VU | Vanuatu | 71 |
CL | Chile | 82 |
CU | Cuba | 66 |
ER | Eritrea | 60 |
HT | Haiti | 149 |
IR | Iran (Islamic Republic of) | 59 |
LY | Libya | 99 |
ST | Sao Tome and Principe | 55 |
TD | Chad | 124 |
UA | Ukraine | 192 |
BW | Botswana | 93 |
CF | Central African Republic (the) | 130 |
CM | Cameroon | 170 |
DM | Dominica | 48 |
GR | Greece | 45 |
PG | Papua New Guinea | 90 |
SZ | Eswatini | 89 |
TR | Türkiye | 131 |
GA | Gabon | 73 |
MY | Malaysia | 92 |
MR | Mauritania | 103 |
OM | Oman | 27 |
QA | Qatar | 21 |
SA | Saudi Arabia | 39 |
HU | Hungary | 34 |
PL | Poland | 56 |
TG | Togo | 117 |
FJ | Fiji | 74 |
MU | Mauritius | 65 |
SK | Slovakia | 25 |
RU | Russian Federation (the) | 43 |
BS | Bahamas (the) | 39 |
BZ | Belize | 66 |
DO | Dominican Republic (the) | 101 |
GQ | Equatorial Guinea | 38 |
JM | Jamaica | 74 |
KG | Kyrgyzstan | 102 |
KM | Comoros (the) | 58 |
KP | Korea (the Democratic People's Republic of) | 45 |
PY | Paraguay | 94 |
SY | Syrian Arab Republic (the) | 151 |
VE | Venezuela (Bolivarian Republic of) | 82 |
IT | Italy | 38 |
AZ | Azerbaijan | 75 |
CG | Congo (the) | 88 |
LT | Lithuania | 26 |
RO | Romania | 56 |
AU | Australia | 41 |
AE | United Arab Emirates (the) | 29 |
BH | Bahrain | 27 |
KW | Kuwait | 23 |
CA | Canada | 40 |
HK | Hong Kong | 25 |
IL | Israel | 34 |
JP | Japan | 32 |
KR | Korea (the Republic of) | 34 |
KZ | Kazakhstan | 72 |
SI | Slovenia | 19 |
BE | Belgium | 112 |
CH | Switzerland | 44 |
ES | Spain | 42 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 214 |
TW | Taiwan (Province of China) | 15 |
GW | Guinea-Bissau | 84 |
LS | Lesotho | 89 |
PT | Portugal | 21 |
NZ | New Zealand | 15 |
DE | Germany | 44 |
TL | Timor-Leste | 78 |
SB | Solomon Islands | 64 |
WS | Samoa | 53 |
ME | Montenegro | 63 |
SC | Seychelles | 38 |
TJ | Tajikistan | 95 |
MV | Maldives | 60 |
PF | French Polynesia | 6 |
NC | New Caledonia | 6 |
SX | Sint Maarten (Dutch part) | 6 |
BB | Barbados | 46 |
UZ | Uzbekistan | 75 |
FM | Micronesia (Federated States of) | 36 |
LC | Saint Lucia | 49 |
FR | France | 45 |
SE | Sweden | 20 |
LV | Latvia | 22 |
SG | Singapore | 28 |
AT | Austria | 20 |
DK | Denmark | 36 |
NO | Norway | 26 |
KY | Cayman Islands (the) | 9 |
HR | Croatia | 37 |
TM | Turkmenistan | 48 |
GD | Grenada | 48 |
MH | Marshall Islands (the) | 39 |
VC | Saint Vincent and the Grenadines | 46 |
CZ | Czechia | 18 |
EE | Estonia | 24 |
AG | Antigua and Barbuda | 45 |
TT | Trinidad and Tobago | 44 |
KN | Saint Kitts and Nevis | 25 |
MO | Macao | 3 |
GL | Greenland | 7 |
EH | Western Sahara | 9 |
CY | Cyprus | 20 |
SJ | Svalbard and Jan Mayen | 1 |
LU | Luxembourg | 10 |
BN | Brunei Darussalam | 19 |
RE | Réunion | 1 |
GF | French Guiana | 2 |
FI | Finland | 13 |
IS | Iceland | 8 |
AS | American Samoa | 7 |
SH | Saint Helena, Ascension and Tristan da Cunha | 10 |
MT | Malta | 18 |
IO | British Indian Ocean Territory (the) | 5 |
YT | Mayotte | 4 |
MS | Montserrat | 14 |
BM | Bermuda | 4 |
CW | Curaçao | 12 |
NR | Nauru | 19 |
AI | Anguilla | 12 |
TC | Turks and Caicos Islands (the) | 5 |
VG | Virgin Islands (British) | 10 |
NU | Niue | 14 |
TK | Tokelau | 11 |
AN | NETHERLAND ANTILLES | 2 |
AW | Aruba | 9 |
CK | Cook Islands (the) | 17 |
PN | Pitcairn | 2 |
WF | Wallis and Futuna | 5 |
PM | Saint Pierre and Miquelon | 1 |
TF | French Southern Territories (the) | 1 |
BL | Saint Barthélemy | 1 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
GP | Guadeloupe | 2 |
MC | Monaco | 4 |
GG | Guernsey | 2 |
JE | Jersey | 2 |
IM | Isle of Man | 1 |
SM | San Marino | 1 |
AD | Andorra | 2 |
LI | Liechtenstein | 1 |
MQ | Martinique | 2 |
VA | Holy See (the) | 1 |
PR | Puerto Rico | 1 |
FK | Falkland Islands (the) [Malvinas] | 1 |
GI | Gibraltar | 1 |
MP | Northern Mariana Islands (the) | 2 |
GU | Guam | 3 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
- | 1 |
LE | 1 |
4 | |
UK | 1 |
234 | 2 |
1 | 1 |
GZ | 1 |
KO | 1 |
3A | 1 |
6L | 1 |
4A | 1 |
231 | 2 |
AFGHANISTAN | 1 |
SOMALIA | 1 |
MOROCCO | 1 |
SRI LANKA | 1 |
SUDAN | 1 |
CAMBODIA | 1 |
WEST BANK AND GAZA STRIP | 1 |
CAMEROON | 1 |
ETHIOPIA | 1 |
LEBANON | 1 |
ZAMBIA | 1 |
KENYA | 1 |
INDIA | 1 |
TANZANIA | 1 |
NEPAL | 1 |
NIGERIA | 1 |
GAMBIA | 1 |
UGANDA | 1 |
SLOVENIA | 1 |
VIETNAM | 1 |
PHILIPPINES | 1 |
GHANA | 1 |
BOLIVIA | 1 |
BANGLADESH | 1 |
MEXICO | 1 |
TOGO | 1 |
SOUTH AFRICA | 1 |
EGYPT | 1 |
UKRAINE | 1 |
PERU | 1 |
SENEGAL | 1 |
BRAZIL | 1 |
NAMIBIA | 1 |
MALAWI | 1 |
MOLDOVA | 1 |
ZIMBABWE | 1 |
XX | 1 |
189 | 1 |
GLOBAL | 1 |
US | 1 |
SF | 2 |
bd | 1 |
489 | 1 |
389 | 1 |
498 | 1 |
YU | 1 |
0 | 1 |
36 | 1 |
38 | 1 |
219 | 1 |
210 | 1 |
19 | 1 |
1000 | 1 |
1031 | 1 |