IATI Tools

IATI Dashboard

Codelists

How are codelists used in IATI data?

Checking usage of codelists across IATI data files.

Count of the different values used by all reporting orgs, per codelist.

Note: some Elements/Attributes may use the same codelist. In each case, the values counted are different for each use.

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Codelists for version 2.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 1601 176 72 3
.//activity-date/@type ActivityDateType 1625 4 4 3
.//activity-status/@code ActivityStatus 1627 6 6 2
.//budget/@status BudgetStatus 1357 2 2 1
.//budget/@type BudgetType 1404 2 2 0
.//budget/value/@currency Currency 1368 176 58 2
.//collaboration-type/@code CollaborationType 573 7 7 0
.//default-aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 976 24 24 4
.//default-aid-type/@vocabulary AidTypeVocabulary 763 4 4 1
.//default-finance-type/@code FinanceType 966 68 32 0
.//default-flow-type/@code FlowType 985 10 9 1
.//default-tied-status/@code TiedStatus 909 3 3 3
.//description/@type DescriptionType 1577 4 4 0
.//document-link/@format FileFormat 797 1650 144 5
.//document-link/category/@code DocumentCategory 801 30 30 0
.//document-link/language/@code Language 723 181 23 1
.//location/location-reach/@code GeographicLocationReach 252 2 2 0
.//location/exactness/@code GeographicExactness 220 2 2 0
.//participating-org/@role OrganisationRole 1622 4 4 2
.//participating-org/@type OrganisationType 1584 16 16 6
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 716 12 12 5
.//policy-marker/@significance PolicySignificance 709 5 5 5
.//policy-marker/@vocabulary PolicyMarkerVocabulary 695 2 2 2
.//recipient-country/@code Country 1549 251 240 48
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 715 26 26 8
.//recipient-region/@vocabulary RegionVocabulary 632 3 3 1
.//related-activity/@type RelatedActivityType 459 5 5 0
.//reporting-org/@type OrganisationType 1628 16 15 0
.//result/@type ResultType 704 4 4 1
.//result/indicator/@measure IndicatorMeasure 702 5 5 2
.//result/indicator/reference/@vocabulary IndicatorVocabulary 276 10 10 1
.//sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 1451 325 321 107
.//sector[@vocabulary = '7']/@code UNSDG-Goals 127 17 17 32
.//sector/@vocabulary SectorVocabulary 1592 14 14 3
.//transaction/provider-org/@type OrganisationType 1134 16 15 35
.//transaction/receiver-org/@type OrganisationType 1029 16 16 27
.//transaction/transaction-type/@code TransactionType 1509 13 13 10
.//transaction/value/@currency Currency 1362 176 97 6
.//@xml:lang Language 1622 181 95 9
.//sector[@vocabulary = '8']/@code UNSDG-Targets 30 169 169 1
.//location/administrative/@vocabulary GeographicVocabulary 75 6 6 0
.//location/administrative[@vocabulary = 'A4']/@code Country 26 251 224 24
.//location/feature-designation/@code LocationType 81 682 102 24
.//location/location-class/@code GeographicLocationClass 154 4 4 3
.//location/location-id/@vocabulary GeographicVocabulary 132 6 6 2
.//participating-org/@crs-channel-code CRSChannelCode 420 438 298 2
.//result/document-link/@format FileFormat 144 1650 57 0
.//result/document-link/category/@code DocumentCategory 145 30 14 0
.//result/document-link/language/@code Language 88 181 6 0
.//transaction/aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 423 24 21 5
.//transaction/aid-type/@vocabulary AidTypeVocabulary 313 4 4 0
.//transaction/disbursement-channel/@code DisbursementChannel 614 4 4 0
.//transaction/finance-type/@code FinanceType 478 68 29 1
.//transaction/flow-type/@code FlowType 443 10 10 0
.//transaction/sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 164 325 288 32
.//transaction/sector/@vocabulary SectorVocabulary 171 14 9 1
.//transaction/tied-status/@code TiedStatus 374 3 3 1
.//activity-scope/@code ActivityScope 436 8 8 2
.//conditions/condition/@type ConditionType 62 3 3 0
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 45 5 4 0
.//planned-disbursement/@type BudgetType 137 2 2 0
.//planned-disbursement/value/@currency Currency 138 176 17 0
.//other-identifier/@type OtherIdentifierType 292 6 6 2
.//contact-info/@type ContactType 927 4 4 3
.//planned-disbursement/provider-org/@type OrganisationType 116 16 13 7
.//planned-disbursement/receiver-org/@type OrganisationType 100 16 16 7
.//sector[@vocabulary = '2']/@code SectorCategory 151 44 44 10
.//transaction/aid-type[@vocabulary = '2']/@code EarmarkingCategory 15 4 4 0
.//transaction/recipient-country/@code Country 154 251 212 34
.//transaction/recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 90 26 26 4
.//transaction/recipient-region/@vocabulary RegionVocabulary 50 3 3 0
.//result/reference/@vocabulary ResultVocabulary 79 1 1 0
.//transaction/sector[@vocabulary = '2']/@code SectorCategory 19 44 41 0
.//tag/@vocabulary TagVocabulary 95 5 5 0
.//tag[@vocabulary = '2']/@code UNSDG-Goals 55 17 17 0
.//result/indicator/document-link/@format FileFormat 26 1650 17 0
.//result/indicator/document-link/category/@code DocumentCategory 30 30 7 0
.//result/indicator/document-link/language/@code Language 6 181 4 0
.//result/indicator/baseline/document-link/@format FileFormat 10 1650 8 0
.//result/indicator/baseline/document-link/category/@code DocumentCategory 12 30 6 0
.//default-aid-type[@vocabulary = '4']/@code CashandVoucherModalities 5 2 2 1
.//humanitarian-scope/@type HumanitarianScopeType 62 2 2 1
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 62 3 3 1
.//@budget-not-provided BudgetNotProvided 29 3 3 0
.//crs-add/other-flags/@code CRSAddOtherFlags 3 4 3 0
.//tag[@vocabulary = '3']/@code UNSDG-Targets 16 169 169 18
.//default-aid-type[@vocabulary = '2']/@code EarmarkingCategory 10 4 4 0
.//transaction/sector[@vocabulary = '7']/@code UNSDG-Goals 5 17 6 0
.//result/indicator/baseline/document-link/language/@code Language 3 181 1 0
.//result/indicator/period/actual/document-link/@format FileFormat 13 1650 9 0
.//result/indicator/period/actual/document-link/category/@code DocumentCategory 14 30 6 0
.//result/indicator/period/actual/document-link/language/@code Language 3 181 1 0
.//result/indicator/period/target/document-link/@format FileFormat 13 1650 11 0
.//result/indicator/period/target/document-link/category/@code DocumentCategory 14 30 6 0
.//result/indicator/period/target/document-link/language/@code Language 3 181 1 0
.//transaction/aid-type[@vocabulary = '4']/@code CashandVoucherModalities 10 2 2 0
.//crs-add/channel-code/text() CRSChannelCode 3 438 110 3
.//crs-add/loan-status/@currency Currency 2 176 3 0
.//crs-add/loan-terms/repayment-plan/@code LoanRepaymentPeriod 2 4 2 1
.//crs-add/loan-terms/repayment-type/@code LoanRepaymentType 2 4 2 1
.//fss/forecast/@currency Currency 1 176 1 0
.//transaction/sector[@vocabulary = '8']/@code UNSDG-Targets 1 169 1 0

Codelists for version 1.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 73 176 9 0
.//activity-date/@type ActivityDateType 70 4 4 3
.//activity-status/@code ActivityStatus 70 6 4 2
.//budget/@type BudgetType 47 2 2 0
.//budget/value/@currency Currency 41 176 6 105
.//description/@type DescriptionType 48 4 3 0
.//participating-org/@role OrganisationRole 66 4 4 6
.//participating-org/@type OrganisationType 58 16 11 1
.//recipient-country/@code Country 69 251 166 127
.//reporting-org/@type OrganisationType 72 16 7 2
.//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code Sector 45 325 171 74
.//@xml:lang Language 72 181 9 3
.//contact-info/@type ContactType 7 4 2 30
.//document-link/@format FileFormat 21 1650 5 2
.//document-link/category/@code DocumentCategory 24 26 11 0
.//location/administrative/@country Country 5 251 18 0
.//location/location-type/@code LocationType 9 682 5 0
.//result/@type ResultType 3 4 2 0
.//result/indicator/@measure IndicatorMeasure 3 5 4 0
.//sector[@vocabulary = 'DAC-3']/@code SectorCategory 1 44 1 0
.//sector/@vocabulary Vocabulary 49 10 5 3
.//default-aid-type/@code AidType 38 24 10 1
.//default-flow-type/@code FlowType 42 10 5 1
.//document-link/language/@code Language 7 181 1 0
.//transaction/transaction-type/@code TransactionType 64 10 5 7
.//default-finance-type/@code FinanceType 28 68 8 1
.//default-tied-status/@code TiedStatus 28 3 3 0
.//location/location-reach/@code GeographicLocationReach 1 2 1 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 5 12 9 0
.//policy-marker/@significance PolicySignificance 7 5 4 0
.//policy-marker/@vocabulary Vocabulary 4 10 2 1
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 21 26 16 2
.//recipient-region/@vocabulary RegionVocabulary 5 3 1 0
.//transaction/disbursement-channel/@code DisbursementChannel 28 4 4 0
.//transaction/value/@currency Currency 41 176 10 2
.//activity-scope/@code ActivityScope 4 8 6 0
.//collaboration-type/@code CollaborationType 22 7 5 1
.//location/coordinates/@precision GeographicalPrecision 3 9 2 0
.//transaction/aid-type/@code AidType 34 24 14 0
.//transaction/finance-type/@code FinanceType 32 68 2 0
.//transaction/flow-type/@code FlowType 32 10 4 0
.//transaction/tied-status/@code TiedStatus 29 3 3 1
.//planned-disbursement/value/@currency Currency 4 176 1 0
.//conditions/condition/@type ConditionType 3 3 2 0
.//result/description/@type DescriptionType 1 4 1 0
.//result/indicator/description/@type DescriptionType 1 4 2 0
.//location/gazetteer-entry/@gazetteer-ref GazetteerAgency 2 3 2 0
.//related-activity/@type RelatedActivityType 1 5 1 0
.//location/location-class/@code GeographicLocationClass 1 4 4 0
.//location/location-id/@vocabulary GeographicVocabulary 1 6 0 1
.//location/exactness/@code GeographicExactness 1 2 2 0